List Items
ID [A-Z] | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF [Z-A] | Range [A-Z] | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
13947 | Brazil Acolyte Package | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13948 | Brazil Archer package | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13949 | Brazil Merchant Package | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13950 | Brazil Thief Package | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13951 | Western Outlaw Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13952 | Lever Action Rifle Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13953 | All In One Ring Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13954 | Spiritual Tunic Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13955 | Recuvative Armor Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13956 | Shell Of Resistance Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13957 | Silf Manteau Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13958 | Refresh Shoes Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13959 | Crunch Toast Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13960 | Identification Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13961 | Mochi Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13962 | Defolty Doll Hat Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13963 | Glaris Doll Hat Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13964 | Sorin Doll Hat Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13965 | Tailring Doll Hat Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13966 | Vinit Doll Hat Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13967 | W Doll Hat Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13970 | Iron Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13971 | Steel Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13972 | Coal Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13973 | Poison Bottle Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13974 | Fisherman Scroll | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13975 | Diary Magic Powder Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13976 | Mini Heart Magic Powder Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13977 | Freshman Magic Powder Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13978 | Kid Magic Powder Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13979 | Magic Magic Powder Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13980 | JJangu Magic Powder Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13981 | Diary Magic Powder Box 30 Days | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13982 | Mini Heart Magic Powder Box 30 Days | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13983 | Freshman Magic Powder Box 30 Days | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13984 | Kid Magic Powder Box 30 Days | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13985 | Magic Magic Powder Box 30 Days | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13986 | JJangu Magic Powder Box 30 Days | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13987 | Rough Oridecon 5 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13988 | Rough Oridecon 50 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13989 | Acid Bomb 10 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13990 | JOB Battle Manual Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13991 | Tiger Mask Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13992 | Pussy Cat Bell Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13993 | Alice Hat Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13994 | Speed Potion 5 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13995 | Speed Potion 10 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13996 | Big Bun 100 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13997 | Big Bun 500 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13998 | Giant Fly Wing 500 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 5651-5700.