List Items
ID [A-Z] | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF [Z-A] | Range [A-Z] | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
13786 | Refined Brocca Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13787 | Refined Survivor's Rod Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13788 | Refined Quadrille Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13789 | Refined Great Axe Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13790 | Refined Bloody Roar Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13791 | Refined Hardcover Book Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13792 | Refined Firebrand Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13793 | Refined Immaterial Sword Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13794 | Refined Unholy Touch Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13795 | Refined Survivor's Manteau Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13796 | Refined Masquerade Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13797 | Refined Helmet of Orc Hero Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13798 | Refined Wing of Diablo Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13799 | Refined Dark Blinder Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13800 | Refined Drooping Cat Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13801 | Refined Corsair Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13802 | Refined Bloodied Shackle Ball Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13803 | Refined Spiritual Ring Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13804 | I Love You Firecracker Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13805 | Whiteday Firecracker Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13806 | Valentine's Day Firecracker Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13807 | Birthday Firecracker Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13808 | Xmas Firecracker Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13809 | Blue Gemstone Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13810 | Blue Potion Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13811 | Food Box Vol 1 | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13812 | Food Box Vol 2 | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13813 | Food Box Vol 3 | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13814 | Healing Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13815 | Knife Goblin Taming Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13816 | Flail Goblin Taming Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13817 | Hammer Goblin Taming Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13818 | Earth Deleter Taming Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13819 | Diabolic Taming Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13820 | Wanderer Taming Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13821 | Green Apple Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13822 | Barbeque Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13823 | Meat Skewer Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13824 | Spirit Liquor Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13825 | Old Green Box | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13826 | Power Box 1 | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13827 | Power Box 2 | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13828 | Resist Box 1 | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13829 | Resist Box 2 | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13830 | Stat Boost 1 | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13831 | Stat Boost 2 | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13832 | Stat Boost 3 | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13833 | Stat Boost 4 | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13834 | Dungeon Teleport Scroll II 5 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13835 | Dungeon Teleport Scroll II 10 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 5501-5550.