List Items
ID [A-Z] | Name | Type | Equip Locations | NPC Buy [Z-A] | NPC Sell | Weight | ATK | DEF [Z-A] | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
12969 | Emergency Level 2 Scroll | Delay Consume | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12970 | Emergency Level 3 Scroll | Delay Consume | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12971 | Teleport Scroll Box 1 | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12972 | Teleport Scroll Box 2 | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12973 | Teleport Scroll Box 3 | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12974 | Teleport Scroll Box 4 | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12975 | Teleport Scroll Box 5 | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12976 | Teleport Scroll Box 6 | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12977 | Teleport Scroll 1 | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12978 | Teleport Scroll 2 | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12979 | Teleport Scroll 3 | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12980 | Teleport Scroll 4 | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12981 | Teleport Scroll 5 | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12982 | Teleport Scroll 6 | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12983 | Pet Egg Scroll Box 6 | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12984 | Pet Egg Scroll Box 7 | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12985 | Pet Egg Scroll Box 8 | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12986 | Adventurer Pack Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12987 | Pet Egg Scroll Box 10 | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12988 | Pet Egg Scroll Box 11 | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12989 | Pet Egg Scroll 6 | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12990 | Pet Egg Scroll 7 | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12991 | Party Hard Pack | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12992 | Adventurer Pack | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12993 | Pet Egg Scroll 10 | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12994 | Pet Egg Scroll 11 | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12995 | White Herb Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12996 | Blue Herb Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12997 | Elunium Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12998 | Oridecon Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12999 | Dead Branch Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13000 | Jujube Dagger | Weapon - Dagger | Weapon | 10,000z | 5,000z | 60 | 39 | 0 | 1 | 0 | Yes |
13001 | Dragon Killer | Weapon - Dagger | Weapon | 20z | 10z | 90 | 110 | 0 | 1 | 0 | Yes |
13002 | Ginnungagap | Weapon - Dagger | Weapon | 20z | 10z | 70 | 148 | 0 | 1 | 0 | Yes |
13003 | Cowardice Blade[1] | Weapon - Dagger | Weapon | 52,000z | 26,000z | 70 | 80 | 0 | 1 | 1 | Yes |
13004 | Cowardice Blade[2] | Weapon - Dagger | Weapon | 52,000z | 26,000z | 70 | 80 | 0 | 1 | 2 | Yes |
13005 | Angelic Wing Dagger[2] | Weapon - Dagger | Weapon | 20z | 10z | 60 | 120 | 0 | 1 | 2 | Yes |
13006 | Gokurin | Weapon - Dagger | Weapon | 240,000z | 120,000z | 60 | 150 | 0 | 1 | 0 | Yes |
13007 | Jitte | Weapon - Dagger | Weapon | 20,000z | 10,000z | 40 | 70 | 0 | 1 | 0 | Yes |
13008 | Jitte[1] | Weapon - Dagger | Weapon | 20,000z | 10,000z | 40 | 70 | 0 | 1 | 1 | Yes |
13009 | Kamaitachi | Weapon - Dagger | Weapon | 48,000z | 24,000z | 90 | 125 | 0 | 2 | 0 | Yes |
13010 | Asura[2] | Weapon - Dagger | Weapon | 3,000z | 1,500z | 60 | 50 | 0 | 1 | 2 | Yes |
13011 | Asura[3] | Weapon - Dagger | Weapon | 3,000z | 1,500z | 60 | 50 | 0 | 1 | 3 | Yes |
13012 | Murasame[1] | Weapon - Dagger | Weapon | 20z | 10z | 70 | 95 | 0 | 1 | 1 | Yes |
13013 | Murasame[2] | Weapon - Dagger | Weapon | 20z | 10z | 70 | 95 | 0 | 1 | 2 | Yes |
13014 | Hakujin | Weapon - Dagger | Weapon | 20z | 10z | 80 | 120 | 0 | 1 | 0 | Yes |
13015 | Hakujin[1] | Weapon - Dagger | Weapon | 20z | 10z | 80 | 120 | 0 | 1 | 1 | Yes |
13016 | Poison Knife[2] | Weapon - Dagger | Weapon | 20z | 10z | 80 | 64 | 0 | 1 | 2 | Yes |
13017 | Ice Pick[1] | Weapon - Dagger | Weapon | 20z | 10z | 60 | 70 | 0 | 1 | 1 | Yes |
13018 | Sucsamad[1] | Weapon - Dagger | Weapon | 20z | 10z | 80 | 140 | 0 | 1 | 1 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 5001-5050.