List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF [Z-A] | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
5796 | Cheer Scarf | Armor | Lower Headgear | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
5797 | Cheer Scarf2 | Armor | Lower Headgear | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
5798 | Cheer Scarf3 | Armor | Lower Headgear | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
5799 | Cheer Scarf4 | Armor | Lower Headgear | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
5800 | Blush of Groom | Armor | Middle Headgear | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No |
5804 | Pirate Eye Bandage | Armor | Middle Headgear | 1,000z | 500z | 10 | 0 | 0 | 0 | 0 | No |
5811 | Santa's Beard | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5816 | Classic Hat | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 0 | 0 | 0 | Yes |
5828 | Honor Gold Ring | Armor | Accessories | 0z | 0z | 5 | 0 | 0 | 0 | 0 | Yes |
5844 | Loyal Ring3 | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 0 | Yes |
6000 | Ashes of Darkness | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6001 | Essence of Fire | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6002 | Token of Apostle | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6003 | Pendant of Spirit | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6004 | Cursed Baphomet Doll | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6005 | New Year Rice Cake | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6006 | Rice Cake Delivery Box | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6007 | New Year Rice Cake Soup | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6008 | Wood | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6009 | Big Fan Of Magic | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6010 | Hoe | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6011 | Blue B Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6012 | Blue C Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6013 | Blue J Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6015 | Blue M Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6016 | Blue Q Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6017 | Blue T Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6018 | Blue V Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6019 | Blue Z Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6020 | Fur | Etc | None | 704z | 352z | 1 | 0 | 0 | 0 | 0 | No |
6021 | Peaked Hat | Etc | None | 433z | 216z | 1 | 0 | 0 | 0 | 0 | No |
6022 | Hard Skin | Etc | None | 884z | 442z | 1 | 0 | 0 | 0 | 0 | No |
6023 | Mystic Horn | Etc | None | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | No |
6024 | 17Carat Diamond | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6025 | Towel of Memory | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6026 | Written Oath Of Marriage | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6027 | Crystal Of Feardom | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6028 | Sealed Scroll | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6029 | Morocc Tracing Log | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6030 | Glittering Paper | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6031 | Glittering Paper | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6032 | Horn of Hillslion | Etc | None | 500z | 250z | 1 | 0 | 0 | 0 | 0 | No |
6033 | Horn of Tendrilion | Etc | None | 500z | 250z | 1 | 0 | 0 | 0 | 0 | No |
6034 | Weird Part | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6035 | Decaying Stem | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6036 | Meeting Invitation | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6037 | Messy File | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6038 | Neat Report | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6039 | Piece of Fish | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6040 | Part of a Report | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 2751-2800.