List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF [Z-A] | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
5577 | Dark Knight Mask | Armor | Upper/Mid/Lower Headgear | 0z | 0z | 300 | 0 | 5 | 0 | 0 | Yes |
5682 | Triangle Rune Cap[1] | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 5 | 0 | 1 | Yes |
5683 | Baphomet Horns | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 5 | 0 | 0 | Yes |
5684 | Ornate Crown | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 5 | 0 | 0 | Yes |
5685 | Army Cap | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 5 | 0 | 0 | Yes |
5686 | Nice Hat Feather | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 5 | 0 | 0 | Yes |
5687 | Orc Helm | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 5 | 0 | 0 | Yes |
5742 | Rudolph Santa Hat | Armor | Upper Headgear | 20z | 10z | 40 | 0 | 5 | 0 | 0 | Yes |
5801 | Red Tailed Ribbon | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 5 | 0 | 0 | Yes |
5806 | Poet Natalie's Hat | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 5 | 0 | 0 | No |
5808 | Dark Bacilium[1] | Armor | Upper/Mid/Lower Headgear | 20z | 10z | 25 | 0 | 5 | 0 | 1 | Yes |
18539 | Skull Cap[1] | Armor | Upper Headgear | 40z | 20z | 20 | 0 | 5 | 0 | 1 | Yes |
18600 | Cat Ear Beret | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 5 | 0 | 0 | Yes |
2103 | Buckler | Armor | Shield | 14,000z | 7,000z | 60 | 0 | 4 | 0 | 0 | Yes |
2104 | Buckler[1] | Armor | Shield | 14,000z | 7,000z | 60 | 0 | 4 | 0 | 1 | Yes |
2107 | Mirror Shield | Armor | Shield | 60,000z | 30,000z | 100 | 0 | 4 | 0 | 0 | Yes |
2108 | Mirror Shield[1] | Armor | Shield | 60,000z | 30,000z | 100 | 0 | 4 | 0 | 1 | Yes |
2119 | Improved Arm Guard | Armor | Shield | 40,000z | 20,000z | 15 | 0 | 4 | 0 | 0 | Yes |
2120 | Improved Arm Guard[1] | Armor | Shield | 40,000z | 20,000z | 15 | 0 | 4 | 0 | 1 | Yes |
2135 | Shadow Guard[1] | Armor | Shield | 20z | 10z | 80 | 0 | 4 | 0 | 1 | Yes |
2216 | Biretta | Armor | Upper Headgear | 9,000z | 4,500z | 10 | 0 | 4 | 0 | 0 | Yes |
2217 | Biretta[1] | Armor | Upper Headgear | 9,000z | 4,500z | 10 | 0 | 4 | 0 | 1 | Yes |
2226 | Cap | Armor | Upper Headgear | 12,000z | 6,000z | 40 | 0 | 4 | 0 | 0 | Yes |
2227 | Cap[1] | Armor | Upper Headgear | 12,000z | 6,000z | 40 | 0 | 4 | 0 | 1 | Yes |
2230 | Gemmed Sallet | Armor | Upper Headgear | 50,000z | 25,000z | 50 | 0 | 4 | 0 | 0 | Yes |
2231 | Gemmed Sallet[1] | Armor | Upper Headgear | 50,000z | 25,000z | 50 | 0 | 4 | 0 | 1 | Yes |
2234 | Tiara | Armor | Upper Headgear | 20z | 10z | 40 | 0 | 4 | 0 | 0 | Yes |
2235 | Crown | Armor | Upper Headgear | 20z | 10z | 40 | 0 | 4 | 0 | 0 | Yes |
2252 | Wizard Hat | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 4 | 0 | 0 | Yes |
2261 | Army Cap | Armor | Upper Headgear | 20z | 10z | 40 | 0 | 4 | 0 | 0 | Yes |
2284 | Antlers | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 4 | 0 | 0 | Yes |
2307 | Mantle | Armor | Armor | 10,000z | 5,000z | 60 | 0 | 4 | 0 | 0 | Yes |
2308 | Mantle[1] | Armor | Armor | 10,000z | 5,000z | 60 | 0 | 4 | 0 | 1 | Yes |
2323 | Scapulare | Armor | Armor | 6,500z | 3,250z | 40 | 0 | 4 | 0 | 0 | Yes |
2324 | Scapulare[1] | Armor | Armor | 6,500z | 3,250z | 40 | 0 | 4 | 0 | 1 | Yes |
2328 | Wooden Mail | Armor | Armor | 5,500z | 2,750z | 100 | 0 | 4 | 0 | 0 | Yes |
2329 | Wooden Mail[1] | Armor | Armor | 5,500z | 2,750z | 100 | 0 | 4 | 0 | 1 | Yes |
2332 | Silver Robe | Armor | Armor | 7,000z | 3,500z | 70 | 0 | 4 | 0 | 0 | Yes |
2333 | Silver Robe[1] | Armor | Armor | 7,000z | 3,500z | 70 | 0 | 4 | 0 | 1 | Yes |
2339 | Pantie | Armor | Armor | 1,000z | 500z | 10 | 0 | 4 | 0 | 0 | Yes |
2340 | Novice Breastplate[1] | Armor | Armor | 89,000z | 44,500z | 50 | 0 | 4 | 0 | 1 | Yes |
2344 | Lucius's Fierce Armor of Volcano | Armor | Armor | 136,000z | 68,000z | 220 | 0 | 4 | 0 | 0 | Yes |
2345 | Lucius's Fierce Armor of Volcano[1] | Armor | Armor | 136,000z | 68,000z | 220 | 0 | 4 | 0 | 1 | Yes |
2346 | Saphien's Armor of Ocean | Armor | Armor | 136,000z | 68,000z | 220 | 0 | 4 | 0 | 0 | Yes |
2347 | Saphien's Armor of Ocean[1] | Armor | Armor | 136,000z | 68,000z | 220 | 0 | 4 | 0 | 1 | Yes |
2348 | Aebecee's Raging Typhoon Armor | Armor | Armor | 136,000z | 68,000z | 220 | 0 | 4 | 0 | 0 | Yes |
2349 | Aebecee's Raging Typhoon Armor[1] | Armor | Armor | 136,000z | 68,000z | 220 | 0 | 4 | 0 | 1 | Yes |
2350 | Claytos Cracking Earth Armor | Armor | Armor | 136,000z | 68,000z | 220 | 0 | 4 | 0 | 0 | Yes |
2351 | Claytos Cracking Earth Armor[1] | Armor | Armor | 136,000z | 68,000z | 220 | 0 | 4 | 0 | 1 | Yes |
2352 | Tattered Novice Ninja Suit | Armor | Armor | 1z | 0z | 0 | 0 | 4 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 201-250.