List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF [Z-A] | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
1714 | Gakgung[1] | Weapon - Bow | Two-Handed | 42,000z | 21,000z | 110 | 100 | 0 | 5 | 1 | Yes |
1715 | Arbalest[2] | Weapon - Bow | Two-Handed | 48,000z | 24,000z | 100 | 90 | 0 | 5 | 2 | Yes |
1716 | Gakgung[2] | Weapon - Bow | Two-Handed | 42,000z | 21,000z | 110 | 100 | 0 | 5 | 2 | Yes |
1718 | Hunter Bow | Weapon - Bow | Two-Handed | 64,000z | 32,000z | 150 | 125 | 0 | 5 | 0 | Yes |
1719 | Roguemaster's Bow | Weapon - Bow | Two-Handed | 20z | 10z | 50 | 75 | 0 | 11 | 0 | Yes |
1720 | Rudra Bow | Weapon - Bow | Two-Handed | 20z | 10z | 120 | 150 | 0 | 5 | 0 | Yes |
1721 | Repeating Crossbow[1] | Weapon - Bow | Two-Handed | 89,000z | 44,500z | 200 | 95 | 0 | 9 | 1 | Yes |
1722 | Ballista | Weapon - Bow | Two-Handed | 124,000z | 62,000z | 350 | 145 | 0 | 5 | 0 | Yes |
1723 | Luna Bow[2] | Weapon - Bow | Two-Handed | 20z | 10z | 200 | 100 | 0 | 5 | 2 | Yes |
1724 | Dragon Wing | Weapon - Bow | Two-Handed | 20z | 10z | 120 | 100 | 0 | 5 | 0 | Yes |
1725 | Minstrel Bow[1] | Weapon - Bow | Two-Handed | 20z | 10z | 170 | 120 | 0 | 5 | 1 | Yes |
1726 | Hunter Bow[1] | Weapon - Bow | Two-Handed | 64,000z | 32,000z | 150 | 125 | 0 | 5 | 1 | Yes |
1727 | Ballista[1] | Weapon - Bow | Two-Handed | 124,000z | 62,000z | 350 | 145 | 0 | 5 | 1 | Yes |
1728 | Ballista | Weapon - Bow | Two-Handed | 1z | 0z | 0 | 194 | 0 | 5 | 0 | No |
1729 | Rudra Bow | Weapon - Bow | Two-Handed | 2z | 1z | 0 | 185 | 0 | 5 | 0 | No |
1730 | Burning Bow[1] | Weapon - Bow | Two-Handed | 20z | 10z | 140 | 95 | 0 | 5 | 1 | Yes |
1731 | Frozen Bow[1] | Weapon - Bow | Two-Handed | 20z | 10z | 140 | 100 | 0 | 5 | 1 | Yes |
1732 | Earth Bow[1] | Weapon - Bow | Two-Handed | 20z | 10z | 140 | 105 | 0 | 5 | 1 | Yes |
1733 | Gust Bow[1] | Weapon - Bow | Two-Handed | 20z | 10z | 140 | 95 | 0 | 5 | 1 | Yes |
1734 | Orc Archer Bow | Weapon - Bow | Two-Handed | 20z | 10z | 160 | 120 | 0 | 5 | 0 | Yes |
1735 | Kkakkung | Weapon - Bow | Two-Handed | 20z | 10z | 0 | 120 | 0 | 5 | 0 | No |
1737 | Ixion's Wings[1] | Weapon - Bow | Two-Handed | 20z | 10z | 30 | 135 | 0 | 5 | 1 | Yes |
1738 | Valorous Battle CrossBow | Weapon - Bow | Two-Handed | 0z | 0z | 0 | 100 | 0 | 5 | 0 | Yes |
1739 | Brave Battle CrossBow | Weapon - Bow | Two-Handed | 0z | 0z | 0 | 100 | 0 | 5 | 0 | Yes |
1740 | Nepenthes Bow[2] | Weapon - Bow | Two-Handed | 20z | 10z | 100 | 105 | 0 | 5 | 2 | Yes |
1741 | Cursed Lyre[1] | Weapon - Bow | Two-Handed | 20z | 10z | 125 | 125 | 0 | 5 | 1 | Yes |
1742 | Novice Composite Bow[3] | Weapon - Bow | Two-Handed | 1z | 0z | 0 | 49 | 0 | 5 | 3 | No |
1743 | Glorious Hunter Bow | Weapon - Bow | Two-Handed | 0z | 0z | 0 | 100 | 0 | 5 | 0 | Yes |
1744 | Bow Of Evil | Weapon - Bow | Two-Handed | 0z | 0z | 0 | 170 | 0 | 5 | 0 | No |
1745 | Falken Blitz[2] | Weapon - Bow | Two-Handed | 0z | 0z | 100 | 100 | 0 | 5 | 2 | Yes |
1750 | Arrow | Ammo - Arrow | Arrow | 1z | 0z | 0 | 25 | 0 | 0 | 0 | No |
1751 | Silver Arrow | Ammo - Arrow | Arrow | 3z | 1z | 0 | 30 | 0 | 0 | 0 | No |
1752 | Fire Arrow | Ammo - Arrow | Arrow | 3z | 1z | 0 | 30 | 0 | 0 | 0 | No |
1753 | Steel Arrow | Ammo - Arrow | Arrow | 4z | 2z | 0 | 40 | 0 | 0 | 0 | No |
1754 | Crystal Arrow | Ammo - Arrow | Arrow | 3z | 1z | 0 | 30 | 0 | 0 | 0 | No |
1755 | Arrow of Wind | Ammo - Arrow | Arrow | 3z | 1z | 0 | 30 | 0 | 0 | 0 | No |
1756 | Stone Arrow | Ammo - Arrow | Arrow | 3z | 1z | 0 | 30 | 0 | 0 | 0 | No |
1757 | Immaterial Arrow | Ammo - Arrow | Arrow | 3z | 1z | 0 | 30 | 0 | 0 | 0 | No |
1758 | Stun Arrow | Ammo - Arrow | Arrow | 10z | 5z | 0 | 1 | 0 | 0 | 0 | No |
1759 | Frozen Arrow | Ammo - Arrow | Arrow | 10z | 5z | 0 | 1 | 0 | 0 | 0 | No |
1760 | Flash Arrow | Ammo - Arrow | Arrow | 10z | 5z | 0 | 1 | 0 | 0 | 0 | No |
1761 | Cursed Arrow | Ammo - Arrow | Arrow | 10z | 5z | 0 | 1 | 0 | 0 | 0 | No |
1762 | Rusty Arrow | Ammo - Arrow | Arrow | 3z | 1z | 0 | 30 | 0 | 0 | 0 | No |
1763 | Poison Arrow | Ammo - Arrow | Arrow | 10z | 5z | 0 | 1 | 0 | 0 | 0 | No |
1764 | Sharp Arrow | Ammo - Arrow | Arrow | 20z | 10z | 0 | 10 | 0 | 0 | 0 | No |
1765 | Oridecon Arrow | Ammo - Arrow | Arrow | 30z | 15z | 0 | 50 | 0 | 0 | 0 | No |
1766 | Arrow of Counter Evil | Ammo - Arrow | Arrow | 40z | 20z | 0 | 50 | 0 | 0 | 0 | No |
1767 | Arrow of Shadow | Ammo - Arrow | Arrow | 3z | 1z | 0 | 30 | 0 | 0 | 0 | No |
1768 | Sleep Arrow | Ammo - Arrow | Arrow | 10z | 5z | 0 | 1 | 0 | 0 | 0 | No |
1769 | Mute Arrow | Ammo - Arrow | Arrow | 10z | 5z | 0 | 1 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 1751-1800.