List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF [Z-A] | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
1611 | Arc Wand[2] | Weapon - Staff | Weapon | 45,000z | 22,500z | 40 | 60 | 0 | 1 | 2 | Yes |
1612 | Arc Wand | Weapon - Staff | Weapon | 45,000z | 22,500z | 40 | 60 | 0 | 1 | 0 | Yes |
1613 | Mighty Staff | Weapon - Staff | Weapon | 20z | 10z | 70 | 130 | 0 | 1 | 0 | Yes |
1614 | Wand of Occult | Weapon - Staff | Weapon | 20z | 10z | 70 | 75 | 0 | 1 | 0 | Yes |
1615 | Evil Bone Wand | Weapon - Staff | Weapon | 20z | 10z | 70 | 40 | 0 | 1 | 0 | Yes |
1616 | Wing Staff | Weapon - Staff | Weapon | 20z | 10z | 50 | 60 | 0 | 1 | 0 | Yes |
1617 | Survivor's Rod | Weapon - Staff | Weapon | 85,000z | 42,500z | 100 | 50 | 0 | 1 | 0 | Yes |
1618 | Survivor's Rod[1] | Weapon - Staff | Weapon | 85,000z | 42,500z | 100 | 50 | 0 | 1 | 1 | Yes |
1619 | Survivor's Rod | Weapon - Staff | Weapon | 85,000z | 42,500z | 100 | 50 | 0 | 1 | 0 | Yes |
1620 | Survivor's Rod[1] | Weapon - Staff | Weapon | 85,000z | 42,500z | 100 | 50 | 0 | 1 | 1 | Yes |
1621 | Hypnotist's Staff[1] | Weapon - Staff | Weapon | 43,000z | 21,500z | 50 | 70 | 0 | 1 | 1 | Yes |
1622 | Hypnotist's Staff[2] | Weapon - Staff | Weapon | 20z | 10z | 50 | 70 | 0 | 1 | 2 | Yes |
1623 | Mighty Staff | Weapon - Staff | Weapon | 1z | 0z | 0 | 165 | 0 | 1 | 0 | No |
1624 | Lich's Bone Wand[2] | Weapon - Staff | Weapon | 20z | 10z | 80 | 60 | 0 | 1 | 2 | Yes |
1625 | Healing Staff | Weapon - Staff | Weapon | 20z | 10z | 40 | 10 | 0 | 1 | 0 | Yes |
1626 | Piercing Staff | Weapon - Staff | Weapon | 20z | 10z | 50 | 80 | 0 | 1 | 0 | Yes |
1627 | Staffy | Weapon - Staff | Weapon | 20z | 10z | 0 | 40 | 0 | 1 | 0 | No |
1628 | Refined Survivor's Rod | Weapon - Staff | Weapon | 1z | 0z | 0 | 71 | 0 | 1 | 0 | No |
1629 | Gentleman's Staff[1] | Weapon - Staff | Weapon | 20z | 10z | 50 | 40 | 0 | 1 | 1 | Yes |
1630 | Release of Wish | Weapon - Staff | Weapon | 20z | 10z | 50 | 30 | 0 | 1 | 0 | Yes |
1631 | Holy Stick[1] | Weapon - Staff | Weapon | 20z | 10z | 50 | 50 | 0 | 1 | 1 | Yes |
1632 | Warlock's Magic Wand | Weapon - Staff | Weapon | 20z | 10z | 0 | 70 | 0 | 1 | 0 | Yes |
1633 | Warlock's Battle Wand | Weapon - Staff | Weapon | 20z | 10z | 0 | 70 | 0 | 1 | 0 | Yes |
1634 | Strong Recovery Wand | Weapon - Staff | Weapon | 20z | 10z | 0 | 70 | 0 | 1 | 0 | Yes |
1635 | Speedy Recovery Wand | Weapon - Staff | Weapon | 20z | 10z | 0 | 70 | 0 | 1 | 0 | Yes |
1636 | Thorn Staff of Darkness | Weapon - Staff | Weapon | 20z | 10z | 70 | 60 | 0 | 1 | 0 | Yes |
1637 | Eraser | Weapon - Staff | Weapon | 20z | 10z | 50 | 80 | 0 | 1 | 0 | Yes |
1638 | Staff Of Healing | Weapon - Staff | Weapon | 20z | 10z | 0 | 10 | 0 | 1 | 0 | No |
1639 | Novice Rod[3] | Weapon - Staff | Weapon | 0z | 0z | 0 | 15 | 0 | 1 | 3 | No |
1640 | Glorious Arc Wand | Weapon - Staff | Weapon | 20z | 10z | 0 | 70 | 0 | 1 | 0 | Yes |
1641 | Glorious Cure Wand | Weapon - Staff | Weapon | 20z | 10z | 0 | 70 | 0 | 1 | 0 | Yes |
1642 | Staff Of Darkness | Weapon - Staff | Weapon | 20z | 10z | 0 | 100 | 0 | 1 | 0 | No |
1643 | Dead Tree Cane | Weapon - Staff | Weapon | 20z | 10z | 10 | 100 | 0 | 1 | 0 | Yes |
1644 | Staff of Piercing | Weapon - Staff | Weapon | 20z | 10z | 50 | 80 | 0 | 1 | 0 | Yes |
1645 | Lich's Bone Wand[2] | Weapon - Staff | Weapon | 20z | 10z | 80 | 60 | 0 | 1 | 2 | Yes |
1646 | La'cryma Stick[2] | Weapon - Staff | Weapon | 20z | 10z | 50 | 30 | 0 | 1 | 2 | Yes |
1647 | Croce Staff[1] | Weapon - Staff | Weapon | 20z | 10z | 50 | 30 | 0 | 1 | 1 | Yes |
1701 | Bow[3] | Weapon - Bow | Two-Handed | 1,000z | 500z | 50 | 15 | 0 | 5 | 3 | Yes |
1702 | Bow[4] | Weapon - Bow | Two-Handed | 1,000z | 500z | 50 | 15 | 0 | 5 | 4 | Yes |
1703 | Bow | Weapon - Bow | Two-Handed | 1,000z | 500z | 0 | 15 | 0 | 5 | 0 | Yes |
1704 | Composite Bow[3] | Weapon - Bow | Two-Handed | 2,500z | 1,250z | 60 | 29 | 0 | 5 | 3 | Yes |
1705 | Composite Bow[4] | Weapon - Bow | Two-Handed | 2,500z | 1,250z | 60 | 29 | 0 | 5 | 4 | Yes |
1706 | Composite Bow | Weapon - Bow | Two-Handed | 2,500z | 1,250z | 60 | 29 | 0 | 5 | 0 | Yes |
1707 | Great Bow[2] | Weapon - Bow | Two-Handed | 10,000z | 5,000z | 100 | 50 | 0 | 5 | 2 | Yes |
1708 | Great Bow[3] | Weapon - Bow | Two-Handed | 10,000z | 5,000z | 100 | 50 | 0 | 5 | 3 | Yes |
1709 | Great Bow | Weapon - Bow | Two-Handed | 10,000z | 5,000z | 100 | 50 | 0 | 5 | 0 | Yes |
1710 | Crossbow[2] | Weapon - Bow | Two-Handed | 17,000z | 8,500z | 90 | 65 | 0 | 5 | 2 | Yes |
1711 | Crossbow[3] | Weapon - Bow | Two-Handed | 17,000z | 8,500z | 90 | 65 | 0 | 5 | 3 | Yes |
1712 | Crossbow | Weapon - Bow | Two-Handed | 17,000z | 8,500z | 90 | 65 | 0 | 5 | 0 | Yes |
1713 | Arbalest[1] | Weapon - Bow | Two-Handed | 48,000z | 24,000z | 100 | 90 | 0 | 5 | 1 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 1701-1750.