List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF [Z-A] | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
1315 | Light Epsilon | Weapon - Two-Handed Axe | Two-Handed | 1z | 0z | 0 | 229 | 0 | 1 | 0 | No |
1326 | War_Axe_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
1351 | Battle Axe[3] | Weapon - Two-Handed Axe | Two-Handed | 5,400z | 2,700z | 150 | 80 | 0 | 1 | 3 | Yes |
1352 | Battle Axe[4] | Weapon - Two-Handed Axe | Two-Handed | 5,400z | 2,700z | 150 | 80 | 0 | 1 | 4 | Yes |
1353 | Battle Axe | Weapon - Two-Handed Axe | Two-Handed | 5,400z | 2,700z | 150 | 80 | 0 | 1 | 0 | Yes |
1354 | Hammer[2] | Weapon - Two-Handed Axe | Two-Handed | 15,500z | 7,750z | 200 | 120 | 0 | 1 | 2 | Yes |
1355 | Hammer[3] | Weapon - Two-Handed Axe | Two-Handed | 15,500z | 7,750z | 200 | 120 | 0 | 1 | 3 | Yes |
1356 | Hammer | Weapon - Two-Handed Axe | Two-Handed | 15,500z | 7,750z | 200 | 120 | 0 | 1 | 0 | Yes |
1357 | Buster[1] | Weapon - Two-Handed Axe | Two-Handed | 34,000z | 17,000z | 220 | 155 | 0 | 1 | 1 | Yes |
1358 | Buster[2] | Weapon - Two-Handed Axe | Two-Handed | 34,000z | 17,000z | 220 | 155 | 0 | 1 | 2 | Yes |
1359 | Buster | Weapon - Two-Handed Axe | Two-Handed | 34,000z | 17,000z | 220 | 155 | 0 | 1 | 0 | Yes |
1360 | Two-Handed Axe[1] | Weapon - Two-Handed Axe | Two-Handed | 55,000z | 27,500z | 250 | 185 | 0 | 1 | 1 | Yes |
1361 | Two-Handed Axe[2] | Weapon - Two-Handed Axe | Two-Handed | 55,000z | 27,500z | 250 | 185 | 0 | 1 | 2 | Yes |
1362 | Two-Handed Axe | Weapon - Two-Handed Axe | Two-Handed | 55,000z | 27,500z | 250 | 185 | 0 | 1 | 0 | Yes |
1363 | Bloody Axe | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 400 | 170 | 0 | 1 | 0 | Yes |
1364 | Great Axe | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 180 | 187 | 0 | 1 | 0 | Yes |
1365 | Sabbath | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 230 | 120 | 0 | 1 | 0 | Yes |
1366 | Light Epsilon | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 230 | 180 | 0 | 1 | 0 | Yes |
1367 | Slaughter | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 250 | 120 | 0 | 1 | 0 | Yes |
1368 | Tomahawk | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 250 | 165 | 0 | 1 | 0 | Yes |
1369 | Guillotine | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 300 | 215 | 0 | 1 | 0 | Yes |
1370 | Doom Slayer | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 600 | 10 | 0 | 1 | 0 | Yes |
1371 | Doom Slayer[1] | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 600 | 10 | 0 | 1 | 1 | Yes |
1372 | Light Epsilon | Weapon - Two-Handed Axe | Two-Handed | 1z | 0z | 0 | 229 | 0 | 1 | 0 | No |
1373 | Refined Bloody Axe | Weapon - Two-Handed Axe | Two-Handed | 2z | 1z | 0 | 205 | 0 | 1 | 0 | No |
1374 | Tomahawk | Weapon - Two-Handed Axe | Two-Handed | 2z | 1z | 0 | 200 | 0 | 1 | 0 | No |
1378 | Refined Great Axe | Weapon - Two-Handed Axe | Two-Handed | 1z | 0z | 0 | 215 | 0 | 1 | 0 | No |
1379 | Valorous Insane Battle Axe | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 0 | 200 | 0 | 1 | 0 | Yes |
1380 | Brave Insane Battle Axe | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 0 | 200 | 0 | 1 | 0 | Yes |
1381 | Novice Battle Axe[3] | Weapon - Two-Handed Axe | Two-Handed | 0z | 0z | 0 | 100 | 0 | 1 | 3 | No |
1382 | Glorious Two-Handed Axe | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 0 | 220 | 0 | 1 | 0 | Yes |
1383 | Celestial Axe | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 150 | 200 | 0 | 1 | 0 | Yes |
1384 | Veteran Axe[2] | Weapon - Two-Handed Axe | Two-Handed | 10,000z | 5,000z | 300 | 250 | 0 | 1 | 2 | Yes |
1385 | Bradium Stone Hammer | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 270 | 210 | 0 | 1 | 0 | Yes |
1386 | Doom Slayer | Weapon - Two-Handed Axe | Two-Handed | 0z | 0z | 0 | 20 | 0 | 1 | 0 | No |
1388 | Two-Handed Axe | Weapon - Two-Handed Axe | Two-Handed | 0z | 0z | 0 | 220 | 0 | 1 | 0 | No |
1389 | Tomahawk | Weapon - Two-Handed Axe | Two-Handed | 2z | 1z | 0 | 200 | 0 | 1 | 0 | No |
1390 | Light Epsilon | Weapon - Two-Handed Axe | Two-Handed | 1z | 0z | 0 | 229 | 0 | 1 | 0 | No |
1401 | Javelin[3] | Weapon - One-Handed Spear | Weapon | 150z | 75z | 70 | 28 | 0 | 3 | 3 | Yes |
1402 | Javelin[4] | Weapon - One-Handed Spear | Weapon | 150z | 75z | 70 | 28 | 0 | 3 | 4 | Yes |
1403 | Javelin | Weapon - One-Handed Spear | Weapon | 150z | 75z | 70 | 28 | 0 | 3 | 0 | Yes |
1404 | Spear[3] | Weapon - One-Handed Spear | Weapon | 1,700z | 850z | 85 | 44 | 0 | 3 | 3 | Yes |
1405 | Spear[4] | Weapon - One-Handed Spear | Weapon | 1,700z | 850z | 85 | 44 | 0 | 3 | 4 | Yes |
1406 | Spear | Weapon - One-Handed Spear | Weapon | 1,700z | 850z | 85 | 44 | 0 | 3 | 0 | Yes |
1407 | Pike[3] | Weapon - One-Handed Spear | Weapon | 3,450z | 1,725z | 100 | 60 | 0 | 3 | 3 | Yes |
1408 | Pike[4] | Weapon - One-Handed Spear | Weapon | 3,450z | 1,725z | 100 | 60 | 0 | 3 | 4 | Yes |
1409 | Pike | Weapon - One-Handed Spear | Weapon | 3,450z | 1,725z | 100 | 60 | 0 | 3 | 0 | Yes |
1410 | Lance | Weapon - Two-Handed Spear | Two-Handed | 60,000z | 30,000z | 250 | 185 | 0 | 3 | 0 | Yes |
1411 | Lance | Weapon - Two-Handed Spear | Two-Handed | 60,000z | 30,000z | 250 | 185 | 0 | 3 | 0 | Yes |
1412 | Lance | Weapon - Two-Handed Spear | Two-Handed | 60,000z | 30,000z | 250 | 185 | 0 | 3 | 0 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 1501-1550.