List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF [Z-A] | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
5530 | Raven Cap[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 6 | 0 | 1 | Yes |
5544 | Time Keeper Hat | Armor | Upper Headgear | 30,000z | 15,000z | 0 | 0 | 6 | 0 | 0 | Yes |
5557 | Wild Rose Hat[1] | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 6 | 0 | 1 | Yes |
5558 | Luxury Hat[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 6 | 0 | 1 | Yes |
5575 | Rice Ball Hat[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 6 | 0 | 1 | No |
5604 | RTC Second Place[1] | Armor | Upper Headgear | 0z | 0z | 25 | 0 | 6 | 0 | 1 | Yes |
5809 | Boom Boom Hat | Armor | Upper Headgear | 0z | 0z | 10 | 0 | 6 | 0 | 0 | No |
5818 | Carnival Hat | Armor | Upper Headgear | 0z | 0z | 0 | 0 | 6 | 0 | 0 | Yes |
5819 | Carnival Circlet | Armor | Upper Headgear | 0z | 0z | 0 | 0 | 6 | 0 | 0 | Yes |
5824 | Fools Day Hat[1] | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 6 | 0 | 1 | Yes |
2110 | Holy Guard | Armor | Shield | 85,000z | 42,500z | 140 | 0 | 5 | 0 | 0 | No |
2111 | Sacred Mission | Armor | Shield | 128,000z | 64,000z | 160 | 0 | 5 | 0 | 0 | Yes |
2117 | Arm Guard | Armor | Shield | 10,000z | 5,000z | 15 | 0 | 5 | 0 | 0 | Yes |
2118 | Arm Guard[1] | Armor | Shield | 10,000z | 5,000z | 15 | 0 | 5 | 0 | 1 | Yes |
2122 | Platinum Shield | Armor | Shield | 20z | 10z | 120 | 0 | 5 | 0 | 0 | Yes |
2123 | Orleans's Server[1] | Armor | Shield | 20z | 10z | 100 | 0 | 5 | 0 | 1 | Yes |
2128 | Sacred Mission[1] | Armor | Shield | 128,000z | 64,000z | 160 | 0 | 5 | 0 | 1 | Yes |
2129 | Exorcism Bible | Armor | Shield | 20z | 10z | 60 | 0 | 5 | 0 | 0 | Yes |
2133 | Tournament Shield[1] | Armor | Shield | 20z | 10z | 100 | 0 | 5 | 0 | 1 | Yes |
2136 | Cracked Buckler | Armor | Shield | 0z | 0z | 0 | 0 | 5 | 0 | 0 | No |
2137 | Neo Valkyrja's Shield | Armor | Shield | 0z | 0z | 0 | 0 | 5 | 0 | 0 | No |
2138 | Bradium Shield[1] | Armor | Shield | 20z | 10z | 180 | 0 | 5 | 0 | 1 | Yes |
2224 | Goggles | Armor | Upper/Mid Headgear | 20z | 10z | 30 | 0 | 5 | 0 | 0 | Yes |
2225 | Goggles[1] | Armor | Upper/Mid Headgear | 20z | 10z | 30 | 0 | 5 | 0 | 1 | Yes |
2246 | Golden Gear | Armor | Upper Headgear | 20z | 10z | 90 | 0 | 5 | 0 | 0 | Yes |
2251 | Monk Hat | Armor | Upper Headgear | 30,000z | 15,000z | 10 | 0 | 5 | 0 | 0 | Yes |
2256 | Majestic Goat | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 5 | 0 | 0 | Yes |
2264 | Munak Hat | Armor | Upper/Mid/Lower Headgear | 20z | 10z | 30 | 0 | 5 | 0 | 0 | No |
2299 | Orc Helm | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 5 | 0 | 0 | Yes |
2309 | Coat | Armor | Armor | 22,000z | 11,000z | 120 | 0 | 5 | 0 | 0 | Yes |
2310 | Coat[1] | Armor | Armor | 22,000z | 11,000z | 120 | 0 | 5 | 0 | 1 | Yes |
2320 | Formal Suit[1] | Armor | Armor | 20z | 10z | 30 | 0 | 5 | 0 | 1 | Yes |
2334 | Mage Coat | Armor | Armor | 20z | 10z | 60 | 0 | 5 | 0 | 0 | Yes |
2343 | Robe of Cast | Armor | Armor | 124,800z | 62,400z | 110 | 0 | 5 | 0 | 0 | Yes |
2356 | Blessed Holy Robe[1] | Armor | Armor | 20z | 10z | 250 | 0 | 5 | 0 | 1 | Yes |
2358 | Angel's Dress | Armor | Armor | 20z | 10z | 100 | 0 | 5 | 0 | 0 | No |
2360 | Robe of Cast[1] | Armor | Armor | 124,800z | 62,400z | 110 | 0 | 5 | 0 | 1 | Yes |
2367 | Sniping Suit[1] | Armor | Armor | 20z | 10z | 75 | 0 | 5 | 0 | 1 | Yes |
2372 | Mage Coat[1] | Armor | Armor | 20z | 10z | 60 | 0 | 5 | 0 | 1 | Yes |
2386 | Chameleon Armor | Armor | Armor | 20z | 10z | 170 | 0 | 5 | 0 | 0 | Yes |
2389 | Armor of Naga[1] | Armor | Armor | 20z | 10z | 100 | 0 | 5 | 0 | 1 | Yes |
2398 | Sniping Suit[1] | Armor | Armor | 20z | 10z | 75 | 0 | 5 | 0 | 1 | Yes |
2410 | Sleipnir | Armor | Footgear | 20z | 10z | 350 | 0 | 5 | 0 | 0 | No |
2411 | Greaves | Armor | Footgear | 48,000z | 24,000z | 75 | 0 | 5 | 0 | 0 | Yes |
2412 | Greaves[1] | Armor | Footgear | 54,000z | 27,000z | 75 | 0 | 5 | 0 | 1 | Yes |
2429 | Iron Boots | Armor | Footgear | 0z | 0z | 150 | 0 | 5 | 0 | 0 | Yes |
2430 | Iron Boots | Armor | Footgear | 0z | 0z | 80 | 0 | 5 | 0 | 0 | Yes |
2447 | Army Boots | Armor | Footgear | 0z | 0z | 100 | 0 | 5 | 0 | 0 | Yes |
2514 | Pauldron[1] | Armor | Garment | 20z | 10z | 80 | 0 | 5 | 0 | 1 | Yes |
2535 | Cloak Of Survival | Armor | Garment | 1z | 0z | 0 | 0 | 5 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 101-150.