List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF [Z-A] | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
1035 | Dragon Canine | Etc | None | 484z | 242z | 1 | 0 | 0 | 0 | 0 | No |
1036 | Dragon Scale | Etc | None | 500z | 250z | 1 | 0 | 0 | 0 | 0 | No |
1037 | Dragon Tail | Etc | None | 1,200z | 600z | 1 | 0 | 0 | 0 | 0 | No |
1038 | Little Evil Horn | Etc | None | 528z | 264z | 1 | 0 | 0 | 0 | 0 | No |
1039 | Little Evil Wing | Etc | None | 2,000z | 1,000z | 1 | 0 | 0 | 0 | 0 | No |
1040 | Elder Pixie's Moustache | Etc | None | 232z | 116z | 1 | 0 | 0 | 0 | 0 | No |
1041 | Lantern | Etc | None | 250z | 125z | 1 | 0 | 0 | 0 | 0 | No |
1042 | Bug Leg | Etc | None | 430z | 215z | 1 | 0 | 0 | 0 | 0 | No |
1043 | Orc Claw | Etc | None | 168z | 84z | 1 | 0 | 0 | 0 | 0 | No |
1044 | Zenorc's Fang | Etc | None | 264z | 132z | 1 | 0 | 0 | 0 | 0 | No |
1045 | Cultish Masque | Etc | None | 412z | 206z | 1 | 0 | 0 | 0 | 0 | No |
1046 | Scorpion Nipper | Etc | None | 614z | 307z | 1 | 0 | 0 | 0 | 0 | No |
1047 | Dead Medusa | Etc | None | 548z | 274z | 1 | 0 | 0 | 0 | 0 | No |
1048 | Horrendous Hair | Etc | None | 800z | 400z | 1 | 0 | 0 | 0 | 0 | No |
1049 | Skirt of Virgin | Etc | None | 1,700z | 850z | 1 | 0 | 0 | 0 | 0 | No |
1050 | Tendon | Etc | None | 220z | 110z | 1 | 0 | 0 | 0 | 0 | No |
1051 | Detonator | Etc | None | 450z | 225z | 1 | 0 | 0 | 0 | 0 | No |
1052 | Single Cell | Etc | None | 46z | 23z | 1 | 0 | 0 | 0 | 0 | No |
1053 | Ancient Tooth | Etc | None | 548z | 274z | 1 | 0 | 0 | 0 | 0 | No |
1054 | Ancient Lips | Etc | None | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | No |
1055 | Earthworm Peeling | Etc | None | 196z | 98z | 1 | 0 | 0 | 0 | 0 | No |
1056 | Grit | Etc | None | 306z | 153z | 1 | 0 | 0 | 0 | 0 | No |
1057 | Moth Dust | Etc | None | 138z | 69z | 1 | 0 | 0 | 0 | 0 | No |
1058 | Moth Wings | Etc | None | 200z | 100z | 1 | 0 | 0 | 0 | 0 | No |
1059 | Fabric | Etc | None | 306z | 153z | 1 | 0 | 0 | 0 | 0 | No |
1060 | Golden Hair | Etc | None | 430z | 215z | 1 | 0 | 0 | 0 | 0 | No |
1061 | Witch Starsand | Etc | None | 484z | 242z | 1 | 0 | 0 | 0 | 0 | No |
1062 | Jack o' Pumpkin | Etc | None | 374z | 187z | 1 | 0 | 0 | 0 | 0 | No |
1063 | Fang | Etc | None | 680z | 340z | 1 | 0 | 0 | 0 | 0 | No |
1064 | Reins | Etc | None | 802z | 401z | 1 | 0 | 0 | 0 | 0 | No |
1065 | Trap | Etc | None | 100z | 50z | 1 | 0 | 0 | 0 | 0 | No |
1066 | Fine-grained Trunk | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
1067 | Solid Trunk | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
1068 | Barren Trunk | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
1069 | Orange Net Mushroom | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
1070 | Orange Gooey Mushroom | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
1071 | Unknown Test Tube | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1072 | Delivery Message | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1073 | Voucher | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1074 | Voucher | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1075 | Voucher | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1076 | Voucher | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1077 | Voucher | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1078 | Voucher | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1079 | Voucher | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1080 | Voucher | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1081 | Delivery Box | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1082 | Delivery Box | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1083 | Delivery Box | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
1084 | Kafra Pass | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 1251-1300.