List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF [Z-A] | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
738 | Pencil Case | Etc | None | 400z | 200z | 10 | 0 | 0 | 0 | 0 | No |
739 | Rouge | Etc | None | 10,000z | 5,000z | 1 | 0 | 0 | 0 | 0 | No |
740 | Puppet | Etc | None | 1,000z | 500z | 10 | 0 | 0 | 0 | 0 | No |
741 | Poring Doll | Etc | None | 1,800z | 900z | 10 | 0 | 0 | 0 | 0 | No |
742 | Chonchon Doll | Etc | None | 3,000z | 1,500z | 10 | 0 | 0 | 0 | 0 | No |
743 | Spore Doll | Etc | None | 5,500z | 2,750z | 10 | 0 | 0 | 0 | 0 | No |
744 | Bouquet | Etc | None | 2,000z | 1,000z | 5 | 0 | 0 | 0 | 0 | No |
745 | Wedding Bouquet | Etc | None | 12,000z | 6,000z | 5 | 0 | 0 | 0 | 0 | No |
746 | Glass Bead | Etc | None | 1,400z | 700z | 5 | 0 | 0 | 0 | 0 | No |
747 | Crystal Mirror | Etc | None | 15,000z | 7,500z | 5 | 0 | 0 | 0 | 0 | No |
748 | Witherless Rose | Etc | None | 55,000z | 27,500z | 1 | 0 | 0 | 0 | 0 | No |
749 | Frozen Rose | Etc | None | 35,000z | 17,500z | 1 | 0 | 0 | 0 | 0 | No |
750 | Baphomet Doll | Etc | None | 18,000z | 9,000z | 10 | 0 | 0 | 0 | 0 | No |
751 | Osiris Doll | Etc | None | 14,000z | 7,000z | 10 | 0 | 0 | 0 | 0 | No |
752 | Rocker Doll | Etc | None | 4,000z | 2,000z | 10 | 0 | 0 | 0 | 0 | No |
753 | Yoyo Doll | Etc | None | 6,000z | 3,000z | 10 | 0 | 0 | 0 | 0 | No |
754 | Raccoon Doll | Etc | None | 5,000z | 2,500z | 10 | 0 | 0 | 0 | 0 | No |
756 | Rough Oridecon | Etc | None | 550z | 275z | 20 | 0 | 0 | 0 | 0 | No |
757 | Rough Elunium | Etc | None | 650z | 325z | 20 | 0 | 0 | 0 | 0 | No |
901 | Daenggie | Etc | None | 260z | 130z | 1 | 0 | 0 | 0 | 0 | No |
902 | Tree Root | Etc | None | 12z | 6z | 1 | 0 | 0 | 0 | 0 | No |
903 | Reptile Tongue | Etc | None | 140z | 70z | 1 | 0 | 0 | 0 | 0 | No |
904 | Scorpion Tail | Etc | None | 124z | 62z | 1 | 0 | 0 | 0 | 0 | No |
905 | Stem | Etc | None | 46z | 23z | 1 | 0 | 0 | 0 | 0 | No |
906 | Pointed Scale | Etc | None | 68z | 34z | 1 | 0 | 0 | 0 | 0 | No |
907 | Resin | Etc | None | 120z | 60z | 1 | 0 | 0 | 0 | 0 | No |
908 | Spawn | Etc | None | 140z | 70z | 1 | 0 | 0 | 0 | 0 | No |
909 | Jellopy | Etc | None | 6z | 3z | 1 | 0 | 0 | 0 | 0 | No |
910 | Garlet | Etc | None | 40z | 20z | 1 | 0 | 0 | 0 | 0 | No |
911 | Scell | Etc | None | 160z | 80z | 1 | 0 | 0 | 0 | 0 | No |
912 | Zargon | Etc | None | 480z | 240z | 1 | 0 | 0 | 0 | 0 | No |
913 | Tooth of Bat | Etc | None | 34z | 17z | 1 | 0 | 0 | 0 | 0 | No |
914 | Fluff | Etc | None | 8z | 4z | 1 | 0 | 0 | 0 | 0 | No |
915 | Chrysalis | Etc | None | 8z | 4z | 1 | 0 | 0 | 0 | 0 | No |
916 | Feather of Birds | Etc | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
917 | Talon | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
918 | Sticky Webfoot | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
919 | Animal Skin | Etc | None | 36z | 18z | 1 | 0 | 0 | 0 | 0 | No |
920 | Wolf Claw | Etc | None | 58z | 29z | 1 | 0 | 0 | 0 | 0 | No |
921 | Mushroom Spore | Etc | None | 36z | 18z | 1 | 0 | 0 | 0 | 0 | No |
922 | Orc's Fang | Etc | None | 220z | 110z | 1 | 0 | 0 | 0 | 0 | No |
923 | Evil Horn | Etc | None | 1,200z | 600z | 1 | 0 | 0 | 0 | 0 | No |
924 | Powder of Butterfly | Etc | None | 90z | 45z | 1 | 0 | 0 | 0 | 0 | No |
925 | Bill of Birds | Etc | None | 64z | 32z | 1 | 0 | 0 | 0 | 0 | No |
926 | Snake Scale | Etc | None | 82z | 41z | 1 | 0 | 0 | 0 | 0 | No |
928 | Insect Feeler | Etc | None | 114z | 57z | 1 | 0 | 0 | 0 | 0 | No |
929 | Immortal Heart | Etc | None | 374z | 187z | 1 | 0 | 0 | 0 | 0 | No |
930 | Rotten Bandage | Etc | None | 350z | 175z | 1 | 0 | 0 | 0 | 0 | No |
931 | Orcish Voucher | Etc | None | 142z | 71z | 1 | 0 | 0 | 0 | 0 | No |
932 | Skel-Bone | Etc | None | 232z | 116z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 1101-1150.