List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF [Z-A] | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
688 | Level 3 Cold Bolt | Delay Consume | None | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | No |
689 | Level 5 Cold Bolt | Delay Consume | None | 2,000z | 1,000z | 1 | 0 | 0 | 0 | 0 | No |
690 | Level 3 Fire Bolt | Delay Consume | None | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | No |
691 | Level 5 Fire Bolt | Delay Consume | None | 2,000z | 1,000z | 1 | 0 | 0 | 0 | 0 | No |
692 | Level 3 Lightning Bolt | Delay Consume | None | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | No |
693 | Level 5 Lightning Bolt | Delay Consume | None | 2,000z | 1,000z | 1 | 0 | 0 | 0 | 0 | No |
694 | Level 3 Soul Strike | Delay Consume | None | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | No |
695 | Level 5 Soul Strike | Delay Consume | None | 2,000z | 1,000z | 1 | 0 | 0 | 0 | 0 | No |
696 | Level 1 Fire Ball | Delay Consume | None | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | No |
697 | Level 5 Fire Ball | Delay Consume | None | 2,000z | 1,000z | 1 | 0 | 0 | 0 | 0 | No |
698 | Level 1 Fire Wall | Delay Consume | None | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | No |
699 | Level 5 Fire Wall | Delay Consume | None | 2,000z | 1,000z | 1 | 0 | 0 | 0 | 0 | No |
700 | Level 1 Frost Diver | Delay Consume | None | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | No |
701 | Ora Ora | Etc | None | 55,000z | 27,500z | 20 | 0 | 0 | 0 | 0 | No |
702 | Animal Gore | Etc | None | 450z | 225z | 10 | 0 | 0 | 0 | 0 | No |
703 | Hinalle | Etc | None | 500z | 250z | 1 | 0 | 0 | 0 | 0 | No |
704 | Aloe | Etc | None | 500z | 250z | 1 | 0 | 0 | 0 | 0 | No |
705 | Clover | Etc | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
706 | Four Leaf Clover | Etc | None | 80,000z | 40,000z | 1 | 0 | 0 | 0 | 0 | No |
707 | Singing Plant | Etc | None | 500z | 250z | 1 | 0 | 0 | 0 | 0 | No |
708 | Ment | Etc | None | 500z | 250z | 1 | 0 | 0 | 0 | 0 | No |
709 | Izidor | Etc | None | 500z | 250z | 1 | 0 | 0 | 0 | 0 | No |
710 | Illusion Flower | Etc | None | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | No |
711 | Shoot | Etc | None | 16z | 8z | 1 | 0 | 0 | 0 | 0 | No |
712 | Flower | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
713 | Empty Bottle | Etc | None | 6z | 3z | 2 | 0 | 0 | 0 | 0 | No |
714 | Emperium | Etc | None | 2z | 1z | 100 | 0 | 0 | 0 | 0 | No |
715 | Yellow Gemstone | Etc | None | 600z | 300z | 3 | 0 | 0 | 0 | 0 | No |
716 | Red Gemstone | Etc | None | 600z | 300z | 3 | 0 | 0 | 0 | 0 | No |
717 | Blue Gemstone | Etc | None | 600z | 300z | 3 | 0 | 0 | 0 | 0 | No |
718 | Garnet | Etc | None | 6,000z | 3,000z | 10 | 0 | 0 | 0 | 0 | No |
719 | Amethyst | Etc | None | 6,000z | 3,000z | 10 | 0 | 0 | 0 | 0 | No |
720 | Aquamarine | Etc | None | 6,000z | 3,000z | 10 | 0 | 0 | 0 | 0 | No |
721 | Emerald | Etc | None | 6,000z | 3,000z | 10 | 0 | 0 | 0 | 0 | No |
722 | Pearl | Etc | None | 6,000z | 3,000z | 10 | 0 | 0 | 0 | 0 | No |
723 | Ruby | Etc | None | 6,000z | 3,000z | 10 | 0 | 0 | 0 | 0 | No |
724 | Cursed Ruby | Etc | None | 600z | 300z | 10 | 0 | 0 | 0 | 0 | No |
725 | Sardonyx | Etc | None | 6,000z | 3,000z | 10 | 0 | 0 | 0 | 0 | No |
726 | Sapphire | Etc | None | 6,000z | 3,000z | 10 | 0 | 0 | 0 | 0 | No |
727 | Opal | Etc | None | 6,000z | 3,000z | 10 | 0 | 0 | 0 | 0 | No |
728 | Topaz | Etc | None | 6,000z | 3,000z | 10 | 0 | 0 | 0 | 0 | No |
729 | Zircon | Etc | None | 6,000z | 3,000z | 10 | 0 | 0 | 0 | 0 | No |
730 | 1carat Diamond | Etc | None | 10,000z | 5,000z | 10 | 0 | 0 | 0 | 0 | No |
731 | 2carat Diamond | Etc | None | 25,000z | 12,500z | 10 | 0 | 0 | 0 | 0 | No |
732 | 3carat Diamond | Etc | None | 55,000z | 27,500z | 10 | 0 | 0 | 0 | 0 | No |
733 | Cracked Diamond | Etc | None | 10z | 5z | 10 | 0 | 0 | 0 | 0 | No |
734 | Red Frame | Etc | None | 3,000z | 1,500z | 20 | 0 | 0 | 0 | 0 | No |
735 | Chung Jah | Etc | None | 5,000z | 2,500z | 50 | 0 | 0 | 0 | 0 | No |
736 | China | Etc | None | 1,000z | 500z | 30 | 0 | 0 | 0 | 0 | No |
737 | Black Ladle | Etc | None | 400z | 200z | 5 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 1051-1100.