List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF [Z-A] | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
13144 | Rebeginer_RL_Gun | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
13146 | Calf_Deathadder | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
13150 | Branch[3] | Weapon - Rifle | Two-Handed | 3,000z | 1,500z | 50 | 50 | 0 | 9 | 3 | Yes |
13151 | Cyclone[1] | Weapon - Rifle | Two-Handed | 17,500z | 8,750z | 70 | 120 | 0 | 9 | 1 | Yes |
13152 | Cyclone[2] | Weapon - Rifle | Two-Handed | 17,500z | 8,750z | 70 | 120 | 0 | 9 | 2 | Yes |
13153 | Dusk[1] | Weapon - Rifle | Two-Handed | 23,500z | 11,750z | 75 | 150 | 0 | 9 | 1 | Yes |
13154 | Rolling Stone[1] | Weapon - Shotgun | Two-Handed | 12,000z | 6,000z | 90 | 135 | 0 | 9 | 1 | Yes |
13155 | Black Rose[1] | Weapon - Shotgun | Two-Handed | 32,000z | 16,000z | 90 | 180 | 0 | 9 | 1 | Yes |
13156 | Gate Keeper | Weapon - Shotgun | Two-Handed | 56,000z | 28,000z | 100 | 210 | 0 | 9 | 0 | Yes |
13157 | Drifter[1] | Weapon - Gatling Gun | Two-Handed | 80,000z | 40,000z | 230 | 50 | 0 | 9 | 1 | Yes |
13158 | Butcher | Weapon - Gatling Gun | Two-Handed | 130,000z | 65,000z | 250 | 75 | 0 | 9 | 0 | Yes |
13159 | Butcher[1] | Weapon - Gatling Gun | Two-Handed | 130,000z | 65,000z | 250 | 75 | 0 | 9 | 1 | Yes |
13160 | Destroyer | Weapon - Grenade Launcher | Two-Handed | 110,000z | 55,000z | 120 | 220 | 0 | 9 | 0 | Yes |
13161 | Destroyer[1] | Weapon - Grenade Launcher | Two-Handed | 110,000z | 55,000z | 120 | 220 | 0 | 9 | 1 | Yes |
13162 | Inferno[1] | Weapon - Grenade Launcher | Two-Handed | 230,000z | 115,000z | 125 | 280 | 0 | 9 | 1 | Yes |
13163 | Long Barrel | Weapon - Rifle | Two-Handed | 40,000z | 20,000z | 100 | 150 | 0 | 9 | 0 | Yes |
13164 | Long Barrel[1] | Weapon - Rifle | Two-Handed | 40,000z | 20,000z | 100 | 150 | 0 | 9 | 1 | Yes |
13165 | Jungle Carbine | Weapon - Rifle | Two-Handed | 56,000z | 28,000z | 70 | 170 | 0 | 9 | 0 | Yes |
13166 | Jungle Carbine[1] | Weapon - Rifle | Two-Handed | 56,000z | 28,000z | 70 | 170 | 0 | 9 | 1 | Yes |
13167 | Gate Keeper-DD | Weapon - Shotgun | Two-Handed | 72,000z | 36,000z | 130 | 200 | 0 | 9 | 0 | Yes |
13168 | Thunder P[1] | Weapon - Shotgun | Two-Handed | 76,000z | 38,000z | 70 | 80 | 0 | 9 | 1 | Yes |
13169 | Thunder P[2] | Weapon - Shotgun | Two-Handed | 76,000z | 38,000z | 70 | 80 | 0 | 9 | 2 | Yes |
13170 | Lever Action Rifle[2] | Weapon - Rifle | Two-Handed | 20z | 10z | 77 | 138 | 0 | 9 | 2 | Yes |
13171 | Soldier Rifle | Weapon - Rifle | Two-Handed | 0z | 0z | 0 | 50 | 0 | 9 | 0 | Yes |
13172 | Soldier Gatling Gun | Weapon - Gatling Gun | Two-Handed | 0z | 0z | 0 | 80 | 0 | 9 | 0 | Yes |
13173 | Soldier Shotgun | Weapon - Shotgun | Two-Handed | 0z | 0z | 0 | 100 | 0 | 9 | 0 | Yes |
13174 | Soldier Grenade Launcher | Weapon - Grenade Launcher | Two-Handed | 0z | 0z | 0 | 300 | 0 | 9 | 0 | Yes |
13175 | Lever Action Rifle | Weapon - Rifle | Two-Handed | 20z | 10z | 0 | 170 | 0 | 9 | 0 | No |
13176 | Glorious Rifle | Weapon - Rifle | Two-Handed | 0z | 0z | 0 | 90 | 0 | 9 | 0 | Yes |
13177 | Glorious Gatling Gun | Weapon - Gatling Gun | Two-Handed | 0z | 0z | 0 | 90 | 0 | 9 | 0 | Yes |
13178 | Glorious Shotgun | Weapon - Shotgun | Two-Handed | 0z | 0z | 0 | 110 | 0 | 9 | 0 | Yes |
13179 | Glorious Grenade Launcher | Weapon - Grenade Launcher | Two-Handed | 0z | 0z | 0 | 330 | 0 | 9 | 0 | Yes |
13200 | Bullet | Ammo - Bullet | Arrow | 1z | 0z | 0 | 10 | 0 | 0 | 0 | No |
13201 | Silver Bullet | Ammo - Bullet | Arrow | 15z | 7z | 0 | 15 | 0 | 0 | 0 | No |
13202 | Bloody Shell | Ammo - Bullet | Arrow | 30z | 15z | 0 | 30 | 0 | 0 | 0 | No |
13203 | Flare Sphere | Ammo - Grenade | Arrow | 80z | 40z | 1 | 50 | 0 | 0 | 0 | No |
13204 | Lightning Sphere | Ammo - Grenade | Arrow | 80z | 40z | 1 | 50 | 0 | 0 | 0 | No |
13205 | Poison Sphere | Ammo - Grenade | Arrow | 80z | 40z | 1 | 50 | 0 | 0 | 0 | No |
13206 | Blind Sphere | Ammo - Grenade | Arrow | 80z | 40z | 1 | 50 | 0 | 0 | 0 | No |
13207 | Freezing Sphere | Ammo - Grenade | Arrow | 80z | 40z | 1 | 50 | 0 | 0 | 0 | No |
13220 | Purifying Bullet | Ammo - Bullet | Arrow | 10z | 5z | 0 | 40 | 0 | 0 | 0 | No |
13221 | Silver Bullet | Ammo - Bullet | Arrow | 5z | 2z | 0 | 15 | 0 | 0 | 0 | No |
13250 | Shuriken | Ammo - Shuriken | Arrow | 4z | 2z | 1 | 10 | 0 | 0 | 0 | No |
13251 | Nimbus Shuriken | Ammo - Shuriken | Arrow | 10z | 5z | 1 | 30 | 0 | 0 | 0 | No |
13252 | Flash Shuriken | Ammo - Shuriken | Arrow | 20z | 10z | 1 | 45 | 0 | 0 | 0 | No |
13253 | Sharp Leaf Shuriken | Ammo - Shuriken | Arrow | 40z | 20z | 1 | 70 | 0 | 0 | 0 | No |
13254 | Thorn Needle Shuriken | Ammo - Shuriken | Arrow | 100z | 50z | 1 | 100 | 0 | 0 | 0 | No |
13255 | Icicle Kunai | Ammo - Kunai | Arrow | 10z | 5z | 2 | 30 | 0 | 0 | 0 | No |
13256 | Black Earth Kunai | Ammo - Kunai | Arrow | 10z | 5z | 2 | 30 | 0 | 0 | 0 | No |
13257 | High Wind Kunai | Ammo - Kunai | Arrow | 10z | 5z | 2 | 30 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 5101-5150.