List Items
ID [Z-A] | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF [Z-A] | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
23818 | Bs_Item_M_S_2 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
23817 | Bs_Making_Scrolls | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
23815 | Magma_Essence | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
23781 | EP17_1_SPC10 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
23780 | EP17_1_SPC09 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
23779 | EP17_1_SPC08 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
23778 | EP17_1_SPC07 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
23777 | EP17_1_SPC06 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
23776 | EP17_1_SPC05 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
23775 | EP17_1_SPC04 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
23774 | EP17_1_SPC03 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
23773 | EP17_1_SPC02 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
23772 | EP17_1_SPC01 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
23771 | Mysterious_Plastic | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
23765 | Costama_EggV02 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
23723 | Melon_Bread | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
23720 | Shadow_Random_Mix | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
23710 | 2018_Spring_Scroll | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
23707 | Reactor_Z_ | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
23706 | Reactor_Z | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
23700 | Lunar_New_Year_Scroll | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
23683 | EVT_JAN02KR | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
23679 | Geffen_Magic_Scroll2 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
23678 | Gray_Charcoal_Range | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
23677 | Gray_Charcoal_Magic | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
23676 | Gray_Charcoal_Melee | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
23675 | Geffen_Magic_Scroll | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
23669 | CriticalHit_Mix | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
23668 | KingbirdAncient_Mix | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
23667 | HardChamption_Mix | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
23666 | ImmunedAthena_Mix | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
23665 | PhysicalMagical_Mix | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
23661 | 2018_New_Year_Scroll | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
23650 | Ice_Scroll | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
23618 | 2017_Special_Scroll | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
23587 | Rebeginer_Box_120 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
23586 | Rebeginer_Box_110 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
23585 | Rebeginer_Box_100 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
23584 | Rebeginer_S_Box | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
23583 | Rebeginer_Box | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
23582 | E_Wing_Of_Fly_3Day_Box | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
23581 | Adventurer_Box_90 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
23580 | Adventurer_Box_75 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
23579 | Adventurer_Box_60 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
23578 | Adventurer_Box_45 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
23577 | Adventurer_Box_30 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
23576 | Adventurer_Box_15 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
23575 | Adventurer_Box_1 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
23554 | Snow_Festa_CardPack | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
23552 | Flora_Cookie | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 1151-1200.