List Items
ID [Z-A] | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF [Z-A] | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
30137 | Machoman's Glasses Costume | Armor | Costume Mid Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30136 | Decorative Golden Bell Costume | Armor | (3072) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30135 | Alarm Mask Costume | Armor | (6144) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30134 | Diver Goggles Costume | Armor | Costume Mid Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30133 | Ghost Bandana Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30132 | Zorro Masque Costume | Armor | Costume Mid Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30131 | Mini Glasses Costume | Armor | Costume Mid Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30130 | Stellar Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30129 | Angel Wing Ears Costume | Armor | Costume Mid Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30128 | Spiritual Potion Creation III | Delay Consume | None | 32,260z | 16,130z | 1 | 0 | 0 | 0 | 0 | No |
30127 | Spiritual Potion Creation II | Delay Consume | None | 32,260z | 16,130z | 1 | 0 | 0 | 0 | 0 | No |
30126 | Spiritual Potion Creation I | Delay Consume | None | 32,260z | 16,130z | 1 | 0 | 0 | 0 | 0 | No |
30125 | Wanderer's Sakkat Costume | Armor | (3072) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30124 | Gangster Scarf Costume | Armor | Costume Low Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30123 | Raccoon Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30122 | Parade Hat Costume[1] | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 1 | Yes |
30121 | Santa Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30120 | Bongun Hat Costume | Armor | (7168) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30119 | Red Mage Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30118 | Beanie Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30117 | Antlers Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30116 | Red Bandana Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30115 | Crown of Mistress Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30114 | Flower Hairpin Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30113 | Bone Helm Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30112 | Banana Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30111 | Halloween Witch Hat | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 0 | 0 | 0 | Yes |
30110 | Deviling Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30109 | Magic Eyes Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30108 | Hockey Mask Costume | Armor | (6144) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30107 | Spiky Band Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30106 | Crown of Ancient Queen Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30105 | Succubus Horn Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30104 | Incubus Horn Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30103 | Zealotus Mask Costume | Armor | (3072) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30102 | Unicorn Horn Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30101 | Munak Hat Costume | Armor | (7168) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30100 | Goblin Mask Costume | Armor | (6144) | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30099 | Glasses Costume | Armor | Costume Mid Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30098 | Sea Otter Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30097 | Coronet Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30096 | Cap Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30095 | Hair Band Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30094 | Ear Muffs Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30093 | Headset Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30092 | Romantic Gent Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30091 | Western Grace Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30090 | Kitsune Mask Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30089 | Winter Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
30088 | Blue Mage Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 501-550.