List Items
ID [A-Z] | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF [A-Z] | Range | Slots [A-Z] | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
7893 | Sulphur | Etc | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
7894 | Nitrogen Acid | Etc | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
7895 | Rama5 Book | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7896 | Loykrathong Book | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7897 | Constitution Book | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7898 | VV Strong Balmung | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7899 | Dagger Of Psychic | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7900 | Jonathan Family Ring | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7901 | Jillberriel Family Ring | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7902 | Jessur Family Ring | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7903 | Jenoss Family Ring | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7904 | Piano Key | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7905 | Rok Star Badge | Etc | None | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
7906 | Poppy Wreath | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7907 | Bobbin Of Goddess | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7908 | Louise's Beauty Coupon | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7909 | Stolen Cookie | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7910 | Stolen Candy | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7911 | Yulia's Hat | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7912 | Portable Snowman Machine | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7913 | Battle Test Certificate | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7914 | Ancient Language Document | Etc | None | 10z | 5z | 0 | 0 | 0 | 0 | 0 | No |
7915 | Bronze Coin | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7916 | Silver Coin | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7917 | Magic Potion | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7918 | Fragment Of Memory | Etc | None | 2,000z | 1,000z | 10 | 0 | 0 | 0 | 0 | No |
7919 | Festival Ticket | Etc | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
7920 | He's Arsenal | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7921 | Essence Of Dragon | Etc | None | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | No |
7922 | RWC Voucher Items | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7923 | Krathong | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7928 | Brazil National Flag | Etc | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
7929 | Gold Coin | Etc | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
7930 | Devil's Cattle Ring | Etc | None | 0z | 0z | 100 | 0 | 0 | 0 | 0 | No |
7931 | Poison Kit | Etc | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7932 | Poison Herb Nerium | Etc | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7933 | Poison Herb Rantana | Etc | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7934 | Poison Herb Makulata | Etc | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7935 | Poison Herb Seratum | Etc | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7936 | Poison Herb Scoporia | Etc | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7937 | Poison Herb Amoena | Etc | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7938 | Light Granule | Etc | None | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | No |
7939 | Elder Branch | Etc | None | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | No |
7940 | Special Alloy Trap | Etc | None | 200z | 100z | 0 | 0 | 0 | 0 | 0 | No |
7941 | Halloween Ticket | Etc | None | 10z | 5z | 0 | 0 | 0 | 0 | 0 | No |
7942 | Chico Cesar Letter | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7943 | Caskinya | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7944 | Sealed Box | Etc | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
7945 | Universal Amulet | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7946 | Gold Ring Of Valentine | Etc | None | 10z | 5z | 0 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 3951-4000.