List Items
ID [A-Z] | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF [A-Z] | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
1013 | Rainbow Shell | Etc | None | 90z | 45z | 1 | 0 | 0 | 0 | 0 | No |
1014 | Ant Jaw | Etc | None | 232z | 116z | 1 | 0 | 0 | 0 | 0 | No |
1015 | Tongue | Etc | None | 528z | 264z | 1 | 0 | 0 | 0 | 0 | No |
1016 | Rat Tail | Etc | None | 52z | 26z | 1 | 0 | 0 | 0 | 0 | No |
1017 | Mole Whiskers | Etc | None | 106z | 53z | 1 | 0 | 0 | 0 | 0 | No |
1018 | Mole Claw | Etc | None | 210z | 105z | 1 | 0 | 0 | 0 | 0 | No |
1019 | Trunk | Etc | None | 60z | 30z | 1 | 0 | 0 | 0 | 0 | No |
1020 | Black Hair | Etc | None | 292z | 146z | 1 | 0 | 0 | 0 | 0 | No |
1021 | Dokebi Horn | Etc | None | 292z | 146z | 1 | 0 | 0 | 0 | 0 | No |
1022 | Nine Tails | Etc | None | 650z | 325z | 1 | 0 | 0 | 0 | 0 | No |
1023 | Fish Tail | Etc | None | 196z | 98z | 1 | 0 | 0 | 0 | 0 | No |
1024 | Squid Ink | Etc | None | 264z | 132z | 1 | 0 | 0 | 0 | 0 | No |
1025 | Cobweb | Etc | None | 184z | 92z | 1 | 0 | 0 | 0 | 0 | No |
1026 | Acorn | Etc | None | 98z | 49z | 1 | 0 | 0 | 0 | 0 | No |
1027 | Porcupine Quill | Etc | None | 158z | 79z | 1 | 0 | 0 | 0 | 0 | No |
1028 | Mane | Etc | None | 196z | 98z | 1 | 0 | 0 | 0 | 0 | No |
1029 | Tiger Skin | Etc | None | 548z | 274z | 1 | 0 | 0 | 0 | 0 | No |
1030 | Tiger's Footskin | Etc | None | 1,500z | 750z | 1 | 0 | 0 | 0 | 0 | No |
1031 | Mantis Scythe | Etc | None | 196z | 98z | 1 | 0 | 0 | 0 | 0 | No |
1032 | Maneater Blossom | Etc | None | 196z | 98z | 1 | 0 | 0 | 0 | 0 | No |
1033 | Maneater Root | Etc | None | 208z | 104z | 1 | 0 | 0 | 0 | 0 | No |
1034 | Blue Hair | Etc | None | 342z | 171z | 1 | 0 | 0 | 0 | 0 | No |
1035 | Dragon Canine | Etc | None | 484z | 242z | 1 | 0 | 0 | 0 | 0 | No |
1036 | Dragon Scale | Etc | None | 500z | 250z | 1 | 0 | 0 | 0 | 0 | No |
1037 | Dragon Tail | Etc | None | 1,200z | 600z | 1 | 0 | 0 | 0 | 0 | No |
1038 | Little Evil Horn | Etc | None | 528z | 264z | 1 | 0 | 0 | 0 | 0 | No |
1039 | Little Evil Wing | Etc | None | 2,000z | 1,000z | 1 | 0 | 0 | 0 | 0 | No |
1040 | Elder Pixie's Moustache | Etc | None | 232z | 116z | 1 | 0 | 0 | 0 | 0 | No |
1041 | Lantern | Etc | None | 250z | 125z | 1 | 0 | 0 | 0 | 0 | No |
1042 | Bug Leg | Etc | None | 430z | 215z | 1 | 0 | 0 | 0 | 0 | No |
1043 | Orc Claw | Etc | None | 168z | 84z | 1 | 0 | 0 | 0 | 0 | No |
1044 | Zenorc's Fang | Etc | None | 264z | 132z | 1 | 0 | 0 | 0 | 0 | No |
1045 | Cultish Masque | Etc | None | 412z | 206z | 1 | 0 | 0 | 0 | 0 | No |
1046 | Scorpion Nipper | Etc | None | 614z | 307z | 1 | 0 | 0 | 0 | 0 | No |
1047 | Dead Medusa | Etc | None | 548z | 274z | 1 | 0 | 0 | 0 | 0 | No |
1048 | Horrendous Hair | Etc | None | 800z | 400z | 1 | 0 | 0 | 0 | 0 | No |
1049 | Skirt of Virgin | Etc | None | 1,700z | 850z | 1 | 0 | 0 | 0 | 0 | No |
1050 | Tendon | Etc | None | 220z | 110z | 1 | 0 | 0 | 0 | 0 | No |
1051 | Detonator | Etc | None | 450z | 225z | 1 | 0 | 0 | 0 | 0 | No |
1052 | Single Cell | Etc | None | 46z | 23z | 1 | 0 | 0 | 0 | 0 | No |
1053 | Ancient Tooth | Etc | None | 548z | 274z | 1 | 0 | 0 | 0 | 0 | No |
1054 | Ancient Lips | Etc | None | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | No |
1055 | Earthworm Peeling | Etc | None | 196z | 98z | 1 | 0 | 0 | 0 | 0 | No |
1056 | Grit | Etc | None | 306z | 153z | 1 | 0 | 0 | 0 | 0 | No |
1057 | Moth Dust | Etc | None | 138z | 69z | 1 | 0 | 0 | 0 | 0 | No |
1058 | Moth Wings | Etc | None | 200z | 100z | 1 | 0 | 0 | 0 | 0 | No |
1059 | Fabric | Etc | None | 306z | 153z | 1 | 0 | 0 | 0 | 0 | No |
1060 | Golden Hair | Etc | None | 430z | 215z | 1 | 0 | 0 | 0 | 0 | No |
1061 | Witch Starsand | Etc | None | 484z | 242z | 1 | 0 | 0 | 0 | 0 | No |
1062 | Jack o' Pumpkin | Etc | None | 374z | 187z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 351-400.