List Items
ID [A-Z] | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight [A-Z] | ATK | DEF [A-Z] | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
7791 | Free Coupon 8 | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7792 | Guyak | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7793 | Golden Apple | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7794 | The Crow of Destiny | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7795 | Mammi's Photo Album | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7796 | Author's Autograph | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7797 | Author's Memo | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7798 | Fragment of Darkness | Etc | None | 500z | 250z | 1 | 0 | 0 | 0 | 0 | No |
7799 | Crystal of Darkness | Etc | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
7800 | Golden Charm Apple | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7801 | Girl's Letter | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7802 | Signature Notebook | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7803 | Beginner's Field Manual | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7805 | Brown Jenoss's Family Ring | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7806 | God Anvil | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7807 | God Mineral | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7808 | God Hammer | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7809 | God Furnace | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7810 | Symbol of Richness | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7811 | Anvil | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7812 | Symbol of Bravery | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7813 | Red Jenoss's Family Ring | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7814 | Green Jenoss's Family Ring | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7815 | Blue Jenoss's Family Ring | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7816 | Symbol of Faith | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7817 | Symbol of Peace | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7818 | Jessur's Necklace | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7819 | Nokia 5300 | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7820 | Piece of Morocc Skin | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7821 | Green Apple | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7822 | Whole Barbecue | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7823 | Meat Veg Skewer | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7824 | Spirit Liquor | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7825 | Heroic Stone | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7826 | Continental Guard Paper | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7827 | Mineral Evals | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7828 | Bravery Badge | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7829 | Valor Badge | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7830 | Goddess Tear | Etc | None | 1z | 0z | 50 | 0 | 0 | 0 | 0 | No |
7831 | Valkyrie's Token | Etc | None | 1z | 0z | 50 | 0 | 0 | 0 | 0 | No |
7832 | Brynhild Armor Piece | Etc | None | 1z | 0z | 50 | 0 | 0 | 0 | 0 | No |
7833 | Hero's Remains | Etc | None | 1z | 0z | 50 | 0 | 0 | 0 | 0 | No |
7834 | Andvari's Ring | Etc | None | 1z | 0z | 50 | 0 | 0 | 0 | 0 | No |
7835 | Dusk Glow | Etc | None | 1z | 0z | 50 | 0 | 0 | 0 | 0 | No |
7836 | Dawn Essence | Etc | None | 1z | 0z | 50 | 0 | 0 | 0 | 0 | No |
7837 | Cold Moonlight | Etc | None | 1z | 0z | 50 | 0 | 0 | 0 | 0 | No |
7838 | Hazy Starlight | Etc | None | 1z | 0z | 50 | 0 | 0 | 0 | 0 | No |
7839 | Crystal Key | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7840 | Valkyrie's Gift | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7841 | Stained Piece Of Paper | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 3851-3900.