List Items
ID [A-Z] | Name | Type | Equip Locations | NPC Buy [Z-A] | NPC Sell | Weight | ATK | DEF [A-Z] | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
5516 | Hawk Eye | Armor | Middle Headgear | 10z | 5z | 10 | 0 | 0 | 0 | 0 | No |
5517 | Hawk Eye | Armor | Middle Headgear | 10z | 5z | 10 | 0 | 0 | 0 | 0 | No |
5518 | Gigantic Majestic Goat | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 5 | 0 | 0 | Yes |
5519 | Peacock Feather[1] | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 4 | 0 | 1 | Yes |
5520 | Rabbit Earmuffs[1] | Armor | Upper/Mid Headgear | 0z | 0z | 40 | 0 | 0 | 0 | 1 | Yes |
5521 | Angry Mouth | Armor | Lower Headgear | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
5522 | Fanta Zero Lemon Hat[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 4 | 0 | 1 | Yes |
5523 | Sakura Mist Hat[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 4 | 0 | 1 | Yes |
5524 | Sakura Milk Tea Hat[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 4 | 0 | 1 | Yes |
5525 | Flower Hat[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 4 | 0 | 1 | Yes |
5526 | Lady Tanee Doll | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 4 | 0 | 0 | No |
5527 | Lunatic Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
5528 | Frog King Hat[1] | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 4 | 0 | 1 | No |
5529 | Satanic Bone Helm[1] | Armor | Upper/Mid Headgear | 20z | 10z | 60 | 0 | 6 | 0 | 1 | Yes |
5530 | Raven Cap[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 6 | 0 | 1 | Yes |
5532 | Pirate Dagger | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | Yes |
5533 | Emperor Wreath[1] | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 3 | 0 | 1 | Yes |
5535 | Side Cap | Armor | Upper Headgear | 0z | 0z | 50 | 0 | 3 | 0 | 0 | Yes |
5536 | Spare Card | Armor | Lower Headgear | 20z | 10z | 1 | 0 | 1 | 0 | 0 | No |
5537 | Kwati Hat[1] | Armor | Upper Headgear | 20z | 10z | 70 | 0 | 2 | 0 | 1 | No |
5538 | Tucan Hat[1] | Armor | Upper/Mid Headgear | 20z | 10z | 60 | 0 | 2 | 0 | 1 | No |
5539 | Jaguar Hat[1] | Armor | Upper/Mid/Lower Headgear | 20z | 10z | 40 | 0 | 4 | 0 | 1 | Yes |
5540 | Freyja SCirclet7 | Armor | Upper Headgear | 20z | 10z | 70 | 0 | 8 | 0 | 0 | No |
5541 | Freyja SCirclet30 | Armor | Upper Headgear | 20z | 10z | 70 | 0 | 8 | 0 | 0 | No |
5542 | Freyja SCirclet60 | Armor | Upper Headgear | 20z | 10z | 70 | 0 | 8 | 0 | 0 | No |
5543 | Freyja SCirclet90 | Armor | Upper Headgear | 20z | 10z | 70 | 0 | 8 | 0 | 0 | No |
5544 | Time Keeper Hat | Armor | Upper Headgear | 30,000z | 15,000z | 0 | 0 | 6 | 0 | 0 | Yes |
5545 | Aries Diadem | Armor | Upper Headgear | 20z | 10z | 40 | 0 | 3 | 0 | 0 | Yes |
5546 | Aries Crown | Armor | Upper Headgear | 20z | 10z | 40 | 0 | 3 | 0 | 0 | Yes |
5547 | RJC Katusa Flower[1] | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 1 | 0 | 1 | Yes |
5548 | Scarlet Rose | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | Yes |
5549 | Taurus Diadem | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 3 | 0 | 0 | Yes |
5550 | Taurus Crown | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 3 | 0 | 0 | Yes |
5552 | Festival Grand Circlet | Armor | Upper Headgear | 0z | 0z | 0 | 0 | 8 | 0 | 0 | No |
5553 | Festival Bunny Band | Armor | Upper Headgear | 0z | 0z | 0 | 0 | 7 | 0 | 0 | No |
5554 | Octopus Hat | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 3 | 0 | 0 | Yes |
5555 | Leaf Cat Hat | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 3 | 0 | 0 | Yes |
5556 | Fur Seal Hat | Armor | Upper/Mid/Lower Headgear | 20z | 10z | 50 | 0 | 3 | 0 | 0 | Yes |
5557 | Wild Rose Hat[1] | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 6 | 0 | 1 | Yes |
5558 | Luxury Hat[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 6 | 0 | 1 | Yes |
5559 | Piece Of White Cloth | Armor | Upper Headgear | 0z | 0z | 0 | 0 | 1 | 0 | 0 | Yes |
5560 | Bullock Helm | Armor | Upper Headgear | 20z | 10z | 300 | 0 | 3 | 0 | 0 | Yes |
5561 | Magic Rabbit Hat | Armor | Upper Headgear | 0z | 0z | 80 | 0 | 1 | 0 | 0 | Yes |
5562 | Luxurious Wedding Veil[1] | Armor | Upper/Mid Headgear | 0z | 0z | 50 | 0 | 0 | 0 | 1 | No |
5564 | Crown of Deceit[1] | Armor | Upper/Mid Headgear | 20z | 10z | 30 | 0 | 3 | 0 | 1 | Yes |
5565 | Dragon Arhat Mask | Armor | Mid/Lower Headgear | 0z | 0z | 0 | 0 | 5 | 0 | 0 | No |
5566 | Tiger Arhat Mask | Armor | Mid/Lower Headgear | 0z | 0z | 0 | 0 | 1 | 0 | 0 | No |
5567 | Bright Fury[1] | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 1 | 0 | 1 | Yes |
5568 | Rabbit Bonnet[1] | Armor | Upper/Mid Headgear | 20z | 10z | 100 | 0 | 1 | 0 | 1 | Yes |
5569 | Gemini Diadem | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 4 | 0 | 0 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 2601-2650.