List Items
ID [A-Z] | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF [A-Z] | Range | Slots | Refinable [A-Z] |
---|---|---|---|---|---|---|---|---|---|---|---|
666 | Gift Box | Usable | None | 1,000z | 500z | 20 | 0 | 0 | 0 | 0 | No |
667 | Gift Box | Usable | None | 1,000z | 500z | 20 | 0 | 0 | 0 | 0 | No |
668 | Red Envelope | Usable | None | 0z | 0z | 2 | 0 | 0 | 0 | 0 | No |
669 | Tempting Rice-Cake Soup | Healing | None | 500z | 250z | 10 | 0 | 0 | 0 | 0 | No |
670 | Bag of Gold Coins | Etc | None | 100,000z | 50,000z | 40 | 0 | 0 | 0 | 0 | No |
671 | Gold Roulette Coin | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
672 | Bag of Bronze Coins | Etc | None | 1,000z | 500z | 40 | 0 | 0 | 0 | 0 | No |
673 | Bronze Coin | Etc | None | 100z | 50z | 4 | 0 | 0 | 0 | 0 | No |
674 | Mithril Coin | Etc | None | 5,000z | 2,500z | 4 | 0 | 0 | 0 | 0 | No |
675 | Silver Roulette Coin | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
676 | Bag of Silver Coins | Etc | None | 50,000z | 25,000z | 40 | 0 | 0 | 0 | 0 | No |
677 | Platinum Coin | Etc | None | 2,000z | 1,000z | 4 | 0 | 0 | 0 | 0 | No |
678 | Poison Bottle | Usable | None | 5,000z | 2,500z | 10 | 0 | 0 | 0 | 0 | No |
679 | Pilule | Usable | None | 5,000z | 2,500z | 30 | 0 | 0 | 0 | 0 | No |
680 | Magic Carnation | Healing | None | 0z | 0z | 100 | 0 | 0 | 0 | 0 | No |
681 | Sweet Memory of Marriage | Usable | None | 50,000z | 25,000z | 1 | 0 | 0 | 0 | 0 | No |
682 | Distilled Fighting Spirit | Usable | None | 0z | 0z | 10 | 0 | 0 | 0 | 0 | No |
683 | Herb of Incantation | Usable | None | 0z | 0z | 5 | 0 | 0 | 0 | 0 | No |
684 | Durian | Usable | None | 15,000z | 7,500z | 30 | 0 | 0 | 0 | 0 | No |
685 | Ramadan | Healing | None | 5,000z | 2,500z | 30 | 0 | 0 | 0 | 0 | No |
686 | Level 3 Earth Spike | Delay Consume | None | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | No |
687 | Level 5 Earth Spike | Delay Consume | None | 2,000z | 1,000z | 1 | 0 | 0 | 0 | 0 | No |
688 | Level 3 Cold Bolt | Delay Consume | None | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | No |
689 | Level 5 Cold Bolt | Delay Consume | None | 2,000z | 1,000z | 1 | 0 | 0 | 0 | 0 | No |
690 | Level 3 Fire Bolt | Delay Consume | None | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | No |
691 | Level 5 Fire Bolt | Delay Consume | None | 2,000z | 1,000z | 1 | 0 | 0 | 0 | 0 | No |
692 | Level 3 Lightning Bolt | Delay Consume | None | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | No |
693 | Level 5 Lightning Bolt | Delay Consume | None | 2,000z | 1,000z | 1 | 0 | 0 | 0 | 0 | No |
694 | Level 3 Soul Strike | Delay Consume | None | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | No |
695 | Level 5 Soul Strike | Delay Consume | None | 2,000z | 1,000z | 1 | 0 | 0 | 0 | 0 | No |
696 | Level 1 Fire Ball | Delay Consume | None | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | No |
697 | Level 5 Fire Ball | Delay Consume | None | 2,000z | 1,000z | 1 | 0 | 0 | 0 | 0 | No |
698 | Level 1 Fire Wall | Delay Consume | None | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | No |
699 | Level 5 Fire Wall | Delay Consume | None | 2,000z | 1,000z | 1 | 0 | 0 | 0 | 0 | No |
700 | Level 1 Frost Diver | Delay Consume | None | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | No |
701 | Ora Ora | Etc | None | 55,000z | 27,500z | 20 | 0 | 0 | 0 | 0 | No |
702 | Animal Gore | Etc | None | 450z | 225z | 10 | 0 | 0 | 0 | 0 | No |
703 | Hinalle | Etc | None | 500z | 250z | 1 | 0 | 0 | 0 | 0 | No |
704 | Aloe | Etc | None | 500z | 250z | 1 | 0 | 0 | 0 | 0 | No |
705 | Clover | Etc | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
706 | Four Leaf Clover | Etc | None | 80,000z | 40,000z | 1 | 0 | 0 | 0 | 0 | No |
707 | Singing Plant | Etc | None | 500z | 250z | 1 | 0 | 0 | 0 | 0 | No |
708 | Ment | Etc | None | 500z | 250z | 1 | 0 | 0 | 0 | 0 | No |
709 | Izidor | Etc | None | 500z | 250z | 1 | 0 | 0 | 0 | 0 | No |
710 | Illusion Flower | Etc | None | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | No |
711 | Shoot | Etc | None | 16z | 8z | 1 | 0 | 0 | 0 | 0 | No |
712 | Flower | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
713 | Empty Bottle | Etc | None | 6z | 3z | 2 | 0 | 0 | 0 | 0 | No |
714 | Emperium | Etc | None | 2z | 1z | 100 | 0 | 0 | 0 | 0 | No |
715 | Yellow Gemstone | Etc | None | 600z | 300z | 3 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 151-200.