List Items
ID [A-Z] | Name | Type | Equip Locations | NPC Buy [A-Z] | NPC Sell | Weight | ATK | DEF [A-Z] | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
4041 | Coco Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4042 | Steel Chonchon Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4043 | Ant Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4044 | Smokie Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4045 | Horn Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4046 | Martin Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4047 | Ghostring Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4048 | Poison Spore Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4049 | Vadon Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4050 | Male Thief Bug Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4051 | Yoyo Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4052 | Elder Willow Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4053 | Vitata Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4054 | Angeling Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4055 | Marina Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4056 | Dustiness Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4057 | Metaller Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4058 | Thara Frog Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4059 | Soldier Ant Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4060 | Goblin Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4061 | Cornutus Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4062 | Anaconda Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4063 | Caramel Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4064 | Zerom Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4065 | Kaho Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4066 | Orc Warrior Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4067 | Megalodon Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4068 | Scorpion Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4069 | Drainliar Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4070 | Eggyra Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4071 | Orc Zombie Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4072 | Golem Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4073 | Pirate Skeleton Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4074 | Bigfoot Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4075 | Argos Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4076 | Magnolia Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4077 | Phen Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4078 | Savage Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4079 | Mantis Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4080 | Flora Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4081 | Hode Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4082 | Desert Wolf Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4083 | Rafflesia Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4084 | Marine Sphere Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4085 | Orc Skeleton Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4086 | Soldier Skeleton Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4087 | Giearth Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4088 | Frilldora Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4089 | Swordfish Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4090 | Munak Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 1601-1650.