List Items
ID [A-Z] | Name | Type | Equip Locations | NPC Buy [A-Z] | NPC Sell | Weight | ATK | DEF [A-Z] | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
2443 | Fisher's Boots | Armor | Footgear | 10z | 5z | 25 | 0 | 0 | 0 | 0 | No |
2444 | Glorious Shoes | Armor | Footgear | 20z | 10z | 0 | 0 | 0 | 0 | 0 | Yes |
2445 | Glorious Popularized Shoes | Armor | Footgear | 20z | 10z | 0 | 0 | 0 | 0 | 0 | Yes |
2446 | Glorious Mass-Production Shoes | Armor | Footgear | 20z | 10z | 0 | 0 | 0 | 0 | 0 | Yes |
2447 | Army Boots | Armor | Footgear | 0z | 0z | 100 | 0 | 5 | 0 | 0 | Yes |
2448 | Air Boss | Armor | Footgear | 0z | 0z | 50 | 0 | 2 | 0 | 0 | Yes |
2449 | Variant Shoes | Armor | Footgear | 20z | 10z | 50 | 0 | 3 | 0 | 0 | Yes |
2450 | Vital Tree Shoes | Armor | Footgear | 20z | 10z | 50 | 0 | 4 | 0 | 0 | Yes |
2501 | Hood | Armor | Garment | 1,000z | 500z | 20 | 0 | 1 | 0 | 0 | Yes |
2502 | Hood[1] | Armor | Garment | 1,000z | 500z | 20 | 0 | 1 | 0 | 1 | Yes |
2503 | Muffler | Armor | Garment | 5,000z | 2,500z | 40 | 0 | 2 | 0 | 0 | Yes |
2504 | Muffler[1] | Armor | Garment | 5,000z | 2,500z | 40 | 0 | 2 | 0 | 1 | Yes |
2505 | Manteau | Armor | Garment | 32,000z | 16,000z | 60 | 0 | 4 | 0 | 0 | Yes |
2506 | Manteau[1] | Armor | Garment | 32,000z | 16,000z | 60 | 0 | 4 | 0 | 1 | Yes |
2507 | Ancient Cape | Armor | Garment | 82,000z | 41,000z | 60 | 0 | 2 | 0 | 0 | Yes |
2508 | Ragamuffin Manteau | Armor | Garment | 56,000z | 28,000z | 50 | 0 | 1 | 0 | 0 | Yes |
2509 | Survivor's Manteau | Armor | Garment | 20,000z | 10,000z | 55 | 0 | 0 | 0 | 0 | Yes |
2510 | Somber Novice Hood | Armor | Garment | 1z | 0z | 0 | 0 | 2 | 0 | 0 | No |
2511 | Skeleton Manteau | Armor | Garment | 5,000z | 2,500z | 70 | 0 | 1 | 0 | 0 | Yes |
2512 | Novice Manteau[1] | Armor | Garment | 50,000z | 25,000z | 50 | 0 | 2 | 0 | 1 | Yes |
2513 | Heavenly Maiden Robe[1] | Armor | Garment | 20z | 10z | 50 | 0 | 3 | 0 | 1 | Yes |
2514 | Pauldron[1] | Armor | Garment | 20z | 10z | 80 | 0 | 5 | 0 | 1 | Yes |
2515 | Eagle Wing[1] | Armor | Garment | 20,000z | 10,000z | 30 | 0 | 1 | 0 | 1 | Yes |
2516 | Falcon Muffler | Armor | Garment | 30,000z | 15,000z | 40 | 0 | 3 | 0 | 0 | Yes |
2517 | Vali's Manteau | Armor | Garment | 30,000z | 15,000z | 60 | 0 | 4 | 0 | 0 | Yes |
2518 | Morpheus's Shawl | Armor | Garment | 30,000z | 15,000z | 60 | 0 | 3 | 0 | 0 | Yes |
2519 | Morrigane's Manteau | Armor | Garment | 30,000z | 15,000z | 60 | 0 | 3 | 0 | 0 | Yes |
2520 | Goibne's Spaulders | Armor | Garment | 30,000z | 15,000z | 70 | 0 | 3 | 0 | 0 | Yes |
2521 | Angelic Cardigan[1] | Armor | Garment | 10,000z | 5,000z | 40 | 0 | 2 | 0 | 1 | Yes |
2522 | Undershirt | Armor | Garment | 20,000z | 10,000z | 15 | 0 | 2 | 0 | 0 | Yes |
2523 | Undershirt[1] | Armor | Garment | 20,000z | 10,000z | 15 | 0 | 2 | 0 | 1 | Yes |
2524 | Valkyrian Manteau[1] | Armor | Garment | 0z | 0z | 50 | 0 | 3 | 0 | 1 | Yes |
2525 | Ancient Cape[1] | Armor | Garment | 82,000z | 41,000z | 60 | 0 | 2 | 0 | 1 | Yes |
2526 | Coat of Dragon Scale | Armor | Garment | 20z | 10z | 1 | 0 | 4 | 0 | 0 | Yes |
2528 | Wool Scarf[1] | Armor | Garment | 20z | 10z | 50 | 0 | 3 | 0 | 1 | Yes |
2531 | Ulfhedinn[1] | Armor | Garment | 20z | 10z | 70 | 0 | 3 | 0 | 1 | Yes |
2532 | Mithril Magic Cape[1] | Armor | Garment | 20z | 10z | 40 | 0 | 3 | 0 | 1 | Yes |
2534 | Ruffler | Armor | Garment | 20z | 10z | 0 | 0 | 10 | 0 | 0 | No |
2535 | Cloak Of Survival | Armor | Garment | 1z | 0z | 0 | 0 | 5 | 0 | 0 | No |
2536 | Skin of Ventus[1] | Armor | Garment | 20z | 10z | 25 | 0 | 2 | 0 | 1 | Yes |
2537 | Diabolus Manteau[1] | Armor | Garment | 20z | 10z | 25 | 0 | 5 | 0 | 1 | Yes |
2538 | Captain's Manteau[1] | Armor | Garment | 10z | 5z | 0 | 0 | 4 | 0 | 1 | Yes |
2539 | Commander's Manteau[1] | Armor | Garment | 10z | 5z | 0 | 0 | 3 | 0 | 1 | Yes |
2540 | Sheriff's Manteau[1] | Armor | Garment | 10z | 5z | 0 | 0 | 3 | 0 | 1 | Yes |
2541 | Asprika | Armor | Garment | 20z | 10z | 40 | 0 | 5 | 0 | 0 | No |
2542 | Flame Manteau of Naght Sieger[1] | Armor | Garment | 20z | 10z | 7 | 0 | 4 | 0 | 1 | Yes |
2543 | Sylphid Manteau | Armor | Garment | 20z | 10z | 0 | 0 | 9 | 0 | 0 | No |
2544 | Leather of Tendrilion[1] | Armor | Garment | 20z | 10z | 30 | 0 | 3 | 0 | 1 | Yes |
2545 | Musika[1] | Armor | Garment | 20z | 10z | 50 | 0 | 2 | 0 | 1 | Yes |
2546 | Beach Manteau[1] | Armor | Garment | 20z | 10z | 60 | 0 | 0 | 0 | 1 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 1301-1350.