List Items
ID [A-Z] | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF [A-Z] | Range | Slots [A-Z] | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
1963 | Rapture Rose | Weapon - Whip | Weapon | 20z | 10z | 30 | 115 | 0 | 2 | 0 | Yes |
1964 | Chemeti Whip | Weapon - Whip | Weapon | 20z | 10z | 70 | 135 | 0 | 2 | 0 | Yes |
1965 | Red Flame Whip | Weapon - Whip | Weapon | 20z | 10z | 70 | 110 | 0 | 2 | 0 | Yes |
1966 | Icicle Whip | Weapon - Whip | Weapon | 20z | 10z | 70 | 110 | 0 | 2 | 0 | Yes |
1967 | Gaia Whip | Weapon - Whip | Weapon | 20z | 10z | 70 | 110 | 0 | 2 | 0 | Yes |
1968 | Skipping Rope | Weapon - Whip | Weapon | 20z | 10z | 40 | 120 | 0 | 2 | 0 | Yes |
1969 | Blade Whip | Weapon - Whip | Weapon | 20z | 10z | 120 | 140 | 0 | 2 | 0 | Yes |
1970 | Queen's Whip | Weapon - Whip | Weapon | 20z | 10z | 110 | 150 | 0 | 2 | 0 | Yes |
1971 | Electric Wire | Weapon - Whip | Weapon | 20z | 10z | 70 | 110 | 0 | 2 | 0 | Yes |
1975 | Queen Is Whip | Weapon - Whip | Weapon | 20z | 10z | 0 | 120 | 0 | 2 | 0 | No |
1976 | Queen's Whip[2] | Weapon - Whip | Weapon | 20z | 10z | 110 | 150 | 0 | 2 | 2 | Yes |
1977 | Valorous Battle Lariat | Weapon - Whip | Weapon | 20z | 10z | 0 | 50 | 0 | 2 | 0 | Yes |
1978 | Brave Battle Lariat | Weapon - Whip | Weapon | 20z | 10z | 0 | 50 | 0 | 2 | 0 | Yes |
1979 | Stem of Nepenthes[2] | Weapon - Whip | Weapon | 20z | 10z | 100 | 120 | 0 | 2 | 2 | Yes |
1980 | Whip of Balance[3] | Weapon - Whip | Weapon | 20z | 10z | 70 | 110 | 0 | 2 | 3 | Yes |
1981 | Glorious Lariat | Weapon - Whip | Weapon | 20z | 10z | 0 | 50 | 0 | 2 | 0 | Yes |
1982 | Phenomena Whip | Weapon - Whip | Weapon | 20z | 10z | 0 | 160 | 0 | 2 | 0 | No |
1983 | Rante Whip | Weapon - Whip | Weapon | 0z | 0z | 0 | 170 | 0 | 2 | 0 | No |
2000 | Staff of Destruction[1] | Weapon | Two-Handed | 20z | 10z | 250 | 130 | 0 | 1 | 1 | Yes |
2001 | Divine Cross | Weapon | Two-Handed | 20z | 10z | 150 | 120 | 0 | 1 | 0 | Yes |
2002 | Glorious Destruction Staff | Weapon | Two-Handed | 20z | 10z | 0 | 70 | 0 | 1 | 0 | Yes |
2003 | Staff of Destruction[1] | Weapon | Two-Handed | 20z | 10z | 250 | 130 | 0 | 1 | 1 | Yes |
2006 | Staff of Light | Weapon | Two-Handed | 20z | 10z | 190 | 80 | 0 | 1 | 0 | Yes |
2039 | Wizardy_Staff_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2046 | Rebeginer_WL_Staff | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2048 | Iron_Staff | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2051 | Survival_Staff_IL | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2054 | Evt_Iron_Staff | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2058 | Ein_BHSTAFF | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2101 | Guard | Armor | Shield | 500z | 250z | 30 | 0 | 3 | 0 | 0 | Yes |
2102 | Guard[1] | Armor | Shield | 500z | 250z | 30 | 0 | 3 | 0 | 1 | Yes |
2103 | Buckler | Armor | Shield | 14,000z | 7,000z | 60 | 0 | 4 | 0 | 0 | Yes |
2104 | Buckler[1] | Armor | Shield | 14,000z | 7,000z | 60 | 0 | 4 | 0 | 1 | Yes |
2105 | Shield | Armor | Shield | 56,000z | 28,000z | 130 | 0 | 6 | 0 | 0 | Yes |
2106 | Shield[1] | Armor | Shield | 56,000z | 28,000z | 130 | 0 | 6 | 0 | 1 | Yes |
2107 | Mirror Shield | Armor | Shield | 60,000z | 30,000z | 100 | 0 | 4 | 0 | 0 | Yes |
2108 | Mirror Shield[1] | Armor | Shield | 60,000z | 30,000z | 100 | 0 | 4 | 0 | 1 | Yes |
2109 | Memory Book | Armor | Shield | 20z | 10z | 100 | 0 | 3 | 0 | 0 | Yes |
2110 | Holy Guard | Armor | Shield | 85,000z | 42,500z | 140 | 0 | 5 | 0 | 0 | No |
2111 | Sacred Mission | Armor | Shield | 128,000z | 64,000z | 160 | 0 | 5 | 0 | 0 | Yes |
2112 | Novice Guard | Armor | Shield | 1z | 0z | 0 | 0 | 3 | 0 | 0 | No |
2113 | Novice Shield[1] | Armor | Shield | 5,000z | 2,500z | 100 | 0 | 3 | 0 | 1 | Yes |
2114 | Stone Buckler[1] | Armor | Shield | 30,000z | 15,000z | 150 | 0 | 3 | 0 | 1 | Yes |
2115 | Valkyrja's Shield[1] | Armor | Shield | 30,000z | 15,000z | 50 | 0 | 3 | 0 | 1 | Yes |
2116 | Angelic Guard[1] | Armor | Shield | 10,000z | 5,000z | 40 | 0 | 3 | 0 | 1 | Yes |
2117 | Arm Guard | Armor | Shield | 10,000z | 5,000z | 15 | 0 | 5 | 0 | 0 | Yes |
2118 | Arm Guard[1] | Armor | Shield | 10,000z | 5,000z | 15 | 0 | 5 | 0 | 1 | Yes |
2119 | Improved Arm Guard | Armor | Shield | 40,000z | 20,000z | 15 | 0 | 4 | 0 | 0 | Yes |
2120 | Improved Arm Guard[1] | Armor | Shield | 40,000z | 20,000z | 15 | 0 | 4 | 0 | 1 | Yes |
2121 | Memory Book[1] | Armor | Shield | 20z | 10z | 100 | 0 | 3 | 0 | 1 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 1001-1050.