List Items
ID [A-Z] | Name | Type | Equip Locations | NPC Buy | NPC Sell [A-Z] | Weight | ATK | DEF [A-Z] | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
13999 | Pill 100 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14000 | Pill 500 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14001 | Recruit Siege Supply Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14002 | Veteran Siege Supply Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14003 | Elite Siege Supply Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14004 | Poison Bottle 10 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14005 | Poison Bottle 5 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14006 | Evolved Drooping Cat Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14007 | Evolved Rabbits Headband Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14008 | Evolved Helmet Of Orc Hero Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14009 | Love Angel Magic Powder Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14010 | Squillroll Magic Powder Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14011 | Gogo Magic Powder Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14012 | Love Angel Magic Powder Box 30 Days | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14013 | Squillroll Magic Powder Box 30 Days | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14014 | Gogo Magic Powder Box 30 Days | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14015 | Western Outlaw Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14016 | Lever Action Rifle Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14017 | All In One Ring Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14018 | Spiritual Tunic Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14019 | Recuvative Armor Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14020 | Shell Of Resistance Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14021 | Silf Manteau Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14022 | Refresh Shoes Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14023 | Crunch Toast Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14024 | Robo Eye Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14025 | Maiden's Twin Ribbon Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14027 | Fish Head Hat Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14028 | SantaPoring Cap Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14029 | Bell Ribbon Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14030 | Mimic Summoning 5 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14031 | Disguise Summoning 5 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14032 | Alice Summoning 5 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14033 | Mimic Summoning 10 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14034 | Disguise Summoning 10 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14035 | Alice Summoning 10 Box) | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14036 | New Style Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14037 | Equipment Repair Scroll Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14038 | Equipment Repair Scroll 10 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14041 | Yellow Butterfly Wing 5 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14042 | Yellow Butterfly Wing Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14043 | Green Butterfly Wing 5 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14044 | Green Butterfly Wing Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14045 | Red Butterfly Wing 5 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14046 | Red Butterfly Wing Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14047 | Blue Butterfly Wing 5 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14048 | Blue Butterfly Wing Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14049 | Candy 5 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14050 | Candy 10 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14051 | Dungeon Teleport Scroll II 5 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 5701-5750.