List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF [A-Z] | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
12987 | Pet Egg Scroll Box 10 | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12988 | Pet Egg Scroll Box 11 | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12989 | Pet Egg Scroll 6 | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12990 | Pet Egg Scroll 7 | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12991 | Party Hard Pack | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12992 | Adventurer Pack | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12993 | Pet Egg Scroll 10 | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12994 | Pet Egg Scroll 11 | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12995 | White Herb Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12996 | Blue Herb Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12997 | Elunium Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12998 | Oridecon Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12999 | Dead Branch Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13000 | Jujube Dagger | Weapon - Dagger | Weapon | 10,000z | 5,000z | 60 | 39 | 0 | 1 | 0 | Yes |
13001 | Dragon Killer | Weapon - Dagger | Weapon | 20z | 10z | 90 | 110 | 0 | 1 | 0 | Yes |
13002 | Ginnungagap | Weapon - Dagger | Weapon | 20z | 10z | 70 | 148 | 0 | 1 | 0 | Yes |
13003 | Cowardice Blade[1] | Weapon - Dagger | Weapon | 52,000z | 26,000z | 70 | 80 | 0 | 1 | 1 | Yes |
13004 | Cowardice Blade[2] | Weapon - Dagger | Weapon | 52,000z | 26,000z | 70 | 80 | 0 | 1 | 2 | Yes |
13005 | Angelic Wing Dagger[2] | Weapon - Dagger | Weapon | 20z | 10z | 60 | 120 | 0 | 1 | 2 | Yes |
13006 | Gokurin | Weapon - Dagger | Weapon | 240,000z | 120,000z | 60 | 150 | 0 | 1 | 0 | Yes |
13007 | Jitte | Weapon - Dagger | Weapon | 20,000z | 10,000z | 40 | 70 | 0 | 1 | 0 | Yes |
13008 | Jitte[1] | Weapon - Dagger | Weapon | 20,000z | 10,000z | 40 | 70 | 0 | 1 | 1 | Yes |
13009 | Kamaitachi | Weapon - Dagger | Weapon | 48,000z | 24,000z | 90 | 125 | 0 | 2 | 0 | Yes |
13010 | Asura[2] | Weapon - Dagger | Weapon | 3,000z | 1,500z | 60 | 50 | 0 | 1 | 2 | Yes |
13011 | Asura[3] | Weapon - Dagger | Weapon | 3,000z | 1,500z | 60 | 50 | 0 | 1 | 3 | Yes |
13012 | Murasame[1] | Weapon - Dagger | Weapon | 20z | 10z | 70 | 95 | 0 | 1 | 1 | Yes |
13013 | Murasame[2] | Weapon - Dagger | Weapon | 20z | 10z | 70 | 95 | 0 | 1 | 2 | Yes |
13014 | Hakujin | Weapon - Dagger | Weapon | 20z | 10z | 80 | 120 | 0 | 1 | 0 | Yes |
13015 | Hakujin[1] | Weapon - Dagger | Weapon | 20z | 10z | 80 | 120 | 0 | 1 | 1 | Yes |
13016 | Poison Knife[2] | Weapon - Dagger | Weapon | 20z | 10z | 80 | 64 | 0 | 1 | 2 | Yes |
13017 | Ice Pick[1] | Weapon - Dagger | Weapon | 20z | 10z | 60 | 70 | 0 | 1 | 1 | Yes |
13018 | Sucsamad[1] | Weapon - Dagger | Weapon | 20z | 10z | 80 | 140 | 0 | 1 | 1 | Yes |
13019 | Ginnungagap[1] | Weapon - Dagger | Weapon | 20z | 10z | 70 | 148 | 0 | 1 | 1 | Yes |
13020 | Warrior's Balmung | Weapon - Dagger | Weapon | 20z | 10z | 100 | 170 | 0 | 1 | 0 | Yes |
13021 | Combat Knife | Weapon - Dagger | Weapon | 1z | 0z | 0 | 129 | 0 | 1 | 0 | No |
13022 | Dagger of Counter | Weapon - Dagger | Weapon | 1z | 0z | 0 | 209 | 0 | 1 | 0 | No |
13023 | Asura | Weapon - Dagger | Weapon | 1z | 0z | 0 | 120 | 0 | 1 | 0 | No |
13024 | Refined Swordbreaker | Weapon - Dagger | Weapon | 2z | 1z | 0 | 105 | 0 | 1 | 0 | No |
13025 | Refined Mailbreaker | Weapon - Dagger | Weapon | 2z | 1z | 0 | 105 | 0 | 1 | 0 | No |
13026 | Moonlight Dagger | Weapon - Dagger | Weapon | 2z | 1z | 0 | 85 | 0 | 1 | 0 | No |
13027 | Scalpel[3] | Weapon - Dagger | Weapon | 20z | 10z | 50 | 120 | 0 | 1 | 3 | Yes |
13028 | Tooth Blade[1] | Weapon - Dagger | Weapon | 20z | 10z | 70 | 130 | 0 | 1 | 1 | Yes |
13029 | Prinsense Knife | Weapon - Dagger | Weapon | 20z | 10z | 0 | 120 | 0 | 1 | 0 | No |
13030 | Dragon Killer[2] | Weapon - Dagger | Weapon | 20z | 10z | 90 | 110 | 0 | 1 | 2 | Yes |
13031 | Swordbreaker[3] | Weapon - Dagger | Weapon | 20z | 10z | 100 | 70 | 0 | 1 | 3 | Yes |
13032 | Mailbreaker[3] | Weapon - Dagger | Weapon | 20z | 10z | 100 | 70 | 0 | 1 | 3 | Yes |
13033 | Assassin Dagger[1] | Weapon - Dagger | Weapon | 20z | 10z | 60 | 140 | 0 | 1 | 1 | Yes |
13034 | Desert Twilight[2] | Weapon - Dagger | Weapon | 20z | 10z | 60 | 130 | 0 | 1 | 2 | Yes |
13036 | Brave Assassin's Damascus | Weapon - Dagger | Weapon | 20z | 10z | 0 | 120 | 0 | 1 | 0 | Yes |
13037 | Valorous Assassin's Damascus | Weapon - Dagger | Weapon | 20z | 10z | 0 | 120 | 0 | 1 | 0 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 4151-4200.