List Items

z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK DEF [A-Z] Range Slots Refinable
12149 Cartridge Box Usable None 2z 1z 25 0 0 0 0 No
12150 Blood Cartridge Box Usable None 2z 1z 25 0 0 0 0 No
12151 Silver Cartridge Box Usable None 2z 1z 25 0 0 0 0 No
12152 Special Present Usable None 0z 0z 10 0 0 0 0 No
12153 Bowman Scroll 1 Usable None 2z 1z 10 0 0 0 0 No
12154 Bowman Scroll 2 Usable None 2z 1z 10 0 0 0 0 No
12155 Bowman Scroll 3 Usable None 2z 1z 10 0 0 0 0 No
12156 Bowman Scroll 4 Usable None 2z 1z 10 0 0 0 0 No
12157 Bowman Scroll 5 Usable None 2z 1z 10 0 0 0 0 No
12158 Bowman Scroll 6 Usable None 2z 1z 10 0 0 0 0 No
12159 Bowman Scroll 7 Usable None 2z 1z 10 0 0 0 0 No
12160 Bowman Scroll 8 Usable None 2z 1z 10 0 0 0 0 No
12161 Bowman Scroll 9 Usable None 2z 1z 10 0 0 0 0 No
12162 Bowman Scroll 10 Usable None 2z 1z 10 0 0 0 0 No
12163 Fencer Scroll 1 Usable None 2z 1z 10 0 0 0 0 No
12164 Fencer Scroll 2 Usable None 2z 1z 10 0 0 0 0 No
12165 Fencer Scroll 3 Usable None 2z 1z 10 0 0 0 0 No
12166 Fencer Scroll 4 Usable None 2z 1z 10 0 0 0 0 No
12167 Fencer Scroll 5 Usable None 2z 1z 10 0 0 0 0 No
12168 Fencer Scroll 6 Usable None 2z 1z 10 0 0 0 0 No
12169 Fencer Scroll 7 Usable None 2z 1z 10 0 0 0 0 No
12170 Fencer Scroll 8 Usable None 2z 1z 10 0 0 0 0 No
12171 Fencer Scroll 9 Usable None 2z 1z 10 0 0 0 0 No
12172 Fencer Scroll 10 Usable None 2z 1z 10 0 0 0 0 No
12173 Spearman Scroll 1 Usable None 2z 1z 10 0 0 0 0 No
12174 Spearman Scroll 2 Usable None 2z 1z 10 0 0 0 0 No
12175 Spearman Scroll 3 Usable None 2z 1z 10 0 0 0 0 No
12176 Spearman Scroll 4 Usable None 2z 1z 10 0 0 0 0 No
12177 Spearman Scroll 5 Usable None 2z 1z 10 0 0 0 0 No
12178 Spearman Scroll 6 Usable None 2z 1z 10 0 0 0 0 No
12179 Spearman Scroll 7 Usable None 2z 1z 10 0 0 0 0 No
12180 Spearman Scroll 8 Usable None 2z 1z 10 0 0 0 0 No
12181 Spearman Scroll 9 Usable None 2z 1z 10 0 0 0 0 No
12182 Spearman Scroll 10 Usable None 2z 1z 10 0 0 0 0 No
12183 Holy Arrow Quiver Usable None 2z 1z 25 0 0 0 0 No
12184 Mercenary Red Potion Usable None 500z 250z 10 0 0 0 0 No
12185 Mercenary Blue Potion Usable None 1,000z 500z 10 0 0 0 0 No
12186 Old Red Box Usable None 50,000z 25,000z 20 0 0 0 0 No
12187 Old Green Box Usable None 50,000z 25,000z 20 0 0 0 0 No
12188 Grace Moon Cake Healing None 20z 10z 30 0 0 0 0 No
12189 Old Red Box Usable None 50,000z 25,000z 20 0 0 0 0 No
12190 Moon Cake Usable None 2z 1z 30 0 0 0 0 No
12191 Special Moon Cake Usable None 2z 1z 50 0 0 0 0 No
12192 Pumpkin Pie Healing None 20z 10z 14 0 0 0 0 No
12193 Pretzel Usable None 20z 10z 2 0 0 0 0 No
12194 Hometown Gift Usable None 20z 10z 20 0 0 0 0 No
12195 Plain Rice Cake Healing None 20z 10z 10 0 0 0 0 No
12196 Hearty Rice Cake Healing None 20z 10z 10 0 0 0 0 No
12197 Salty Rice Cake Healing None 20z 10z 10 0 0 0 0 No
12198 Lucky Rice Cake Usable None 20z 10z 10 0 0 0 0 No
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 3551-3600.