List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF [A-Z] | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
5149 | Silver Tiara | Armor | Upper Headgear | 0z | 0z | 10 | 0 | 0 | 0 | 0 | Yes |
5155 | Father's White Moustache | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5156 | Father's Mask | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5172 | Beret | Armor | Upper Headgear | 30,000z | 15,000z | 70 | 0 | 0 | 0 | 0 | No |
5175 | Censor Bar | Armor | Middle Headgear | 30,000z | 15,000z | 10 | 0 | 0 | 0 | 0 | No |
5178 | Candle | Armor | Upper Headgear | 20z | 10z | 15 | 0 | 0 | 0 | 0 | Yes |
5179 | Golden Tiara | Armor | Upper Headgear | 0z | 0z | 10 | 0 | 0 | 0 | 0 | Yes |
5187 | Twin Ribbon[1] | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 0 | 0 | 1 | Yes |
5189 | Autumn Leaves | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | Yes |
5200 | Coppola | Armor | Upper Headgear | 10z | 5z | 30 | 0 | 0 | 0 | 0 | Yes |
5204 | Rudolph's Red Nose | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5206 | Romantic White Flower | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5207 | Angel's Blessing | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5208 | Rideword Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
5220 | Evolved Pipe | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5250 | Robotic Ears | Armor | Middle Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
5251 | Round Ears | Armor | Middle Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
5258 | Dokebi's Wig[1] | Armor | Upper/Mid Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 1 | Yes |
5284 | Water Lily Crown[1] | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 0 | 0 | 1 | No |
5289 | Vanilmirth Hat | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5294 | Whisper Mask | Armor | Upper/Mid/Lower Headgear | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
5301 | Victory Hairband | Armor | Upper Headgear | 0z | 0z | 10 | 0 | 0 | 0 | 0 | Yes |
5305 | Pirate Dagger | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5332 | Loki Mask | Armor | Mid/Lower Headgear | 0z | 0z | 20 | 0 | 0 | 0 | 0 | No |
5334 | Flapping Angeling | Armor | Upper Headgear | 0z | 0z | 70 | 0 | 0 | 0 | 0 | No |
5340 | Defolty Doll Hat[1] | Armor | Upper Headgear | 0z | 0z | 50 | 0 | 0 | 0 | 1 | No |
5341 | Glaris Doll Hat[1] | Armor | Upper Headgear | 0z | 0z | 50 | 0 | 0 | 0 | 1 | No |
5342 | Sorin Doll Hat[1] | Armor | Upper Headgear | 0z | 0z | 50 | 0 | 0 | 0 | 1 | No |
5343 | Telling Doll Hat[1] | Armor | Upper Headgear | 0z | 0z | 50 | 0 | 0 | 0 | 1 | No |
5344 | Bennit Doll Hat[1] | Armor | Upper Headgear | 0z | 0z | 50 | 0 | 0 | 0 | 1 | No |
5345 | W Doll Hat[1] | Armor | Upper Headgear | 0z | 0z | 50 | 0 | 0 | 0 | 1 | No |
5361 | Gangster Scarf | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5362 | Ninja Scroll | Armor | Lower Headgear | 20z | 10z | 20 | 0 | 0 | 0 | 0 | No |
5377 | Gentleman's Pipe | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5378 | Bunny Top Hat | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 0 | 0 | 0 | Yes |
5389 | Angel Spirit | Armor | Middle Headgear | 20z | 10z | 20 | 0 | 0 | 0 | 0 | No |
5391 | Toast | Armor | Lower Headgear | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
5394 | Bubblegum | Armor | Lower Headgear | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
5397 | Scuba Gear | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5400 | Fox Hat | Armor | Upper/Mid/Lower Headgear | 20z | 10z | 20 | 0 | 0 | 0 | 0 | No |
5403 | Fish In Mouth | Armor | Lower Headgear | 10z | 5z | 20 | 0 | 0 | 0 | 0 | No |
5405 | Filir Hat | Armor | Upper Headgear | 10z | 5z | 20 | 0 | 0 | 0 | 0 | No |
5419 | Leaves Of Grass | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5421 | Ears Of Ifrit | Armor | Middle Headgear | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
5422 | Linguistic Book Hat | Armor | Upper Headgear | 20z | 10z | 7 | 0 | 0 | 0 | 0 | Yes |
5428 | RWC Anniversary Bread Envelope | Armor | Upper/Mid/Lower Headgear | 0z | 0z | 10 | 0 | 0 | 0 | 0 | Yes |
5431 | Chicken Hat[1] | Armor | Upper Headgear | 20z | 10z | 100 | 0 | 0 | 0 | 1 | Yes |
5432 | bRO 4th Anniversary Hat | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | Yes |
5433 | Golden Laurel | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | Yes |
5444 | Red Comb | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 1801-1850.