List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF [A-Z] | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
2711 | Spiritual Ring | Armor | Accessories | 1z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2712 | Ragnarok Limited Edition | Armor | Accessories | 0z | 0z | 30 | 0 | 0 | 0 | 0 | No |
2713 | Certificate | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2714 | Marvelous Pendant[1] | Armor | Accessories | 0z | 0z | 10 | 0 | 0 | 0 | 1 | No |
2715 | Skull Ring[1] | Armor | Accessories | 10,000z | 5,000z | 10 | 0 | 0 | 0 | 1 | No |
2716 | Librarian Glove[1] | Armor | Accessories | 20z | 10z | 10 | 0 | 0 | 0 | 1 | No |
2717 | Pocket Watch | Armor | Accessories | 20z | 10z | 20 | 0 | 0 | 0 | 0 | No |
2718 | Lunatic Brooch[1] | Armor | Accessories | 20z | 10z | 20 | 0 | 0 | 0 | 1 | No |
2728 | Cursed Hand[1] | Armor | Accessories | 20z | 10z | 5 | 0 | 0 | 0 | 1 | No |
2729 | Diabolus Ring[1] | Armor | Accessories | 20z | 10z | 5 | 0 | 0 | 0 | 1 | No |
2730 | Seal of Continental Guard[1] | Armor | Accessories | 20z | 10z | 5 | 0 | 0 | 0 | 1 | No |
2731 | Rune Spellstone[1] | Armor | Accessories | 20z | 10z | 5 | 0 | 0 | 0 | 1 | No |
2732 | Death Loop[1] | Armor | Accessories | 20z | 10z | 5 | 0 | 0 | 0 | 1 | No |
2736 | Navel Ring | Armor | Accessories | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
2737 | Foot Ring | Armor | Accessories | 20z | 10z | 15 | 0 | 0 | 0 | 0 | No |
2738 | Shiny Coin | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2739 | Ordinary Coin | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2740 | Rusty Coin | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2741 | All In One Ring | Armor | Accessories | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
2743 | Angelic Ring | Armor | Accessories | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
2744 | Sprint Ring | Armor | Accessories | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
2745 | Pinguicula Corsage[1] | Armor | Accessories | 20z | 10z | 20 | 0 | 0 | 0 | 1 | No |
2748 | Cursed Star | Armor | Accessories | 20z | 10z | 20 | 0 | 0 | 0 | 0 | No |
2751 | Academy Badge | Armor | Accessories | 0z | 0z | 10 | 0 | 0 | 0 | 0 | No |
2752 | Praccsinos | Armor | Accessories | 2z | 1z | 0 | 0 | 0 | 0 | 0 | No |
2753 | Beholder Ring | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2754 | Hallow Ring | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2755 | Clamorous Ring | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2756 | Chemical Ring | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2757 | Insecticide Ring | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2758 | Fisher Ring | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2759 | Decussate Ring | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2760 | Bloody Ring | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2761 | Satanic Ring | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2762 | Dragon Ring | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2763 | Neo Skull Ring | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2764 | Small Fishing Rod | Armor | Accessories | 10z | 5z | 25 | 0 | 0 | 0 | 0 | No |
2765 | Novice Figure | Armor | Accessories | 0z | 0z | 10 | 0 | 0 | 0 | 0 | No |
2766 | Swordsman Figure | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2767 | Acolyte Figure | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2768 | Magician Figure | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2769 | Archer Figure | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2770 | Thief Figure | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2771 | Merchant Figure | Armor | Accessories | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
2772 | Glorious Ring | Armor | Accessories | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
2773 | Glorious Mass-Production Ring | Armor | Accessories | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
2774 | Glorious Popularized Ring | Armor | Accessories | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
2775 | Lure | Armor | Accessories | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
2776 | Adventurer's Trusty Towel | Armor | Accessories | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
2777 | Shaman Ring[1] | Armor | Accessories | 20z | 10z | 10 | 0 | 0 | 0 | 1 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 1151-1200.