List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF [A-Z] | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
5420 | Mask Of Ifrit | Armor | Upper/Mid/Lower Headgear | 0z | 0z | 0 | 0 | 8 | 0 | 0 | No |
5540 | Freyja SCirclet7 | Armor | Upper Headgear | 20z | 10z | 70 | 0 | 8 | 0 | 0 | No |
5541 | Freyja SCirclet30 | Armor | Upper Headgear | 20z | 10z | 70 | 0 | 8 | 0 | 0 | No |
5542 | Freyja SCirclet60 | Armor | Upper Headgear | 20z | 10z | 70 | 0 | 8 | 0 | 0 | No |
5543 | Freyja SCirclet90 | Armor | Upper Headgear | 20z | 10z | 70 | 0 | 8 | 0 | 0 | No |
5552 | Festival Grand Circlet | Armor | Upper Headgear | 0z | 0z | 0 | 0 | 8 | 0 | 0 | No |
5603 | RTC First Place[1] | Armor | Upper Headgear | 0z | 0z | 25 | 0 | 8 | 0 | 1 | Yes |
5666 | Golden Crown[1] | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 8 | 0 | 1 | Yes |
18595 | Horn of Ancient[1] | Armor | Upper Headgear | 40z | 20z | 20 | 0 | 8 | 0 | 1 | Yes |
2132 | Shell of Resistance | Armor | Shield | 20z | 10z | 0 | 0 | 9 | 0 | 0 | No |
2391 | Life Link[1] | Armor | Armor | 20z | 10z | 350 | 0 | 9 | 0 | 1 | Yes |
2439 | Refresh Shoes | Armor | Footgear | 20z | 10z | 0 | 0 | 9 | 0 | 0 | No |
2543 | Sylphid Manteau | Armor | Garment | 20z | 10z | 0 | 0 | 9 | 0 | 0 | No |
5266 | Bunny Band | Armor | Upper Headgear | 1z | 0z | 0 | 0 | 9 | 0 | 0 | No |
2127 | Secular Mission | Armor | Shield | 20z | 10z | 0 | 0 | 10 | 0 | 0 | No |
2316 | Full Plate | Armor | Armor | 80,000z | 40,000z | 450 | 0 | 10 | 0 | 0 | Yes |
2317 | Full Plate[1] | Armor | Armor | 80,000z | 40,000z | 450 | 0 | 10 | 0 | 1 | Yes |
2364 | Meteo Plate Armor[1] | Armor | Armor | 20z | 10z | 300 | 0 | 10 | 0 | 1 | Yes |
2383 | Brynhildr | Armor | Armor | 20z | 10z | 40 | 0 | 10 | 0 | 0 | No |
2384 | Spiritual Tunic | Armor | Armor | 20z | 10z | 0 | 0 | 10 | 0 | 0 | No |
2392 | Old Green Pantie | Armor | Armor | 0z | 0z | 0 | 0 | 10 | 0 | 0 | No |
2431 | Valley Shoes | Armor | Footgear | 20z | 10z | 0 | 0 | 10 | 0 | 0 | No |
2534 | Ruffler | Armor | Garment | 20z | 10z | 0 | 0 | 10 | 0 | 0 | No |
5267 | Sakkat | Armor | Upper Headgear | 1z | 0z | 0 | 0 | 10 | 0 | 0 | No |
5268 | Grand Circlet | Armor | Upper Headgear | 1z | 0z | 0 | 0 | 10 | 0 | 0 | No |
5323 | Misstrance Crown | Armor | Upper Headgear | 20z | 10z | 0 | 0 | 10 | 0 | 0 | No |
5327 | Refined Helmet of Orc Hero | Armor | Upper/Mid Headgear | 1z | 0z | 0 | 0 | 10 | 0 | 0 | No |
5331 | Corsair C | Armor | Upper Headgear | 1z | 0z | 0 | 0 | 10 | 0 | 0 | No |
5357 | Wings Of Victory | Armor | Upper/Mid Headgear | 20z | 10z | 20 | 0 | 10 | 0 | 0 | No |
5826 | Valkyrie Helmet | Armor | Upper Headgear | 0z | 0z | 0 | 0 | 10 | 0 | 0 | No |
15001 | Odin's Blessing | Armor | Armor | 0z | 0z | 0 | 0 | 10 | 0 | 0 | No |
18597 | Mercury Riser[1] | Armor | Upper Headgear | 40z | 20z | 20 | 0 | 10 | 0 | 1 | No |
18656 | Witch's Pumpkin Hat | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 10 | 0 | 0 | Yes |
2341 | Legion Plate Armor | Armor | Armor | 94,000z | 47,000z | 550 | 0 | 11 | 0 | 0 | Yes |
2342 | Legion Plate Armor[1] | Armor | Armor | 102,500z | 51,250z | 550 | 0 | 11 | 0 | 1 | Yes |
2369 | Freyja Overcoat | Armor | Armor | 0z | 0z | 50 | 0 | 12 | 0 | 0 | No |
2385 | Recuperative Armor | Armor | Armor | 20z | 10z | 0 | 0 | 12 | 0 | 0 | No |
5306 | Freya's Crown | Armor | Upper Headgear | 0z | 0z | 50 | 0 | 12 | 0 | 0 | No |
2370 | Used Mage Coat | Armor | Armor | 0z | 0z | 0 | 0 | 15 | 0 | 0 | No |
5758 | Resting Swan[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 17 | 0 | 1 | Yes |
2139 | Flame Thrower | Armor | Shield | 20,000z | 10,000z | 200 | 0 | 60 | 0 | 0 | No |
2199 | Ahura Mazdah | Armor | Shield | 1z | 0z | 1 | 0 | 100 | 0 | 0 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 7551-7592.