List Items
| ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF [A-Z] | Range | Slots | Refinable |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 40279 | Green Fancy Ribbon Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
| 40281 | Red Fancy Ribbon Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
| 40283 | White Fancy Ribbon Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
| 40285 | Black Fancy Ribbon Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
| 40287 | Pink Fancy Ribbon Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
| 40289 | Blue Fancy Ribbon Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
| 40291 | Pitch Black Fancy Ribbon Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
| 40293 | Drops Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
| 40295 | Marin Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
| 40296 | Pizza in Mouth | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | Yes |
| 40297 | Holy Rosario | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | Yes |
| 40298 | Handkerchief in Mouth | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | Yes |
| 40299 | Cranium Ring[1] | Armor | Accessories | 10,000z | 5,000z | 10 | 0 | 0 | 0 | 1 | No |
| 40300 | Fisherline Rank 1 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40301 | Fisherline Rank 2 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40302 | Fisherline Rank 3 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40303 | Fisherline Rank 4 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40304 | Fisherline Rank 5 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40305 | Fisherline Rank 6 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40306 | Fisherline Rank 7 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40307 | Fisherline Rank 8 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40308 | Fisherline Rank 9 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40309 | Fisherline Rank 10 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40310 | Fisherline Rank 11 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40311 | Fisherline Rank 12 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40312 | Fisherline Rank 13 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40313 | Fisherline Rank 14 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40314 | Fisherline Rank 15 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40315 | Fisherline Rank 16 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40316 | Fisherline Rank 17 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40317 | Fisherline Rank 18 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40318 | Fisherline Rank 19 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40319 | Fisherline Rank 20 | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40320 | Hai Quality Fisher | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40321 | Shrimp-ly Hooked | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40322 | Shell-ebrity | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40323 | Prawn-Star | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40324 | Prawn-crastinator | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40325 | Fin-tastic | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40326 | Oppor-tuna-ty | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40327 | Shell-ebrational | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40328 | Sea-sonal | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40329 | So-fish-ticated | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40330 | Perchfectionist | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40331 | Fishionista | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40332 | Reel-ly Good | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40333 | Squid Pro Quo | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40334 | Marse-lous | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40335 | Gill-ty Pleasure | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
| 40336 | The Reel Deal | Card | (15360) | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
Found a total of 7852 record(s) across 158 page(s). Displaying result(s) 6851-6900.