List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF [A-Z] | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
30475 | Timeless Shrimp | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30476 | King Frog Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30477 | Pecopeco Flute | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30478 | Dragon Helm Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30479 | Alternative Summer Costume | Armor | Armor | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
30480 | Der Meisterpinsel Costume | Armor | Costume Low Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30481 | Bloated Fish | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30482 | Rusty Key | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30483 | Stuffed Doll | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30484 | Black Feather Beret Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30485 | Hat Of Fortune Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30486 | Side Cap Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30487 | Bandit Beard Costume | Armor | Costume Low Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30488 | Donut In Mouth Costume | Armor | Costume Low Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30489 | Choco Donut In Mouth Costume | Armor | Costume Low Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30490 | Malangdo Hat Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30491 | Music Box (RO2 - Intro Theme) | Delay Consume | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30492 | Music Box (Afternoon Normal) | Delay Consume | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30493 | Music Box (Albrassia Field) | Delay Consume | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30494 | Music Box (Boss Battle) | Delay Consume | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30495 | Music Box (Hold Your Life) | Delay Consume | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30496 | Music Box (Holgrar) | Delay Consume | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30497 | Music Box (Prontera Town) | Delay Consume | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30498 | Music Box (Small Army) | Delay Consume | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30499 | Music Box (Sweet Guitar) | Delay Consume | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30500 | Music Box (5 Years War) | Delay Consume | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30501 | Music Box (Midgard Allied Forces) | Delay Consume | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
30502 | Blue Framed Glasses Costume | Armor | Costume Mid Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30503 | Green Spare Card Costume | Armor | Costume Low Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30504 | Pizza in Mouth Costume | Armor | Costume Low Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30505 | Bolt Ears Costume | Armor | Costume Mid Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30506 | Blank Eyes Costume | Armor | Costume Mid Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30507 | Cat Ears Beret Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
30508 | Clockwork Cap Costume | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
40000 | Alchemic Food (Red) | Healing | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40001 | Alchemic Food (Green) | Healing | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40002 | Alchemic Food (White) | Healing | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40003 | Alchemic Food (Blue) | Healing | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40004 | Everdry Plant | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40005 | Tea Plant | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40006 | Fragrant Plant | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40007 | Poisonous Plant | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40008 | Warmth Powder | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40009 | Refined Powder | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40010 | Aromatic Powder | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40011 | Chilling Powder | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40012 | Magmaring Spark | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40013 | Stapo Spark | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40014 | Poporing Spark | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
40015 | Pouring Spark | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 6501-6550.