List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF [A-Z] | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
24539 | S_Katar_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24540 | S_Katar_Pendant | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24541 | S_Katar_Earing | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24542 | S_Slash_Armor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24543 | S_Slash_Shield | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24544 | S_Slash_Shoes | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24545 | S_Ripper_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24546 | S_Ripper_Pendant | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24547 | S_Ripper_Earing | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24548 | S_Dust_Armor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24549 | S_Dust_Shield | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24550 | S_Dust_Shoes | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24551 | S_Grave_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24552 | S_Grave_Pendant | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24553 | S_Grave_Earing | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24554 | S_Psychic_Armor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24555 | S_Psychic_Shield | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24556 | S_Psychic_Shoes | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24557 | S_Varetyr_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24558 | S_Varetyr_Pendant | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24559 | S_Varetyr_Earing | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24560 | S_Cart_Tornado_Armor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24561 | S_Cart_Tornado_Shield | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24562 | S_Cart_Tornado_Shoes | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24563 | S_Cannon_Cart_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24564 | S_Cannon_Cart_Pendant | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24565 | S_Cannon_Cart_Earing | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24566 | S_Spore_Bomb_Armor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24567 | S_Spore_Bomb_Shield | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24568 | S_Spore_Bomb_Shoes | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24569 | S_Crazy_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24570 | S_Crazy_Pendant | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24571 | S_Crazy_Earing | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24572 | S_Brand_Armor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24573 | S_Brand_Shield | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24574 | S_Brand_Shoes | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24575 | S_Chain_Press_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24576 | S_Chain_Press_Pendant | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24577 | S_Chain_Press_Earing | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24578 | S_Banish_Cannon_Armor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24579 | S_Banish_Cannon_Shield | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24580 | S_Banish_Cannon_Shoes | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24581 | S_Genesis_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24582 | S_Genesis_Pendant | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24583 | S_Genesis_Earing | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25187 | Slug Bullet | Etc | None | 1,200z | 600z | 120 | 0 | 0 | 0 | 0 | No |
25258 | BrokenArrow | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25265 | Shining_Spore | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25266 | Dried_Leaf_Of_Ygg | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
25271 | IllusionStone | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 5801-5850.