List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF [A-Z] | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
24439 | S_Hasty_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24440 | S_Sonic_Armor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24441 | S_Sonic_Shield | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24442 | S_Sonic_Shoes | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24443 | S_Ignition_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24444 | S_Ignition_Pendant | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24445 | S_Ignition_Earing | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24446 | S_W_Breath_Armor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24447 | S_W_Breath_Shield | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24448 | S_W_Breath_Shoes | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24449 | S_F_Breath_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24450 | S_F_Breath_Pendant | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24451 | S_F_Breath_Earing | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24452 | S_Cluster_Armor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24453 | S_Cluster_Shield | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24454 | S_Cluster_Shoes | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24455 | S_Aimed_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24456 | S_Aimed_Pendant | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24457 | S_Aimed_Earing | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24458 | S_Arrow_Armor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24459 | S_Arrow_Shield | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24460 | S_Arrow_Shoes | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24461 | S_Shooting_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24462 | S_Shooting_Pendant | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24463 | S_Shooting_Earing | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24464 | S_Tornado_Armor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24465 | S_Tornado_Shield | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24466 | S_Tornado_Shoes | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24467 | S_Boomerang_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24468 | S_Boomerang_Pendant | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24469 | S_Boomerang_Earing | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24470 | S_Vulcan_Armor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24471 | S_Vulcan_Shield | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24472 | S_Vulcan_Shoes | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24473 | S_Arms_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24474 | S_Arms_Pendant | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24475 | S_Arms_Earing | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24476 | S_Rampage_Armor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24477 | S_Rampage_Shield | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24478 | S_Rampage_Shoes | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24479 | S_Skynetblow_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24480 | S_Skynetblow_Pendant | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24481 | S_Skynetblow_Earing | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24482 | S_Knucklearrow_Armor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24483 | S_Knucklearrow_Shield | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24484 | S_Knucklearrow_Shoes | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24485 | S_TigerCannon_Weapon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24486 | S_Tigercannon_Pendant | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24487 | S_Tigercannon_Earing | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
24488 | S_Duplelight_Armor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 5701-5750.