List Items
ID [Z-A] | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF [A-Z] | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
6096 | Fish With Blue Back | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
6095 | Flavored Alcohol | Etc | None | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | No |
6094 | Traditional Sweets | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
6093 | Draco's Egg | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6092 | Piece Of Singing Crystal | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6091 | Dark Red Scale | Etc | None | 200,000z | 100,000z | 1 | 0 | 0 | 0 | 0 | No |
6090 | Refined Bradium | Etc | None | 1,100z | 550z | 5 | 0 | 0 | 0 | 0 | No |
6089 | Dark Piece | Etc | None | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | No |
6088 | Spiritual Crystal | Etc | None | 1,050z | 525z | 1 | 0 | 0 | 0 | 0 | No |
6087 | Spiritual Crystal | Etc | None | 1,050z | 525z | 1 | 0 | 0 | 0 | 0 | No |
6086 | Withered Flower | Etc | None | 890z | 445z | 1 | 0 | 0 | 0 | 0 | No |
6085 | Shaggy Muffler | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6084 | Bradium Fragments | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6083 | Capsule Dolls | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6082 | Spirit Of Alfheim | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6081 | Splendide Coin | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6080 | Manuk Coin | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6079 | Flower Of Alfheim | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6078 | Stone Fragment | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6077 | Rough Mineral | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6076 | Portable Toolbox | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6075 | Crystalized Teardrop | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6074 | Bazett's Order | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6073 | Dragon's Mane | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6072 | Bijofnil Feather | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6071 | Broken Sword | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6070 | Shaman's Document | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6069 | Abundance | Etc | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
6068 | Leather Rabbit | Etc | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
6067 | Letter Moon Cake | Etc | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
6066 | Letter Moon Cake | Etc | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
6065 | Letter Moon Cake | Etc | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
6064 | Letter Moon Cake | Etc | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
6063 | Letter Moon Cake | Etc | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
6062 | Letter Moon Cake | Etc | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
6061 | Blood Beginner | Etc | None | 100z | 50z | 5 | 0 | 0 | 0 | 0 | No |
6060 | Month Viewing Ticket | Etc | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
6059 | Character Project Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6058 | Character Ben Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6057 | Character Lee Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6056 | Character Year Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6055 | Character Week Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6054 | Number 6 Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6053 | Circle Step | Etc | None | 100z | 50z | 10 | 0 | 0 | 0 | 0 | No |
6052 | Ornament Hairpin | Etc | None | 1z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6051 | Gray Hollow | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6050 | Mercenary Contract | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6049 | Marlin | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6048 | Unidentified Mineral | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6047 | Clothing Dye Coupon II | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 4751-4800.