List Items
ID [Z-A] | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF [A-Z] | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
12325 | Novice Magnifier | Delay Consume | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12324 | Novice Butterfly Wing | Delay Consume | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12323 | Novice Fly Wing | Delay Consume | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12322 | Chocolate Pie | Healing | None | 0z | 0z | 5 | 0 | 0 | 0 | 0 | No |
12321 | Arunafeltz Desert Sandwich | Usable | None | 0z | 0z | 30 | 0 | 0 | 0 | 0 | No |
12320 | Schwarzwald Pine Jubilee | Usable | None | 0z | 0z | 30 | 0 | 0 | 0 | 0 | No |
12319 | Rune Strawberry Cake | Usable | None | 0z | 0z | 30 | 0 | 0 | 0 | 0 | No |
12318 | Small Hearts | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12317 | Snow Powder | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12316 | Angel Of Blessing | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12315 | Goddess Of Blessing | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12314 | Noive Box | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12313 | Guardian Angel | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12312 | Thick Battle Manual | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12311 | Huge Spray Of Flowers | Delay Consume | None | 0z | 0z | 10 | 0 | 0 | 0 | 0 | No |
12310 | Spray Of Flowers | Usable | None | 0z | 0z | 5 | 0 | 0 | 0 | 0 | No |
12309 | JJangu Magic Powder | Delay Consume | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12308 | Magic Magic Powder | Delay Consume | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12307 | Kid Magic Powder | Delay Consume | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12306 | Freshman Magic Powder | Delay Consume | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12305 | Mini Heart Magic Powder | Delay Consume | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12304 | Diary Magic Powder | Delay Consume | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12303 | Blessing Of Water | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12302 | Egnigem Cenia Contract | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12301 | Doppelganger Contract | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12300 | Wild Rose Contract | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12299 | Mega Resist Potion | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12298 | SP Consumption Reduction Potion | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12297 | PC-Room Coin Box | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12296 | PC-Room Coin Box | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12295 | PC-Room Coin Box | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12294 | PC-Room Coin Box | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12293 | Dried Yggdrasilberry | Healing | None | 500z | 250z | 20 | 0 | 0 | 0 | 0 | No |
12292 | Unripe Fruit | Healing | None | 500z | 250z | 20 | 0 | 0 | 0 | 0 | No |
12291 | Mysterious PET Bottle | Usable | None | 10z | 5z | 10 | 0 | 0 | 0 | 0 | No |
12290 | Mysterious Can Magic Powder | Usable | None | 10z | 5z | 10 | 0 | 0 | 0 | 0 | No |
12289 | Gogo Magic Powder | Delay Consume | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12288 | Squirrel Magic Powder | Delay Consume | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12287 | Love Angel Magic Powder | Delay Consume | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12286 | Masquerade Ball Box2 | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12285 | Internet Cafe4 | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12284 | Internet Cafe3 | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12283 | Internet Cafe2 | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12282 | Internet Cafe1 | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12281 | Event Treasure Box | Usable | None | 20z | 10z | 15 | 0 | 0 | 0 | 0 | No |
12280 | Holy Elemental Scroll | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12279 | Undead Elemental Scroll | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12278 | Alice Scroll | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12277 | Disguise Scroll | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12276 | Mimic Scroll | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 3001-3050.