List Items
ID [A-Z] | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | DEF [A-Z] | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
12434 | Petite Tail Noodles | Usable | None | 1,000z | 500z | 5 | 0 | 0 | 0 | 0 | No |
12435 | Black Thing | Usable | None | 1,000z | 500z | 5 | 0 | 0 | 0 | 0 | No |
12436 | Vitata500 | Usable | None | 100z | 50z | 5 | 0 | 0 | 0 | 0 | No |
12437 | Enrich Celermine Juice | Usable | None | 100z | 50z | 5 | 0 | 0 | 0 | 0 | No |
12438 | F Giant Fly Wing | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12439 | F Battle Manual | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12440 | F Insurance | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12441 | F Bubble Gum | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12442 | F Kafra Card | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12443 | F Neuralizer | Usable | None | 2z | 1z | 0 | 0 | 0 | 0 | 0 | No |
12444 | WoE Teleport Scroll1 | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12445 | F Str Dish10 | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12446 | F Agi Dish10 | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12447 | F Int Dish10 | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12448 | F Dex Dish10 | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12449 | F Luk Dish10 | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12450 | F Vit Dish10 | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12451 | F WOB Rune | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12452 | F WOB Schwaltz | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12453 | F WOB Rachel | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12454 | F WOB Local | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12456 | F Greed Scroll | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12457 | F Glass Of Illusion | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12458 | F Abrasive | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12459 | Medium Life Potion | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12460 | Small Life Potion | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12461 | Regeneration Potion | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12462 | Big Magic Defense Potion | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12463 | Small Magic Defense Potion | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12464 | Big Defense Potion | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12465 | Small Defense Potion | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12466 | F Blessing 10 Scroll | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12467 | F Inc Agi 10 Scroll | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12468 | F Aspersio 5 Scroll | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12470 | F Wind Walk 10 Scroll | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12471 | F Adrenaline Scroll | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12472 | F Convex Mirror | Usable | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
12473 | RWC Parti Box | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12474 | RWC Final Comp Box | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12475 | Cure Free | Usable | None | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No |
12476 | PCBang Coupon Box3 | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12477 | Gift Bundle | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12478 | Chance Box | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
12479 | Caracas Ring Box | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
12480 | Attend 3Day Box | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12481 | Attend 7Day Box | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12482 | Attend 10Day Box | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12483 | Attend 15Day Box | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12484 | Attend 20Day Box | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12485 | Attend 25Day Box | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 4701-4750.