List Items
ID [A-Z] | Name | Type | Equip Locations | NPC Buy [Z-A] | NPC Sell | Weight | ATK [Z-A] | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
2235 | Crown | Armor | Upper Headgear | 20z | 10z | 40 | 0 | 4 | 0 | 0 | Yes |
2236 | Santa Hat | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | Yes |
2237 | Bandit Beard | Armor | Lower Headgear | 2z | 1z | 10 | 0 | 0 | 0 | 0 | No |
2239 | Monocle | Armor | Middle Headgear | 10,000z | 5,000z | 10 | 0 | 0 | 0 | 0 | No |
2240 | Beard | Armor | Lower Headgear | 2z | 1z | 10 | 0 | 0 | 0 | 0 | No |
2241 | Grampa Beard | Armor | Lower Headgear | 5,000z | 2,500z | 10 | 0 | 0 | 0 | 0 | No |
2242 | Purple Glasses | Armor | Middle Headgear | 24,000z | 12,000z | 10 | 0 | 1 | 0 | 0 | No |
2243 | Geek Glasses | Armor | Middle Headgear | 20,000z | 10,000z | 10 | 0 | 1 | 0 | 0 | No |
2244 | Big Ribbon | Armor | Upper Headgear | 15,000z | 7,500z | 20 | 0 | 2 | 0 | 0 | Yes |
2245 | Sweet Gent | Armor | Upper Headgear | 15,000z | 7,500z | 40 | 0 | 3 | 0 | 0 | Yes |
2246 | Golden Gear | Armor | Upper Headgear | 20z | 10z | 90 | 0 | 5 | 0 | 0 | Yes |
2247 | Romantic Gent | Armor | Upper Headgear | 15,000z | 7,500z | 40 | 0 | 3 | 0 | 0 | Yes |
2248 | Western Grace | Armor | Upper Headgear | 15,000z | 7,500z | 40 | 0 | 3 | 0 | 0 | Yes |
2249 | Coronet | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 3 | 0 | 0 | Yes |
2250 | Cute Ribbon | Armor | Upper Headgear | 500z | 250z | 10 | 0 | 1 | 0 | 0 | No |
2251 | Monk Hat | Armor | Upper Headgear | 30,000z | 15,000z | 10 | 0 | 5 | 0 | 0 | Yes |
2252 | Wizard Hat | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 4 | 0 | 0 | Yes |
2253 | Sunflower | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
2254 | Angel Wing | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 0 | Yes |
2255 | Evil Wing | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 3 | 0 | 0 | Yes |
2256 | Majestic Goat | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 5 | 0 | 0 | Yes |
2257 | Unicorn Horn | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 0 | Yes |
2258 | Spiky Band | Armor | Upper Headgear | 20z | 10z | 100 | 0 | 6 | 0 | 0 | Yes |
2259 | Mini Propeller | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | Yes |
2260 | Mini Glasses | Armor | Middle Headgear | 28,000z | 14,000z | 10 | 0 | 1 | 0 | 0 | No |
2261 | Army Cap | Armor | Upper Headgear | 20z | 10z | 40 | 0 | 4 | 0 | 0 | Yes |
2262 | Clown Nose | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
2263 | Zorro Masque | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
2264 | Munak Hat | Armor | Upper/Mid/Lower Headgear | 20z | 10z | 30 | 0 | 5 | 0 | 0 | No |
2265 | Gangster Mask | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
2266 | Iron Cain | Armor | Lower Headgear | 20z | 10z | 30 | 0 | 1 | 0 | 0 | No |
2267 | Cigarette | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
2268 | Pipe | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
2269 | Romantic Flower | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
2270 | Romantic Leaf | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
2271 | Jack be Dandy | Armor | Upper Headgear | 45,000z | 22,500z | 10 | 0 | 1 | 0 | 0 | No |
2272 | Stop Post | Armor | Upper Headgear | 20z | 10z | 40 | 0 | 1 | 0 | 0 | Yes |
2273 | Doctor Band | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 3 | 0 | 0 | Yes |
2274 | Ghost Bandana | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | Yes |
2275 | Red Bandana | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 0 | Yes |
2276 | Angled Glasses | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
2277 | Nurse Cap | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 0 | Yes |
2278 | Mr. Smile | Armor | Mid/Lower Headgear | 60z | 30z | 10 | 0 | 1 | 0 | 0 | No |
2279 | Bomb Wick | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
2280 | Sakkat | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 3 | 0 | 0 | Yes |
2281 | Opera Masque | Armor | Mid/Lower Headgear | 20z | 10z | 20 | 0 | 2 | 0 | 0 | No |
2282 | Halo | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
2283 | Ear Muffs | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 3 | 0 | 0 | Yes |
2284 | Antlers | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 4 | 0 | 0 | Yes |
2285 | Apple of Archer | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 0 | 0 | 0 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 1101-1150.