List Items
ID [A-Z] | Name | Type | Equip Locations | NPC Buy | NPC Sell [A-Z] | Weight | ATK [Z-A] | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
555 | Traditional Rice Cake | Healing | None | 100z | 50z | 2 | 0 | 0 | 0 | 0 | No |
556 | Rice Cake Stick | Healing | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
557 | Neatly Sliced Rice Cake | Healing | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
558 | Chocolate | Healing | None | 1z | 0z | 2 | 0 | 0 | 0 | 0 | No |
559 | Hand-made Chocolate | Healing | None | 1z | 0z | 8 | 0 | 0 | 0 | 0 | No |
560 | Handmade White Chocolate | Healing | None | 5,000z | 2,500z | 8 | 0 | 0 | 0 | 0 | No |
561 | White Chocolate | Healing | None | 5,000z | 2,500z | 8 | 0 | 0 | 0 | 0 | No |
562 | Doublecrust Swiss Fondue | Healing | None | 100z | 50z | 15 | 0 | 0 | 0 | 0 | No |
563 | Doublecrust Swiss Fondue | Healing | None | 1,200z | 600z | 15 | 0 | 0 | 0 | 0 | No |
564 | Rice Ball | Healing | None | 1z | 0z | 3 | 0 | 0 | 0 | 0 | No |
565 | Vita500 | Healing | None | 580z | 290z | 10 | 0 | 0 | 0 | 0 | No |
566 | Tom Yum Goong | Healing | None | 10,000z | 5,000z | 15 | 0 | 0 | 0 | 0 | No |
567 | Shrimp | Healing | None | 500z | 250z | 4 | 0 | 0 | 0 | 0 | No |
568 | Lemon | Healing | None | 60z | 30z | 4 | 0 | 0 | 0 | 0 | No |
569 | Novice Potion | Healing | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
570 | Lucky Candy | Healing | None | 10z | 5z | 3 | 0 | 0 | 0 | 0 | No |
571 | Lucky Candy Cane | Healing | None | 20z | 10z | 4 | 0 | 0 | 0 | 0 | No |
572 | Lucky Cookie | Healing | None | 1,000z | 500z | 3 | 0 | 0 | 0 | 0 | No |
573 | Chocolate Drink | Healing | None | 7,000z | 3,500z | 15 | 0 | 0 | 0 | 0 | No |
574 | Egg | Healing | None | 20z | 10z | 3 | 0 | 0 | 0 | 0 | No |
575 | 2nd Anniversary Cake | Healing | None | 10z | 5z | 10 | 0 | 0 | 0 | 0 | No |
576 | Prickly Fruit | Healing | None | 540z | 270z | 6 | 0 | 0 | 0 | 0 | No |
577 | Bag of Grain | Healing | None | 200z | 100z | 2 | 0 | 0 | 0 | 0 | No |
578 | Strawberry | Healing | None | 200z | 100z | 2 | 0 | 0 | 0 | 0 | No |
579 | Fresh Fish | Healing | None | 250z | 125z | 2 | 0 | 0 | 0 | 0 | No |
580 | Bread | Healing | None | 150z | 75z | 2 | 0 | 0 | 0 | 0 | No |
581 | Edible Mushroom | Healing | None | 40z | 20z | 2 | 0 | 0 | 0 | 0 | No |
582 | Orange | Healing | None | 300z | 150z | 2 | 0 | 0 | 0 | 0 | No |
583 | Ketupat Sayur | Healing | None | 7,000z | 3,500z | 15 | 0 | 0 | 0 | 0 | No |
584 | Fish Cake Soup | Healing | None | 100z | 50z | 6 | 0 | 0 | 0 | 0 | No |
585 | Wurst | Healing | None | 2z | 1z | 4 | 0 | 0 | 0 | 0 | No |
586 | Mother's Cake | Healing | None | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
587 | Red Prickly Fruit | Healing | None | 880z | 440z | 6 | 0 | 0 | 0 | 0 | No |
588 | Spaghetti | Healing | None | 100z | 50z | 10 | 0 | 0 | 0 | 0 | No |
589 | Pizza | Healing | None | 1,200z | 600z | 15 | 0 | 0 | 0 | 0 | No |
590 | Pretzel | Healing | None | 2z | 1z | 2 | 0 | 0 | 0 | 0 | No |
591 | Caviar Pancake | Healing | None | 0z | 0z | 15 | 0 | 0 | 0 | 0 | No |
592 | Jam Pancake | Healing | None | 0z | 0z | 15 | 0 | 0 | 0 | 0 | No |
593 | Honey Pancake | Healing | None | 0z | 0z | 15 | 0 | 0 | 0 | 0 | No |
594 | Sour-Cream Pancake | Healing | None | 0z | 0z | 15 | 0 | 0 | 0 | 0 | No |
595 | Mushroom Pancake | Healing | None | 0z | 0z | 15 | 0 | 0 | 0 | 0 | No |
596 | Cute Strawberry-Choco | Healing | None | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
597 | Lovely Choco-Tart | Healing | None | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
598 | Light Red Potion | Healing | None | 50z | 25z | 1 | 0 | 0 | 0 | 0 | No |
599 | Light Orange Potion | Healing | None | 200z | 100z | 1 | 0 | 0 | 0 | 0 | No |
601 | Fly Wing | Delay Consume | None | 60z | 30z | 5 | 0 | 0 | 0 | 0 | No |
602 | Butterfly Wing | Delay Consume | None | 300z | 150z | 5 | 0 | 0 | 0 | 0 | No |
603 | Old Blue Box | Usable | None | 10,000z | 5,000z | 20 | 0 | 0 | 0 | 0 | No |
604 | Dead Branch | Usable | None | 50z | 25z | 5 | 0 | 0 | 0 | 0 | No |
605 | Anodyne | Delay Consume | None | 2,000z | 1,000z | 10 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 51-100.