List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK [Z-A] | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
1562 | Battlefield Textbook[1] | Weapon - Book | Weapon | 20z | 10z | 70 | 110 | 0 | 1 | 1 | No |
1564 | Encyclopedia[2] | Weapon - Book | Weapon | 20z | 10z | 200 | 110 | 0 | 1 | 2 | Yes |
1813 | Kaiser Knuckle | Weapon - Knuckle | Weapon | 20z | 10z | 45 | 110 | 0 | 1 | 0 | Yes |
1913 | Electric Guitar | Weapon - Musical Instrument | Weapon | 20z | 10z | 180 | 110 | 0 | 1 | 0 | Yes |
1914 | Burning Passion Guitar | Weapon - Musical Instrument | Weapon | 20z | 10z | 90 | 110 | 0 | 1 | 0 | Yes |
1915 | Loner's Guitar | Weapon - Musical Instrument | Weapon | 20z | 10z | 90 | 110 | 0 | 1 | 0 | Yes |
1916 | Green Acre Guitar | Weapon - Musical Instrument | Weapon | 20z | 10z | 90 | 110 | 0 | 1 | 0 | Yes |
1917 | Gentle Breeze Guitar | Weapon - Musical Instrument | Weapon | 20z | 10z | 90 | 110 | 0 | 1 | 0 | Yes |
1925 | Cello[3] | Weapon - Musical Instrument | Weapon | 20z | 10z | 70 | 110 | 0 | 1 | 3 | Yes |
1965 | Red Flame Whip | Weapon - Whip | Weapon | 20z | 10z | 70 | 110 | 0 | 2 | 0 | Yes |
1966 | Icicle Whip | Weapon - Whip | Weapon | 20z | 10z | 70 | 110 | 0 | 2 | 0 | Yes |
1967 | Gaia Whip | Weapon - Whip | Weapon | 20z | 10z | 70 | 110 | 0 | 2 | 0 | Yes |
1971 | Electric Wire | Weapon - Whip | Weapon | 20z | 10z | 70 | 110 | 0 | 2 | 0 | Yes |
1980 | Whip of Balance[3] | Weapon - Whip | Weapon | 20z | 10z | 70 | 110 | 0 | 2 | 3 | Yes |
13001 | Dragon Killer | Weapon - Dagger | Weapon | 20z | 10z | 90 | 110 | 0 | 1 | 0 | Yes |
13030 | Dragon Killer[2] | Weapon - Dagger | Weapon | 20z | 10z | 90 | 110 | 0 | 1 | 2 | Yes |
13178 | Glorious Shotgun | Weapon - Shotgun | Two-Handed | 0z | 0z | 0 | 110 | 0 | 9 | 0 | Yes |
1219 | Gladius[2] | Weapon - Dagger | Weapon | 43,000z | 21,500z | 70 | 105 | 0 | 1 | 2 | Yes |
1220 | Gladius[3] | Weapon - Dagger | Weapon | 43,000z | 21,500z | 70 | 105 | 0 | 1 | 3 | Yes |
1221 | Gladius | Weapon - Dagger | Weapon | 43,000z | 21,500z | 70 | 105 | 0 | 1 | 0 | Yes |
1256 | Katar of Frozen Icicle | Weapon - Katar | Two-Handed | 45,000z | 22,500z | 120 | 105 | 0 | 1 | 0 | Yes |
1257 | Katar of Quaking | Weapon - Katar | Two-Handed | 45,000z | 22,500z | 120 | 105 | 0 | 1 | 0 | Yes |
1258 | Katar of Raging Blaze | Weapon - Katar | Two-Handed | 45,000z | 22,500z | 120 | 105 | 0 | 1 | 0 | Yes |
1259 | Katar of Piercing Wind | Weapon - Katar | Two-Handed | 45,000z | 22,500z | 120 | 105 | 0 | 1 | 0 | Yes |
1275 | Katar of Frozen Icicle[3] | Weapon - Katar | Two-Handed | 45,000z | 22,500z | 120 | 105 | 0 | 1 | 3 | Yes |
1276 | Katar of Quaking[3] | Weapon - Katar | Two-Handed | 45,000z | 22,500z | 120 | 105 | 0 | 1 | 3 | Yes |
1277 | Katar of Raging Blaze[3] | Weapon - Katar | Two-Handed | 45,000z | 22,500z | 120 | 105 | 0 | 1 | 3 | Yes |
1278 | Katar of Piercing Wind[3] | Weapon - Katar | Two-Handed | 45,000z | 22,500z | 120 | 105 | 0 | 1 | 3 | Yes |
1542 | Valorous Battlefield Morning Star | Weapon - Mace | Weapon | 20z | 10z | 0 | 105 | 0 | 1 | 0 | Yes |
1543 | Brave Battlefield Morning Star | Weapon - Mace | Weapon | 20z | 10z | 0 | 105 | 0 | 1 | 0 | Yes |
1732 | Earth Bow[1] | Weapon - Bow | Two-Handed | 20z | 10z | 140 | 105 | 0 | 5 | 1 | Yes |
1740 | Nepenthes Bow[2] | Weapon - Bow | Two-Handed | 20z | 10z | 100 | 105 | 0 | 5 | 2 | Yes |
1905 | Lute[2] | Weapon - Musical Instrument | Weapon | 24,500z | 12,250z | 50 | 105 | 0 | 1 | 2 | Yes |
1906 | Lute[3] | Weapon - Musical Instrument | Weapon | 24,500z | 12,250z | 50 | 105 | 0 | 1 | 3 | Yes |
1958 | Tail Whip[1] | Weapon - Whip | Weapon | 41,000z | 20,500z | 70 | 105 | 0 | 2 | 1 | Yes |
1959 | Tail Whip[2] | Weapon - Whip | Weapon | 41,000z | 20,500z | 70 | 105 | 0 | 2 | 2 | Yes |
13024 | Refined Swordbreaker | Weapon - Dagger | Weapon | 2z | 1z | 0 | 105 | 0 | 1 | 0 | No |
13025 | Refined Mailbreaker | Weapon - Dagger | Weapon | 2z | 1z | 0 | 105 | 0 | 1 | 0 | No |
13044 | Ice Pick | Weapon - Dagger | Weapon | 0z | 0z | 0 | 105 | 0 | 1 | 0 | No |
13414 | Elemental Sword[3] | Weapon - One-Handed Sword | Weapon | 20z | 10z | 120 | 105 | 0 | 1 | 3 | Yes |
1142 | Jeweled Sword | Weapon - One-Handed Sword | Weapon | 20z | 10z | 220 | 104 | 0 | 1 | 0 | Yes |
1454 | Glaive[2] | Weapon - Two-Handed Spear | Two-Handed | 20,000z | 10,000z | 120 | 104 | 0 | 3 | 2 | Yes |
1455 | Glaive[3] | Weapon - Two-Handed Spear | Two-Handed | 20,000z | 10,000z | 120 | 104 | 0 | 3 | 3 | Yes |
1456 | Glaive | Weapon - Two-Handed Spear | Two-Handed | 20,000z | 10,000z | 120 | 104 | 0 | 3 | 0 | Yes |
1122 | Ring Pommel Saber[2] | Weapon - One-Handed Sword | Weapon | 24,000z | 12,000z | 90 | 100 | 0 | 1 | 2 | Yes |
1125 | Ring Pommel Saber[3] | Weapon - One-Handed Sword | Weapon | 24,000z | 12,000z | 90 | 100 | 0 | 1 | 3 | Yes |
1131 | Ice Falchion | Weapon - One-Handed Sword | Weapon | 20z | 10z | 60 | 100 | 0 | 1 | 0 | Yes |
1133 | Firebrand | Weapon - One-Handed Sword | Weapon | 20z | 10z | 50 | 100 | 0 | 1 | 0 | Yes |
1146 | Town Sword[1] | Weapon - One-Handed Sword | Weapon | 42,000z | 21,000z | 80 | 100 | 0 | 1 | 1 | Yes |
1147 | Town Sword[2] | Weapon - One-Handed Sword | Weapon | 42,000z | 21,000z | 80 | 100 | 0 | 1 | 2 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 351-400.