List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK [Z-A] | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
1149 | Flamberge[2] | Weapon - One-Handed Sword | Weapon | 60,000z | 30,000z | 150 | 150 | 0 | 1 | 2 | Yes |
1166 | Dragon Slayer | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 130 | 150 | 0 | 1 | 0 | Yes |
1180 | Dragon Slayer[2] | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 130 | 150 | 0 | 1 | 2 | Yes |
1260 | Sharpened Legbone of Ghoul | Weapon - Katar | Two-Handed | 52,500z | 26,250z | 170 | 150 | 0 | 1 | 0 | Yes |
1420 | Long Horn[1] | Weapon - One-Handed Spear | Weapon | 20z | 10z | 100 | 150 | 0 | 3 | 1 | Yes |
1428 | Long Horn[1] | Weapon - One-Handed Spear | Weapon | 20z | 10z | 100 | 150 | 0 | 3 | 1 | Yes |
1460 | Trident[2] | Weapon - Two-Handed Spear | Two-Handed | 51,000z | 25,500z | 120 | 150 | 0 | 3 | 2 | Yes |
1461 | Trident[3] | Weapon - Two-Handed Spear | Two-Handed | 51,000z | 25,500z | 120 | 150 | 0 | 3 | 3 | Yes |
1462 | Trident | Weapon - Two-Handed Spear | Two-Handed | 51,000z | 25,500z | 120 | 150 | 0 | 3 | 0 | Yes |
1484 | Cardo[1] | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 560 | 150 | 0 | 3 | 1 | Yes |
1534 | Wrench | Weapon - Mace | Weapon | 2z | 1z | 0 | 150 | 0 | 1 | 0 | No |
1547 | Mace Of Madness | Weapon - Mace | Weapon | 20z | 10z | 0 | 150 | 0 | 1 | 0 | No |
1720 | Rudra Bow | Weapon - Bow | Two-Handed | 20z | 10z | 120 | 150 | 0 | 5 | 0 | Yes |
1828 | Monk Knuckle | Weapon - Knuckle | Weapon | 20z | 10z | 0 | 150 | 0 | 1 | 0 | No |
1829 | Fist | Weapon - Knuckle | Weapon | 0z | 0z | 0 | 150 | 0 | 1 | 0 | No |
1918 | Oriental Lute | Weapon - Musical Instrument | Weapon | 20z | 10z | 120 | 150 | 0 | 1 | 0 | Yes |
1922 | Oriental Lute[2] | Weapon - Musical Instrument | Weapon | 20z | 10z | 120 | 150 | 0 | 1 | 2 | Yes |
1970 | Queen's Whip | Weapon - Whip | Weapon | 20z | 10z | 110 | 150 | 0 | 2 | 0 | Yes |
1976 | Queen's Whip[2] | Weapon - Whip | Weapon | 20z | 10z | 110 | 150 | 0 | 2 | 2 | Yes |
13006 | Gokurin | Weapon - Dagger | Weapon | 240,000z | 120,000z | 60 | 150 | 0 | 1 | 0 | Yes |
13153 | Dusk[1] | Weapon - Rifle | Two-Handed | 23,500z | 11,750z | 75 | 150 | 0 | 9 | 1 | Yes |
13163 | Long Barrel | Weapon - Rifle | Two-Handed | 40,000z | 20,000z | 100 | 150 | 0 | 9 | 0 | Yes |
13164 | Long Barrel[1] | Weapon - Rifle | Two-Handed | 40,000z | 20,000z | 100 | 150 | 0 | 9 | 1 | Yes |
13300 | Huuma Wing Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 90,000z | 45,000z | 300 | 150 | 0 | 1 | 0 | Yes |
13400 | Cutlass[1] | Weapon - One-Handed Sword | Weapon | 20z | 10z | 90 | 150 | 0 | 1 | 1 | Yes |
13412 | Twin Edge of Naght Sieger[3] | Weapon - One-Handed Sword | Weapon | 20z | 10z | 150 | 150 | 0 | 1 | 3 | Yes |
1424 | Refined Brocca | Weapon - One-Handed Spear | Weapon | 1z | 0z | 0 | 149 | 0 | 3 | 0 | No |
1252 | Katar[1] | Weapon - Katar | Two-Handed | 41,000z | 20,500z | 120 | 148 | 0 | 1 | 1 | Yes |
1253 | Katar[2] | Weapon - Katar | Two-Handed | 41,000z | 20,500z | 120 | 148 | 0 | 1 | 2 | Yes |
1273 | Refined Bloody Roar | Weapon - Katar | Two-Handed | 1z | 0z | 0 | 148 | 0 | 1 | 0 | No |
13002 | Ginnungagap | Weapon - Dagger | Weapon | 20z | 10z | 70 | 148 | 0 | 1 | 0 | Yes |
13019 | Ginnungagap[1] | Weapon - Dagger | Weapon | 20z | 10z | 70 | 148 | 0 | 1 | 1 | Yes |
13407 | Refined Nagan | Weapon - One-Handed Sword | Weapon | 1z | 0z | 0 | 148 | 0 | 1 | 0 | No |
1414 | Gelerdria | Weapon - One-Handed Spear | Weapon | 20z | 10z | 70 | 145 | 0 | 3 | 0 | Yes |
1526 | Slash | Weapon - Mace | Weapon | 20z | 10z | 100 | 145 | 0 | 1 | 0 | Yes |
1580 | Giant Encyclopedia | Weapon - Book | Weapon | 0z | 0z | 0 | 145 | 0 | 1 | 0 | No |
1722 | Ballista | Weapon - Bow | Two-Handed | 124,000z | 62,000z | 350 | 145 | 0 | 5 | 0 | Yes |
1727 | Ballista[1] | Weapon - Bow | Two-Handed | 124,000z | 62,000z | 350 | 145 | 0 | 5 | 1 | Yes |
1907 | Guitar | Weapon - Musical Instrument | Weapon | 47,000z | 23,500z | 90 | 142 | 0 | 1 | 0 | Yes |
1908 | Guitar[1] | Weapon - Musical Instrument | Weapon | 47,000z | 23,500z | 90 | 142 | 0 | 1 | 1 | Yes |
1134 | Scissor Sword | Weapon - One-Handed Sword | Weapon | 20z | 10z | 70 | 140 | 0 | 1 | 0 | Yes |
1141 | Immaterial Sword | Weapon - One-Handed Sword | Weapon | 20z | 10z | 90 | 140 | 0 | 1 | 0 | Yes |
1143 | Gaia Sword | Weapon - One-Handed Sword | Weapon | 20z | 10z | 250 | 140 | 0 | 1 | 0 | Yes |
1148 | Star Dust Blade[1] | Weapon - One-Handed Sword | Weapon | 20z | 10z | 100 | 140 | 0 | 1 | 1 | Yes |
1160 | Broad Sword[1] | Weapon - Two-Handed Sword | Two-Handed | 65,000z | 32,500z | 200 | 140 | 0 | 1 | 1 | Yes |
1162 | Broad Sword[2] | Weapon - Two-Handed Sword | Two-Handed | 65,000z | 32,500z | 200 | 140 | 0 | 1 | 2 | Yes |
1232 | Assassin Dagger | Weapon - Dagger | Weapon | 20z | 10z | 60 | 140 | 0 | 1 | 0 | Yes |
1236 | Sucsamad | Weapon - Dagger | Weapon | 20z | 10z | 80 | 140 | 0 | 1 | 0 | Yes |
1242 | Dagger of Counter | Weapon - Dagger | Weapon | 120,000z | 60,000z | 55 | 140 | 0 | 1 | 0 | Yes |
1261 | Infiltrator | Weapon - Katar | Two-Handed | 57,000z | 28,500z | 150 | 140 | 0 | 1 | 0 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 151-200.