List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK [Z-A] | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
620 | Orange Juice | Delay Consume | None | 1,500z | 750z | 5 | 0 | 0 | 0 | 0 | No |
621 | Bitter Herb | Delay Consume | None | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No |
622 | Rainbow Carrot | Delay Consume | None | 2,500z | 1,250z | 5 | 0 | 0 | 0 | 0 | No |
623 | Earthworm the Dude | Delay Consume | None | 4,000z | 2,000z | 5 | 0 | 0 | 0 | 0 | No |
624 | Rotten Fish | Delay Consume | None | 2,500z | 1,250z | 5 | 0 | 0 | 0 | 0 | No |
625 | Rusty Iron | Delay Consume | None | 100z | 50z | 5 | 0 | 0 | 0 | 0 | No |
626 | Monster Juice | Delay Consume | None | 1,500z | 750z | 5 | 0 | 0 | 0 | 0 | No |
627 | Sweet Milk | Delay Consume | None | 7,000z | 3,500z | 5 | 0 | 0 | 0 | 0 | No |
628 | Well-Dried Bone | Delay Consume | None | 10,000z | 5,000z | 5 | 0 | 0 | 0 | 0 | No |
629 | Singing Flower | Delay Consume | None | 300z | 150z | 5 | 0 | 0 | 0 | 0 | No |
630 | Dew Laden Moss | Delay Consume | None | 10z | 5z | 5 | 0 | 0 | 0 | 0 | No |
631 | Deadly Noxious Herb | Delay Consume | None | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No |
632 | Fatty Chubby Earthworm | Delay Consume | None | 5,000z | 2,500z | 5 | 0 | 0 | 0 | 0 | No |
633 | Sweet Potato | Delay Consume | None | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No |
634 | Tropical Banana | Delay Consume | None | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No |
635 | Orc Trophy | Delay Consume | None | 300z | 150z | 5 | 0 | 0 | 0 | 0 | No |
636 | No Recipient | Delay Consume | None | 100z | 50z | 5 | 0 | 0 | 0 | 0 | No |
637 | Old Broom | Delay Consume | None | 350z | 175z | 5 | 0 | 0 | 0 | 0 | No |
638 | Silver Knife of Chastity | Delay Consume | None | 12,000z | 6,000z | 5 | 0 | 0 | 0 | 0 | No |
639 | Armlet of Obedience | Delay Consume | None | 18,000z | 9,000z | 5 | 0 | 0 | 0 | 0 | No |
640 | Shining Stone | Delay Consume | None | 3,000z | 1,500z | 5 | 0 | 0 | 0 | 0 | No |
641 | Contract in Shadow | Delay Consume | None | 100z | 50z | 5 | 0 | 0 | 0 | 0 | No |
642 | Book of the Devil | Delay Consume | None | 1,800z | 900z | 5 | 0 | 0 | 0 | 0 | No |
643 | Pet Incubator | Usable | None | 3,000z | 1,500z | 3 | 0 | 0 | 0 | 0 | No |
644 | Gift Box | Usable | None | 1,000z | 500z | 20 | 0 | 0 | 0 | 0 | No |
645 | Concentration Potion | Usable | None | 800z | 400z | 10 | 0 | 0 | 0 | 0 | No |
656 | Awakening Potion | Usable | None | 1,500z | 750z | 15 | 0 | 0 | 0 | 0 | No |
657 | Berserk Potion | Usable | None | 3,000z | 1,500z | 20 | 0 | 0 | 0 | 0 | No |
658 | Union of Tribe | Usable | None | 2z | 1z | 50 | 0 | 0 | 0 | 0 | No |
659 | Her Heart | Delay Consume | None | 500z | 250z | 5 | 0 | 0 | 0 | 0 | No |
660 | Forbidden Red Candle | Delay Consume | None | 20,000z | 10,000z | 5 | 0 | 0 | 0 | 0 | No |
661 | Soft Apron | Delay Consume | None | 20,000z | 10,000z | 5 | 0 | 0 | 0 | 0 | No |
662 | Authoritative Badge | Usable | None | 1,450z | 725z | 3 | 0 | 0 | 0 | 0 | No |
663 | Korean Rice Cake | Healing | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No |
664 | Gift Box | Usable | None | 1,000z | 500z | 20 | 0 | 0 | 0 | 0 | No |
665 | Gift Box | Usable | None | 1,000z | 500z | 20 | 0 | 0 | 0 | 0 | No |
666 | Gift Box | Usable | None | 1,000z | 500z | 20 | 0 | 0 | 0 | 0 | No |
667 | Gift Box | Usable | None | 1,000z | 500z | 20 | 0 | 0 | 0 | 0 | No |
668 | Red Envelope | Usable | None | 0z | 0z | 2 | 0 | 0 | 0 | 0 | No |
669 | Tempting Rice-Cake Soup | Healing | None | 500z | 250z | 10 | 0 | 0 | 0 | 0 | No |
670 | Bag of Gold Coins | Etc | None | 100,000z | 50,000z | 40 | 0 | 0 | 0 | 0 | No |
671 | Gold Roulette Coin | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
672 | Bag of Bronze Coins | Etc | None | 1,000z | 500z | 40 | 0 | 0 | 0 | 0 | No |
673 | Bronze Coin | Etc | None | 100z | 50z | 4 | 0 | 0 | 0 | 0 | No |
674 | Mithril Coin | Etc | None | 5,000z | 2,500z | 4 | 0 | 0 | 0 | 0 | No |
675 | Silver Roulette Coin | Usable | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
676 | Bag of Silver Coins | Etc | None | 50,000z | 25,000z | 40 | 0 | 0 | 0 | 0 | No |
677 | Platinum Coin | Etc | None | 2,000z | 1,000z | 4 | 0 | 0 | 0 | 0 | No |
678 | Poison Bottle | Usable | None | 5,000z | 2,500z | 10 | 0 | 0 | 0 | 0 | No |
679 | Pilule | Usable | None | 5,000z | 2,500z | 30 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 851-900.