List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK [Z-A] | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
1505 | Mace[4] | Weapon - Mace | Weapon | 1,600z | 800z | 80 | 37 | 0 | 1 | 4 | Yes |
1506 | Mace | Weapon - Mace | Weapon | 1,600z | 800z | 80 | 37 | 0 | 1 | 0 | Yes |
1204 | Cutter[3] | Weapon - Dagger | Weapon | 1,250z | 625z | 50 | 30 | 0 | 1 | 3 | Yes |
1205 | Cutter[4] | Weapon - Dagger | Weapon | 1,250z | 625z | 50 | 30 | 0 | 1 | 4 | Yes |
1206 | Cutter | Weapon - Dagger | Weapon | 1,250z | 625z | 50 | 30 | 0 | 1 | 0 | Yes |
1573 | Ancient Magic[2] | Weapon - Book | Weapon | 20z | 10z | 70 | 30 | 0 | 1 | 2 | Yes |
1630 | Release of Wish | Weapon - Staff | Weapon | 20z | 10z | 50 | 30 | 0 | 1 | 0 | Yes |
1646 | La'cryma Stick[2] | Weapon - Staff | Weapon | 20z | 10z | 50 | 30 | 0 | 1 | 2 | Yes |
1647 | Croce Staff[1] | Weapon - Staff | Weapon | 20z | 10z | 50 | 30 | 0 | 1 | 1 | Yes |
1751 | Silver Arrow | Ammo - Arrow | Arrow | 3z | 1z | 0 | 30 | 0 | 0 | 0 | No |
1752 | Fire Arrow | Ammo - Arrow | Arrow | 3z | 1z | 0 | 30 | 0 | 0 | 0 | No |
1754 | Crystal Arrow | Ammo - Arrow | Arrow | 3z | 1z | 0 | 30 | 0 | 0 | 0 | No |
1755 | Arrow of Wind | Ammo - Arrow | Arrow | 3z | 1z | 0 | 30 | 0 | 0 | 0 | No |
1756 | Stone Arrow | Ammo - Arrow | Arrow | 3z | 1z | 0 | 30 | 0 | 0 | 0 | No |
1757 | Immaterial Arrow | Ammo - Arrow | Arrow | 3z | 1z | 0 | 30 | 0 | 0 | 0 | No |
1762 | Rusty Arrow | Ammo - Arrow | Arrow | 3z | 1z | 0 | 30 | 0 | 0 | 0 | No |
1767 | Arrow of Shadow | Ammo - Arrow | Arrow | 3z | 1z | 0 | 30 | 0 | 0 | 0 | No |
1770 | Iron Arrow | Ammo - Arrow | Arrow | 2z | 1z | 0 | 30 | 0 | 0 | 0 | No |
1771 | Venom Knife | Ammo - Throwing Dagger | Arrow | 50z | 25z | 1 | 30 | 0 | 0 | 0 | No |
1801 | Waghnak[3] | Weapon - Knuckle | Weapon | 8,000z | 4,000z | 40 | 30 | 0 | 1 | 3 | Yes |
1802 | Waghnak[4] | Weapon - Knuckle | Weapon | 8,000z | 4,000z | 40 | 30 | 0 | 1 | 4 | Yes |
1822 | Combo Battle Glove[4] | Weapon - Knuckle | Weapon | 20z | 10z | 50 | 30 | 0 | 1 | 4 | Yes |
1823 | Valorous Battle Fist | Weapon - Knuckle | Weapon | 20z | 10z | 0 | 30 | 0 | 1 | 0 | Yes |
1824 | Brave Battle Fist | Weapon - Knuckle | Weapon | 20z | 10z | 0 | 30 | 0 | 1 | 0 | Yes |
1826 | Glorious Claw | Weapon - Knuckle | Weapon | 20z | 10z | 0 | 30 | 0 | 1 | 0 | Yes |
1827 | Glorious Fist | Weapon - Knuckle | Weapon | 20z | 10z | 0 | 30 | 0 | 1 | 0 | Yes |
13100 | Six Shooter[1] | Weapon - Revolver | Two-Handed | 4,500z | 2,250z | 40 | 30 | 0 | 7 | 1 | Yes |
13101 | Six Shooter[2] | Weapon - Revolver | Two-Handed | 4,500z | 2,250z | 40 | 30 | 0 | 7 | 2 | Yes |
13202 | Bloody Shell | Ammo - Bullet | Arrow | 30z | 15z | 0 | 30 | 0 | 0 | 0 | No |
13251 | Nimbus Shuriken | Ammo - Shuriken | Arrow | 10z | 5z | 1 | 30 | 0 | 0 | 0 | No |
13255 | Icicle Kunai | Ammo - Kunai | Arrow | 10z | 5z | 2 | 30 | 0 | 0 | 0 | No |
13256 | Black Earth Kunai | Ammo - Kunai | Arrow | 10z | 5z | 2 | 30 | 0 | 0 | 0 | No |
13257 | High Wind Kunai | Ammo - Kunai | Arrow | 10z | 5z | 2 | 30 | 0 | 0 | 0 | No |
13258 | Heat Wave Kunai | Ammo - Kunai | Arrow | 10z | 5z | 2 | 30 | 0 | 0 | 0 | No |
13259 | Fell Poison Kunai | Ammo - Kunai | Arrow | 10z | 5z | 2 | 30 | 0 | 0 | 0 | No |
1704 | Composite Bow[3] | Weapon - Bow | Two-Handed | 2,500z | 1,250z | 60 | 29 | 0 | 5 | 3 | Yes |
1705 | Composite Bow[4] | Weapon - Bow | Two-Handed | 2,500z | 1,250z | 60 | 29 | 0 | 5 | 4 | Yes |
1706 | Composite Bow | Weapon - Bow | Two-Handed | 2,500z | 1,250z | 60 | 29 | 0 | 5 | 0 | Yes |
1401 | Javelin[3] | Weapon - One-Handed Spear | Weapon | 150z | 75z | 70 | 28 | 0 | 3 | 3 | Yes |
1402 | Javelin[4] | Weapon - One-Handed Spear | Weapon | 150z | 75z | 70 | 28 | 0 | 3 | 4 | Yes |
1403 | Javelin | Weapon - One-Handed Spear | Weapon | 150z | 75z | 70 | 28 | 0 | 3 | 0 | Yes |
1101 | Sword[3] | Weapon - One-Handed Sword | Weapon | 100z | 50z | 50 | 25 | 0 | 1 | 3 | Yes |
1102 | Sword[4] | Weapon - One-Handed Sword | Weapon | 100z | 50z | 50 | 25 | 0 | 1 | 4 | Yes |
1103 | Sword | Weapon - One-Handed Sword | Weapon | 100z | 50z | 50 | 25 | 0 | 1 | 0 | Yes |
1472 | Soul Staff | Weapon - Staff | Two-Handed | 20z | 10z | 140 | 25 | 0 | 1 | 0 | Yes |
1604 | Wand[2] | Weapon - Staff | Weapon | 2,500z | 1,250z | 40 | 25 | 0 | 1 | 2 | Yes |
1605 | Wand[3] | Weapon - Staff | Weapon | 2,500z | 1,250z | 40 | 25 | 0 | 1 | 3 | Yes |
1606 | Wand | Weapon - Staff | Weapon | 2,500z | 1,250z | 40 | 25 | 0 | 1 | 0 | Yes |
1750 | Arrow | Ammo - Arrow | Arrow | 1z | 0z | 0 | 25 | 0 | 0 | 0 | No |
1501 | Club[3] | Weapon - Mace | Weapon | 120z | 60z | 70 | 23 | 0 | 1 | 3 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 651-700.