List Items
ID [A-Z] | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK [Z-A] | DEF [A-Z] | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
716 | Red Gemstone | Etc | None | 600z | 300z | 3 | 0 | 0 | 0 | 0 | No |
717 | Blue Gemstone | Etc | None | 600z | 300z | 3 | 0 | 0 | 0 | 0 | No |
718 | Garnet | Etc | None | 6,000z | 3,000z | 10 | 0 | 0 | 0 | 0 | No |
719 | Amethyst | Etc | None | 6,000z | 3,000z | 10 | 0 | 0 | 0 | 0 | No |
720 | Aquamarine | Etc | None | 6,000z | 3,000z | 10 | 0 | 0 | 0 | 0 | No |
721 | Emerald | Etc | None | 6,000z | 3,000z | 10 | 0 | 0 | 0 | 0 | No |
722 | Pearl | Etc | None | 6,000z | 3,000z | 10 | 0 | 0 | 0 | 0 | No |
723 | Ruby | Etc | None | 6,000z | 3,000z | 10 | 0 | 0 | 0 | 0 | No |
724 | Cursed Ruby | Etc | None | 600z | 300z | 10 | 0 | 0 | 0 | 0 | No |
725 | Sardonyx | Etc | None | 6,000z | 3,000z | 10 | 0 | 0 | 0 | 0 | No |
726 | Sapphire | Etc | None | 6,000z | 3,000z | 10 | 0 | 0 | 0 | 0 | No |
727 | Opal | Etc | None | 6,000z | 3,000z | 10 | 0 | 0 | 0 | 0 | No |
728 | Topaz | Etc | None | 6,000z | 3,000z | 10 | 0 | 0 | 0 | 0 | No |
729 | Zircon | Etc | None | 6,000z | 3,000z | 10 | 0 | 0 | 0 | 0 | No |
730 | 1carat Diamond | Etc | None | 10,000z | 5,000z | 10 | 0 | 0 | 0 | 0 | No |
731 | 2carat Diamond | Etc | None | 25,000z | 12,500z | 10 | 0 | 0 | 0 | 0 | No |
732 | 3carat Diamond | Etc | None | 55,000z | 27,500z | 10 | 0 | 0 | 0 | 0 | No |
733 | Cracked Diamond | Etc | None | 10z | 5z | 10 | 0 | 0 | 0 | 0 | No |
734 | Red Frame | Etc | None | 3,000z | 1,500z | 20 | 0 | 0 | 0 | 0 | No |
735 | Chung Jah | Etc | None | 5,000z | 2,500z | 50 | 0 | 0 | 0 | 0 | No |
736 | China | Etc | None | 1,000z | 500z | 30 | 0 | 0 | 0 | 0 | No |
737 | Black Ladle | Etc | None | 400z | 200z | 5 | 0 | 0 | 0 | 0 | No |
738 | Pencil Case | Etc | None | 400z | 200z | 10 | 0 | 0 | 0 | 0 | No |
739 | Rouge | Etc | None | 10,000z | 5,000z | 1 | 0 | 0 | 0 | 0 | No |
740 | Puppet | Etc | None | 1,000z | 500z | 10 | 0 | 0 | 0 | 0 | No |
741 | Poring Doll | Etc | None | 1,800z | 900z | 10 | 0 | 0 | 0 | 0 | No |
742 | Chonchon Doll | Etc | None | 3,000z | 1,500z | 10 | 0 | 0 | 0 | 0 | No |
743 | Spore Doll | Etc | None | 5,500z | 2,750z | 10 | 0 | 0 | 0 | 0 | No |
744 | Bouquet | Etc | None | 2,000z | 1,000z | 5 | 0 | 0 | 0 | 0 | No |
745 | Wedding Bouquet | Etc | None | 12,000z | 6,000z | 5 | 0 | 0 | 0 | 0 | No |
746 | Glass Bead | Etc | None | 1,400z | 700z | 5 | 0 | 0 | 0 | 0 | No |
747 | Crystal Mirror | Etc | None | 15,000z | 7,500z | 5 | 0 | 0 | 0 | 0 | No |
748 | Witherless Rose | Etc | None | 55,000z | 27,500z | 1 | 0 | 0 | 0 | 0 | No |
749 | Frozen Rose | Etc | None | 35,000z | 17,500z | 1 | 0 | 0 | 0 | 0 | No |
750 | Baphomet Doll | Etc | None | 18,000z | 9,000z | 10 | 0 | 0 | 0 | 0 | No |
751 | Osiris Doll | Etc | None | 14,000z | 7,000z | 10 | 0 | 0 | 0 | 0 | No |
752 | Rocker Doll | Etc | None | 4,000z | 2,000z | 10 | 0 | 0 | 0 | 0 | No |
753 | Yoyo Doll | Etc | None | 6,000z | 3,000z | 10 | 0 | 0 | 0 | 0 | No |
754 | Raccoon Doll | Etc | None | 5,000z | 2,500z | 10 | 0 | 0 | 0 | 0 | No |
756 | Rough Oridecon | Etc | None | 550z | 275z | 20 | 0 | 0 | 0 | 0 | No |
757 | Rough Elunium | Etc | None | 650z | 325z | 20 | 0 | 0 | 0 | 0 | No |
901 | Daenggie | Etc | None | 260z | 130z | 1 | 0 | 0 | 0 | 0 | No |
902 | Tree Root | Etc | None | 12z | 6z | 1 | 0 | 0 | 0 | 0 | No |
903 | Reptile Tongue | Etc | None | 140z | 70z | 1 | 0 | 0 | 0 | 0 | No |
904 | Scorpion Tail | Etc | None | 124z | 62z | 1 | 0 | 0 | 0 | 0 | No |
905 | Stem | Etc | None | 46z | 23z | 1 | 0 | 0 | 0 | 0 | No |
906 | Pointed Scale | Etc | None | 68z | 34z | 1 | 0 | 0 | 0 | 0 | No |
907 | Resin | Etc | None | 120z | 60z | 1 | 0 | 0 | 0 | 0 | No |
908 | Spawn | Etc | None | 140z | 70z | 1 | 0 | 0 | 0 | 0 | No |
909 | Jellopy | Etc | None | 6z | 3z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 201-250.