List Items
ID [A-Z] | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK [Z-A] | DEF [A-Z] | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
14152 | Start your Journey Pack | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14153 | Siege Mode Pack | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14154 | 1 Hour Survival Pack | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14155 | Weekend Hunting Pack | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14156 | Battle Manual Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14157 | Insurance Package | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14158 | Bubble Gum Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14159 | Steamed Tongue Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14160 | Steamed Scorpion Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14161 | Dragon Breath Cocktail Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14162 | Hvergelmir's Tonic Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14163 | Nine Tail Dish Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14164 | Stew Of Immortality Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14165 | Kafra Card Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14166 | Giant Fly Wing Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14167 | Neuralizer Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14168 | Convex Mirror Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14169 | Blessing 10 Scroll Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14170 | Increase AGI 10 scroll Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14171 | Aspersio 5 Scroll Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14172 | Assumptio 5 Scroll Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14173 | Wind Walk 10 Scroll Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14174 | Adrenaline 5 Scroll Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14175 | Megaphone 10 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14176 | Enriched Elunium Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14177 | Enriched Oridecon Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14178 | Token of Siegfried Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14179 | Giant Fly Wing 50 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14180 | Giant Fly Wing 100 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14181 | Hvergelmir's Tonic 30 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14182 | Hvergelmir's Tonic 50 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14183 | Nine Tail Dish 30 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14184 | Nine Tail Dish 50 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14185 | Increase Agility Scroll 30 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14186 | Increase Agility Scroll 50 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14187 | Stew of Immortality 30 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14188 | Stew of Immortality 50 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14189 | Life Insurrance 30 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14190 | Life Insurrance 50 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14191 | Convex Mirror 5 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14192 | Convex Mirror 30 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14193 | Blessing Scroll 30 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14194 | Lv10 Blessing Scroll Box 50 | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14195 | Adrenaline Rush Scroll 30 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14196 | Adrenaline Rush Scroll 50 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14197 | Assumptio Scroll 30 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14198 | Lv5 Assumptio Scroll Box 50 | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14199 | Aspersio Scroll 30 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14200 | Aspersio Scroll 50 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
14201 | Steamed Scorpion 30 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 5851-5900.