List Items
ID [A-Z] | Name | Type | Equip Locations | NPC Buy | NPC Sell [A-Z] | Weight | ATK [A-Z] | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
7842 | Torn Piece Of Paper | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7843 | Old Piece Of Paper | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7844 | Burnt Pieces Of Paper | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7845 | Copy Of Spotted Paper | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7846 | Copy Of Torn Paper | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7847 | Copy Of Old Paper | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7848 | Copy Of Burnt Paper | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7849 | Soul Crystal | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7850 | Wooden Block | Etc | None | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
7851 | Wii Raffle Ticket | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7852 | Divx Player Raffle Ticket | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7853 | iPod nano Raffle Ticket | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7854 | Comodo Festival Ticket | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7855 | Heart | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7856 | Girl's Bouquet | Etc | None | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No |
7857 | Hand-made Kitty Doll | Etc | None | 20z | 10z | 3 | 0 | 0 | 0 | 0 | No |
7858 | Dragonball Yellow | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7859 | Game Ticket | Etc | None | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
7860 | Peeps | Etc | None | 0z | 0z | 5 | 0 | 0 | 0 | 0 | No |
7861 | Jelly Bean | Etc | None | 0z | 0z | 5 | 0 | 0 | 0 | 0 | No |
7862 | Marshmallow | Etc | None | 0z | 0z | 5 | 0 | 0 | 0 | 0 | No |
7863 | Special Gold | Etc | None | 20z | 10z | 20 | 0 | 0 | 0 | 0 | No |
7864 | Love Flower | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
7865 | Gold Pouch | Etc | None | 10z | 5z | 0 | 0 | 0 | 0 | 0 | No |
7866 | Certificate | Etc | None | 10z | 5z | 0 | 0 | 0 | 0 | 0 | No |
7867 | Sesame Bag | Etc | None | 10z | 5z | 10 | 0 | 0 | 0 | 0 | No |
7868 | Fresh Water | Etc | None | 10z | 5z | 10 | 0 | 0 | 0 | 0 | No |
7869 | Rice Pouch | Etc | None | 10z | 5z | 10 | 0 | 0 | 0 | 0 | No |
7870 | Corn | Etc | None | 5z | 2z | 2 | 0 | 0 | 0 | 0 | No |
7871 | Bean Bag | Etc | None | 10z | 5z | 2 | 0 | 0 | 0 | 0 | No |
7872 | Herb | Etc | None | 10z | 5z | 3 | 0 | 0 | 0 | 0 | No |
7873 | MVP Monster Scroll | Etc | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
7874 | Create Monster Scroll | Etc | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
7875 | Pirate Treasure | Etc | None | 300,000z | 150,000z | 0 | 0 | 0 | 0 | 0 | No |
7876 | Golden Key | Etc | None | 0z | 0z | 5 | 0 | 0 | 0 | 0 | No |
7877 | Red Ring | Etc | None | 0z | 0z | 10 | 0 | 0 | 0 | 0 | No |
7878 | Lusalka's Hair | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7879 | Golden Thread | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7880 | Baba Yaga's Silver Spoon | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7881 | Mystery Magic Book | Etc | None | 0z | 0z | 5 | 0 | 0 | 0 | 0 | No |
7882 | Sharp Branch | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7883 | Wooden Flute | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7884 | Jade Plate | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7885 | Sacred Arrow | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7886 | Bean Paste | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7887 | Dried Fruit Box | Etc | None | 0z | 0z | 3 | 0 | 0 | 0 | 0 | No |
7888 | Bag of Nuts | Etc | None | 0z | 0z | 3 | 0 | 0 | 0 | 0 | No |
7889 | Chicken Feed | Etc | None | 0z | 0z | 2 | 0 | 0 | 0 | 0 | No |
7891 | Mug | Etc | None | 2z | 1z | 10 | 0 | 0 | 0 | 0 | No |
7892 | Charcoal | Etc | None | 10z | 5z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 3901-3950.