List Items
ID [A-Z] | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight [Z-A] | ATK [A-Z] | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
7371 | Lotto Ball 11 | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7372 | Lotto Ball 12 | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7373 | Lotto Ball 13 | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7374 | Lotto Ball 14 | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7375 | Lotto Ball 15 | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7376 | Lotto Ball 16 | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7377 | Lotto Ball 17 | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7378 | Lotto Ball 18 | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7379 | Lotto Ball 19 | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7380 | Lotto Ball 20 | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7381 | Lotto Ball 21 | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7382 | Lotto Ball 22 | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7383 | Lotto Ball 23 | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7384 | Lotto Ball 24 | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7385 | Lotto Ball 25 | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7386 | Lotto Ball 26 | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7387 | Lotto Ball 27 | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7388 | Lotto Ball 28 | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7389 | Lotto Ball 29 | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7390 | Lotto Ball 30 | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7391 | Lotto Ball 31 | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7392 | Lotto Ball 32 | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7393 | Lotto Ball 33 | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7394 | Lotto Ball 34 | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7395 | Lotto Ball 35 | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7396 | Lotto Ball 36 | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7397 | Lotto Ball 37 | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7398 | Lotto Ball 38 | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7399 | Selamat | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7400 | Hari | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7401 | Kemerdekaan | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7402 | Republik | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7403 | Indonesia | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7404 | Ke-60 | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7405 | Crushed Can | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7406 | Yuebing | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7407 | Yuebing | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7408 | Yuebing | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7409 | Yuebing | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7410 | Yuebing | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7411 | Yuebing | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7412 | Yuebing | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7413 | Yuebing | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7414 | Yuebing | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7415 | Summoning Stone | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
7416 | Letter of Recommendation | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7417 | Written Request(A) | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7418 | Written Request(B) | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7419 | Embryo Creation Guide | Etc | None | 48,000z | 24,000z | 1 | 0 | 0 | 0 | 0 | No |
7420 | Skull | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 3501-3550.