List Items
ID [A-Z] | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK [A-Z] | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
4191 | Loli Ruri Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4192 | Rotar Zairo Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4193 | Lude Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4194 | Rybio Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4195 | Leaf Cat Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4196 | Marin Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4197 | Mastering Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4198 | Maya Purple Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4199 | Merman Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4200 | Megalith Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4201 | Majouros Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4202 | Mao Guai Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4203 | Mutant Dragonoid Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4204 | Mini Demon Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4205 | Mimic Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4206 | Myst Case Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4207 | Mistilteinn Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4208 | Miyabi Doll Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4209 | Violy Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4210 | Wanderer Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4211 | Vocal Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4212 | Bongun Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4213 | Brilight Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4214 | Bloody Murderer Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4215 | Blazer Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4216 | Sasquatch Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4217 | Enchanted Peach Tree Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4218 | Succubus Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4219 | Sage Worm Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4220 | Solider Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4221 | Skeleton General Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4222 | Skeleton Prisoner Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4223 | Stalactic Golem Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4224 | Stem Worm Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4225 | Stone Shooter Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4226 | Sting Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4227 | Spring Rabbit Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4228 | Sleeper Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4229 | Tower Keeper Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4230 | Shinobi Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4231 | Mi Gao Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4232 | Hermit Plant Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4233 | Baby Leopard Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4234 | Anolian Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4235 | Christmas Cookie Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4236 | Amon Ra Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4237 | Owl Duke Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4238 | Owl Baron Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4239 | Iron Fist Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4240 | Arclouse Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 1751-1800.