List Items
ID [A-Z] | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight [A-Z] | ATK [A-Z] | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
2337 | Ninja Suit | Armor | Armor | 20z | 10z | 150 | 0 | 7 | 0 | 0 | Yes |
2338 | Wedding Dress | Armor | Armor | 43,000z | 21,500z | 50 | 0 | 0 | 0 | 0 | Yes |
2339 | Pantie | Armor | Armor | 1,000z | 500z | 10 | 0 | 4 | 0 | 0 | Yes |
2340 | Novice Breastplate[1] | Armor | Armor | 89,000z | 44,500z | 50 | 0 | 4 | 0 | 1 | Yes |
2341 | Legion Plate Armor | Armor | Armor | 94,000z | 47,000z | 550 | 0 | 11 | 0 | 0 | Yes |
2342 | Legion Plate Armor[1] | Armor | Armor | 102,500z | 51,250z | 550 | 0 | 11 | 0 | 1 | Yes |
2343 | Robe of Cast | Armor | Armor | 124,800z | 62,400z | 110 | 0 | 5 | 0 | 0 | Yes |
2344 | Lucius's Fierce Armor of Volcano | Armor | Armor | 136,000z | 68,000z | 220 | 0 | 4 | 0 | 0 | Yes |
2345 | Lucius's Fierce Armor of Volcano[1] | Armor | Armor | 136,000z | 68,000z | 220 | 0 | 4 | 0 | 1 | Yes |
2346 | Saphien's Armor of Ocean | Armor | Armor | 136,000z | 68,000z | 220 | 0 | 4 | 0 | 0 | Yes |
2347 | Saphien's Armor of Ocean[1] | Armor | Armor | 136,000z | 68,000z | 220 | 0 | 4 | 0 | 1 | Yes |
2348 | Aebecee's Raging Typhoon Armor | Armor | Armor | 136,000z | 68,000z | 220 | 0 | 4 | 0 | 0 | Yes |
2349 | Aebecee's Raging Typhoon Armor[1] | Armor | Armor | 136,000z | 68,000z | 220 | 0 | 4 | 0 | 1 | Yes |
2350 | Claytos Cracking Earth Armor | Armor | Armor | 136,000z | 68,000z | 220 | 0 | 4 | 0 | 0 | Yes |
2351 | Claytos Cracking Earth Armor[1] | Armor | Armor | 136,000z | 68,000z | 220 | 0 | 4 | 0 | 1 | Yes |
2352 | Tattered Novice Ninja Suit | Armor | Armor | 1z | 0z | 0 | 0 | 4 | 0 | 0 | No |
2353 | Odin's Blessing[1] | Armor | Armor | 30,000z | 15,000z | 250 | 0 | 6 | 0 | 1 | Yes |
2354 | Goibne's Armor | Armor | Armor | 50,000z | 25,000z | 350 | 0 | 7 | 0 | 0 | Yes |
2355 | Angelic Protection[1] | Armor | Armor | 10,000z | 5,000z | 60 | 0 | 4 | 0 | 1 | Yes |
2356 | Blessed Holy Robe[1] | Armor | Armor | 20z | 10z | 250 | 0 | 5 | 0 | 1 | Yes |
2357 | Valkyrian Armor[1] | Armor | Armor | 0z | 0z | 280 | 0 | 6 | 0 | 1 | Yes |
2358 | Angel's Dress | Armor | Armor | 20z | 10z | 100 | 0 | 5 | 0 | 0 | No |
2359 | Ninja Suit[1] | Armor | Armor | 20z | 10z | 150 | 0 | 7 | 0 | 1 | Yes |
2360 | Robe of Cast[1] | Armor | Armor | 124,800z | 62,400z | 110 | 0 | 5 | 0 | 1 | Yes |
2364 | Meteo Plate Armor[1] | Armor | Armor | 20z | 10z | 300 | 0 | 10 | 0 | 1 | Yes |
2366 | Divine Clothes[1] | Armor | Armor | 20z | 10z | 150 | 0 | 6 | 0 | 1 | Yes |
2367 | Sniping Suit[1] | Armor | Armor | 20z | 10z | 75 | 0 | 5 | 0 | 1 | Yes |
2368 | Golden Armor | Armor | Armor | 20z | 10z | 200 | 0 | 4 | 0 | 0 | No |
2369 | Freyja Overcoat | Armor | Armor | 0z | 0z | 50 | 0 | 12 | 0 | 0 | No |
2370 | Used Mage Coat | Armor | Armor | 0z | 0z | 0 | 0 | 15 | 0 | 0 | No |
2371 | Pantie[1] | Armor | Armor | 1,000z | 500z | 10 | 0 | 4 | 0 | 1 | Yes |
2372 | Mage Coat[1] | Armor | Armor | 20z | 10z | 60 | 0 | 5 | 0 | 1 | Yes |
2373 | Holy Robe[1] | Armor | Armor | 20z | 10z | 170 | 0 | 7 | 0 | 1 | Yes |
2374 | Diabolus Robe[1] | Armor | Armor | 20z | 10z | 30 | 0 | 6 | 0 | 1 | Yes |
2375 | Diabolus Armor[1] | Armor | Armor | 20z | 10z | 60 | 0 | 7 | 0 | 1 | Yes |
2376 | Assaulter Plate[1] | Armor | Armor | 10z | 5z | 0 | 0 | 7 | 0 | 1 | Yes |
2377 | Elite Engineer Armor[1] | Armor | Armor | 10z | 5z | 0 | 0 | 7 | 0 | 1 | Yes |
2378 | Assassin Robe[1] | Armor | Armor | 10z | 5z | 0 | 0 | 7 | 0 | 1 | Yes |
2379 | Warlock's Battle Robe[1] | Armor | Armor | 10z | 5z | 0 | 0 | 3 | 0 | 1 | Yes |
2380 | Medic's Robe[1] | Armor | Armor | 10z | 5z | 0 | 0 | 3 | 0 | 1 | Yes |
2381 | Elite Archer Suit[1] | Armor | Armor | 10z | 5z | 0 | 0 | 3 | 0 | 1 | Yes |
2382 | Elite Shooter Suit[1] | Armor | Armor | 10z | 5z | 0 | 0 | 3 | 0 | 1 | Yes |
2383 | Brynhildr | Armor | Armor | 20z | 10z | 40 | 0 | 10 | 0 | 0 | No |
2384 | Spiritual Tunic | Armor | Armor | 20z | 10z | 0 | 0 | 10 | 0 | 0 | No |
2385 | Recuperative Armor | Armor | Armor | 20z | 10z | 0 | 0 | 12 | 0 | 0 | No |
2386 | Chameleon Armor | Armor | Armor | 20z | 10z | 170 | 0 | 5 | 0 | 0 | Yes |
2387 | Sprint Mail[1] | Armor | Armor | 20z | 10z | 100 | 0 | 3 | 0 | 1 | Yes |
2388 | Kandura[1] | Armor | Armor | 20z | 10z | 30 | 0 | 4 | 0 | 1 | Yes |
2389 | Armor of Naga[1] | Armor | Armor | 20z | 10z | 100 | 0 | 5 | 0 | 1 | Yes |
2390 | Improved Tights[1] | Armor | Armor | 20z | 10z | 40 | 0 | 6 | 0 | 1 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 1201-1250.