List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK [A-Z] | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
13866 | Flying Angel Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13867 | Neko Mimi Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13868 | Moonlight Flower Hat Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13869 | Baby Chick Hat Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13870 | Beauty Gift Certificate Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13871 | Magician Card Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13872 | Acolyte Card Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13873 | Archer Card Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13874 | Swordsman Card Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13875 | Thief Card Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13876 | Merchant Card Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13877 | Clock Tower Card Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13878 | Geffenia Card Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13879 | Owl Card Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13880 | Ghost Card Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13881 | Nightmare Card Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13882 | Curse Card Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13883 | Sleep Card Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13884 | Freeze Card Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13885 | Stun Card Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13886 | Silence Card Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13887 | Blind Card Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13888 | Chaos Card Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13889 | Elunium Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13890 | Oridecon Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13891 | Fire Converter Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13892 | Water Converter Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13893 | Wind Converter Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13894 | Earth Converter Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13895 | Starter Pack | Cash Shop Reward | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
13896 | Mimic Summoning 5 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13897 | Disguise Summoning 5 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13898 | Alice Summoning 5 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13899 | Mimic Summoning 10 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13900 | Disguise Summoning 10 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13901 | Alice Summoning 10 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13902 | Fish Head Hat Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13903 | Santa Poring Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13904 | Bell Ribbon Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13905 | XM Hardcore Set Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13906 | XM Kitty Set Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13907 | XM Softcore Set Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13908 | XM Deviruchi Set Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13909 | MVP Hunting Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13910 | XM Brewing Set Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13911 | Christmas Pet Scroll | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13912 | Party Blessing 10 Scroll Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13913 | Party Increase Agi 10 Scroll Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13914 | Party Assumptio 5 Scroll Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13915 | Love Angel Magic Powder Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 4851-4900.