List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK [A-Z] | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
13814 | Healing Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13815 | Knife Goblin Taming Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13816 | Flail Goblin Taming Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13817 | Hammer Goblin Taming Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13818 | Earth Deleter Taming Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13819 | Diabolic Taming Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13820 | Wanderer Taming Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13821 | Green Apple Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13822 | Barbeque Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13823 | Meat Skewer Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13824 | Spirit Liquor Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13825 | Old Green Box | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13826 | Power Box 1 | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13827 | Power Box 2 | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13828 | Resist Box 1 | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13829 | Resist Box 2 | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13830 | Stat Boost 1 | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13831 | Stat Boost 2 | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13832 | Stat Boost 3 | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13833 | Stat Boost 4 | Usable | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13834 | Dungeon Teleport Scroll II 5 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13835 | Dungeon Teleport Scroll II 10 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13836 | Steamed Tongue Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13837 | Steamed Desert Scorpions Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13838 | Dragon Breath Cocktail Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13839 | Hvergelmir's Tonic Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13840 | Cooked Nine Tail Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13841 | Immortal Stew Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13842 | Payment Statement for Kafra Employee Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13843 | Field Manual Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13844 | Heroic Stone Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13845 | Mystery Travel Sack A | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13846 | Mystery Travel Sack B | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13847 | Mystery Travel Sack C | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13848 | Mystery Travel Sack D | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13849 | Yellow Butterfly Wing 5 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13850 | Yellow Butterfly Wing Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13851 | Green Butterfly Wing 5 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13852 | Green Butterfly Wing Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13853 | Red Butterfly Wing 5 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13854 | Red Butterfly Wing Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13855 | Blue Butterfly Wing 5 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13856 | Blue Butterfly Wing Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13857 | Candy 5 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13858 | Candy 10 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13859 | Directive Envelope A | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13860 | Directive Envelope B | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13861 | Small Field Manual Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13862 | Trial Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
13863 | Equipment Repair Scroll 10 Box | Cash Shop Reward | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 4801-4850.